Report on the final round for Adult Latin
The following report on the final dances and round is from the WDSF Open taken place in Tbilisi - Georgia on 27 March 2022.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 1. | 1. | 2. | 2. | 1. | 1. | 2. | 4 | 1 | ||||||
51 | 6. | 5. | 5. | 3. | 4. | 6. | 6. | 0 | 0 | 1 | 2 | 4 (17) | 5 | ||
52 | 2. | 2. | 4. | 1. | 5. | 2. | 1. | 2 | 5 | 2 | |||||
67 | 5. | 4. | 6. | 6. | 6. | 5. | 5. | 0 | 0 | 0 | 1 | 4 (19) | 6 | ||
149 | 4. | 3. | 1. | 4. | 2. | 3. | 4. | 1 | 2 | 4 (9) | 3 | ||||
166 | 3. | 6. | 3. | 5. | 3. | 4. | 3. | 0 | 0 | 4 (12) | 4 |
Cha Cha Cha
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 2. | 2. | 1. | 3. | 1. | 1. | 2. | 3 | 6 | 2 | |||||
51 | 6. | 5. | 5. | 4. | 5. | 6. | 6. | 0 | 0 | 0 | 1 | 4 | 5 | ||
52 | 1. | 1. | 3. | 1. | 4. | 3. | 1. | 4 | 1 | ||||||
67 | 5. | 6. | 6. | 6. | 6. | 5. | 5. | 0 | 0 | 0 | 0 | 3 | 7 | 6 | |
149 | 3. | 3. | 2. | 2. | 2. | 2. | 4. | 0 | 4 | 3 | |||||
166 | 4. | 4. | 4. | 5. | 3. | 4. | 3. | 0 | 0 | 2 | 6 | 4 |
Rumba
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 1. | 2. | 2. | 2. | 1. | 2. | 3. | 2 | 6 | 2 | |||||
51 | 5. | 4. | 5. | 5. | 5. | 6. | 6. | 0 | 0 | 0 | 1 | 5 | 5 | ||
52 | 2. | 1. | 3. | 1. | 2. | 1. | 1. | 4 | 1 | ||||||
67 | 6. | 6. | 6. | 4. | 6. | 3. | 5. | 0 | 0 | 1 | 2 | 3 | 7 | 6 | |
149 | 3. | 3. | 1. | 3. | 3. | 4. | 2. | 1 | 2 | 6 | 3 | ||||
166 | 4. | 5. | 4. | 6. | 4. | 5. | 4. | 0 | 0 | 0 | 4 | 4 |
Paso Doble
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 1. | 2. | 2. | 2. | 1. | 1. | 1. | 4 | 1 | ||||||
51 | 6. | 5. | 6. | 3. | 5. | 6. | 6. | 0 | 0 | 1 | 1 | 3 | 7 | 6 | |
52 | 4. | 1. | 3. | 1. | 4. | 2. | 2. | 2 | 4 | 2 | |||||
67 | 5. | 6. | 5. | 5. | 6. | 5. | 5. | 0 | 0 | 0 | 0 | 5 | 5 | ||
149 | 2. | 3. | 1. | 4. | 2. | 3. | 3. | 1 | 3 | 6 | 3 | ||||
166 | 3. | 4. | 4. | 6. | 3. | 4. | 4. | 0 | 0 | 2 | 6 | 4 |
Jive
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 1. | 2. | 3. | 2. | 1. | 2. | 2. | 2 | 6 | 2 | |||||
51 | 5. | 3. | 6. | 3. | 5. | 6. | 6. | 0 | 0 | 2 | 2 | 4 (16) | 5 | ||
52 | 2. | 1. | 2. | 1. | 4. | 1. | 1. | 4 | 1 | ||||||
67 | 6. | 6. | 5. | 5. | 6. | 4. | 3. | 0 | 0 | 1 | 2 | 4 (17) | 6 | ||
149 | 3. | 4. | 1. | 4. | 2. | 3. | 4. | 1 | 2 | 4 | 3 | ||||
166 | 4. | 5. | 4. | 6. | 3. | 5. | 5. | 0 | 0 | 1 | 3 | 6 | 4 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
47 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 8.0 | 2 | Yes |
51 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 26.0 | 5 | Yes |
52 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 | 1 | Yes |
67 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 29.0 | 6 | Yes |
149 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
166 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.