Report on the final round for Junior I Latin
The following report on the final dances and round is from the WDSF Open taken place in Tallinn - Estonia on 23 November 2019.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | C | E | G | K | L | Q | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
461 | 3. | 6. | 4. | 6. | 5. | 6. | 3. | 6. | 5. | 0 | 0 | 2 | 3 | 5 | 6 | ||
463 | 6. | 2. | 5. | 4. | 3. | 5. | 5. | 4. | 6. | 0 | 1 | 2 | 4 | 7 | 4 | ||
471 | 4. | 4. | 2. | 1. | 1. | 1. | 2. | 5. | 4. | 3 | 5 | 2 | |||||
477 | 5. | 5. | 6. | 3. | 6. | 4. | 6. | 2. | 3. | 0 | 1 | 3 | 4 | 6 | 5 | ||
479 | 1. | 1. | 1. | 2. | 2. | 2. | 4. | 3. | 2. | 3 | 7 | 1 | |||||
486 | 2. | 3. | 3. | 5. | 4. | 3. | 1. | 1. | 1. | 3 | 4 | 7 | 3 |
Cha Cha Cha
Couple | A | C | E | G | K | L | Q | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
461 | 4. | 6. | 4. | 6. | 5. | 6. | 4. | 5. | 6. | 0 | 0 | 0 | 3 | 5 | 6 | ||
463 | 6. | 2. | 6. | 4. | 4. | 4. | 5. | 3. | 5. | 0 | 1 | 2 | 5 | 4 | |||
471 | 3. | 3. | 2. | 1. | 1. | 1. | 3. | 6. | 3. | 3 | 4 | 8 (17) | 8 | 3 | |||
477 | 5. | 5. | 5. | 5. | 6. | 5. | 6. | 4. | 4. | 0 | 0 | 0 | 2 | 7 | 5 | ||
479 | 2. | 1. | 1. | 2. | 2. | 2. | 1. | 2. | 2. | 3 | 9 | 1 | |||||
486 | 1. | 4. | 3. | 3. | 3. | 3. | 2. | 1. | 1. | 3 | 4 | 8 (17) | 9 | 2 |
Rumba
Couple | A | C | E | G | K | L | Q | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
461 | 4. | 5. | 4. | 6. | 6. | 6. | 3. | 5. | 6. | 0 | 0 | 1 | 3 | 5 | 6 | ||
463 | 5. | 2. | 6. | 3. | 3. | 5. | 5. | 4. | 5. | 0 | 1 | 3 | 4 | 8 | 4 | ||
471 | 3. | 3. | 3. | 2. | 1. | 2. | 4. | 6. | 4. | 1 | 3 | 6 | 3 | ||||
477 | 6. | 6. | 5. | 4. | 5. | 4. | 6. | 3. | 3. | 0 | 0 | 2 | 4 | 6 | 5 | ||
479 | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 2. | 2. | 6 | 1 | ||||||
486 | 2. | 4. | 2. | 5. | 4. | 3. | 2. | 1. | 1. | 2 | 5 | 2 |
Paso Doble
Couple | A | C | E | G | K | L | Q | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
461 | 3. | 5. | 4. | 6. | 5. | 6. | 2. | 6. | 6. | 0 | 1 | 2 | 3 | 5 | 6 | ||
463 | 6. | 2. | 6. | 5. | 4. | 5. | 6. | 4. | 4. | 0 | 1 | 1 | 4 | 6 | 5 | ||
471 | 4. | 4. | 2. | 1. | 1. | 1. | 4. | 5. | 5. | 3 | 4 | 4 | 7 | 3 | |||
477 | 5. | 6. | 5. | 3. | 6. | 3. | 5. | 3. | 3. | 0 | 0 | 4 | 4 | 7 | 4 | ||
479 | 2. | 1. | 1. | 2. | 2. | 2. | 1. | 2. | 1. | 4 | 9 | 1 | |||||
486 | 1. | 3. | 3. | 4. | 3. | 4. | 3. | 1. | 2. | 2 | 3 | 7 | 2 |
Jive
Couple | A | C | E | G | K | L | Q | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
461 | 4. | 5. | 5. | 6. | 5. | 6. | 2. | 5. | 6. | 0 | 1 | 1 | 2 | 6 (26) | 6 | ||
463 | 6. | 2. | 6. | 4. | 3. | 5. | 6. | 4. | 5. | 0 | 1 | 2 | 4 | 6 (23) | 5 | ||
471 | 3. | 4. | 3. | 2. | 1. | 1. | 3. | 6. | 4. | 2 | 3 | 6 (13) | 3 | ||||
477 | 5. | 6. | 4. | 3. | 6. | 4. | 5. | 3. | 3. | 0 | 0 | 3 | 5 | 4 | |||
479 | 1. | 1. | 1. | 1. | 2. | 2. | 1. | 2. | 2. | 5 | 1 | ||||||
486 | 2. | 3. | 2. | 5. | 4. | 3. | 4. | 1. | 1. | 2 | 4 | 6 (12) | 2 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
461 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
463 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 22.0 | 4 | Yes |
471 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 14.0 | 3 | Yes |
477 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 23.0 | 5 | Yes |
479 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
486 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.