Report on the final round for Junior II Standard
The following report on the final dances and round is from the WDSF Open taken place in Szentes - Hungary on 9 November 2019.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | B | C | D | G | H | J | P | Q | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | ||||||
6 | 3. | 2. | 2. | 3. | 2. | 2. | 2. | 2. | 3. | 0 | 6 | 2 | |||||
7 | 5. | 4. | 3. | 6. | 3. | 4. | 3. | 6. | 2. | 0 | 1 | 4 | 6 | 4 | |||
8 | 2. | 3. | 4. | 2. | 4. | 3. | 4. | 3. | 6. | 0 | 2 | 5 | 3 | ||||
9 | 4. | 5. | 6. | 4. | 5. | 6. | 6. | 4. | 4. | 0 | 0 | 0 | 4 | 6 (26) | 5 | ||
14 | 6. | 6. | 5. | 5. | 6. | 5. | 5. | 5. | 5. | 0 | 0 | 0 | 0 | 6 (30) | 6 |
Tango
Couple | B | C | D | G | H | J | P | Q | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | ||||||
6 | 3. | 2. | 2. | 2. | 2. | 2. | 5. | 2. | 2. | 0 | 7 | 2 | |||||
7 | 5. | 3. | 3. | 4. | 3. | 4. | 3. | 4. | 5. | 0 | 0 | 4 | 7 | 4 | |||
8 | 2. | 4. | 5. | 3. | 4. | 3. | 6. | 3. | 3. | 0 | 1 | 5 | 3 | ||||
9 | 4. | 5. | 6. | 6. | 6. | 6. | 2. | 6. | 6. | 0 | 1 | 1 | 2 | 3 | 9 | 6 | |
14 | 6. | 6. | 4. | 5. | 5. | 5. | 4. | 5. | 4. | 0 | 0 | 0 | 3 | 7 | 5 |
Viennese Waltz
Couple | B | C | D | G | H | J | P | Q | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | ||||||
6 | 3. | 2. | 2. | 2. | 2. | 2. | 4. | 2. | 2. | 0 | 7 | 2 | |||||
7 | 5. | 4. | 3. | 5. | 4. | 3. | 3. | 4. | 5. | 0 | 0 | 3 | 6 | 4 | |||
8 | 2. | 3. | 6. | 3. | 3. | 4. | 6. | 3. | 3. | 0 | 1 | 6 | 3 | ||||
9 | 4. | 5. | 5. | 4. | 5. | 6. | 2. | 6. | 6. | 0 | 1 | 1 | 3 | 6 | 5 | ||
14 | 6. | 6. | 4. | 6. | 6. | 5. | 5. | 5. | 4. | 0 | 0 | 0 | 2 | 5 | 6 |
Slow Foxtrot
Couple | B | C | D | G | H | J | P | Q | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | ||||||
6 | 3. | 2. | 2. | 2. | 2. | 2. | 3. | 2. | 3. | 0 | 6 | 2 | |||||
7 | 5. | 4. | 3. | 4. | 5. | 4. | 4. | 4. | 2. | 0 | 1 | 2 | 7 | 4 | |||
8 | 2. | 3. | 5. | 3. | 3. | 3. | 5. | 3. | 5. | 0 | 1 | 6 | 3 | ||||
9 | 4. | 5. | 6. | 6. | 4. | 5. | 2. | 5. | 6. | 0 | 1 | 1 | 3 | 6 | 5 | ||
14 | 6. | 6. | 4. | 5. | 6. | 6. | 6. | 6. | 4. | 0 | 0 | 0 | 2 | 3 | 9 | 6 |
Quickstep
Couple | B | C | D | G | H | J | P | Q | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | ||||||
6 | 3. | 2. | 2. | 2. | 2. | 2. | 4. | 2. | 3. | 0 | 6 | 2 | |||||
7 | 5. | 3. | 3. | 4. | 5. | 3. | 3. | 4. | 2. | 0 | 1 | 5 | 3 | ||||
8 | 2. | 4. | 5. | 3. | 3. | 4. | 5. | 3. | 5. | 0 | 1 | 4 | 6 | 4 | |||
9 | 4. | 5. | 4. | 6. | 4. | 5. | 2. | 6. | 4. | 0 | 1 | 1 | 5 | 5 | |||
14 | 6. | 6. | 6. | 5. | 6. | 6. | 6. | 5. | 6. | 0 | 0 | 0 | 0 | 2 | 9 | 6 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
6 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
7 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 19.0 | 4 | Yes |
8 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 16.0 | 3 | Yes |
9 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 26.0 | 5 | Yes |
14 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.