Report on the final round for Youth Standard
The following report on the final dances and round is from the WDSF Open taken place in Szeged - Hungary on 21 June 2014.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 1. | 5. | 3. | 3. | 6. | 1. | 3. | 7. | 1. | 3 | 3 | 6 | 3 | |||||
33 | 4. | 6. | 1. | 4. | 7. | 6. | 6. | 3. | 4. | 1 | 1 | 2 | 5 (16) | 6 | ||||
37 | 3. | 4. | 2. | 5. | 3. | 5. | 5. | 6. | 3. | 0 | 1 | 4 | 5 (15) | 5 | ||||
45 | 2. | 2. | 4. | 7. | 2. | 3. | 2. | 5. | 2. | 0 | 5 | 2 | ||||||
52 | 7. | 7. | 6. | 6. | 4. | 7. | 7. | 4. | 5. | 0 | 0 | 0 | 2 | 3 | 5 | 9 | 7 | |
53 | 5. | 3. | 5. | 1. | 5. | 4. | 4. | 2. | 6. | 1 | 2 | 3 | 5 (14) | 4 | ||||
54 | 6. | 1. | 7. | 2. | 1. | 2. | 1. | 1. | 7. | 4 | 6 | 1 |
Tango
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 1. | 2. | 4. | 3. | 2. | 1. | 2. | 6. | 1. | 3 | 6 (9) | 2 | ||||||
33 | 4. | 7. | 2. | 6. | 7. | 4. | 6. | 7. | 4. | 0 | 1 | 1 | 4 | 4 | 6 | 9 | 7 | |
37 | 2. | 5. | 1. | 5. | 3. | 5. | 5. | 2. | 3. | 1 | 3 | 5 (11) | 3 | |||||
45 | 3. | 3. | 3. | 7. | 4. | 6. | 4. | 3. | 2. | 0 | 1 | 5 (14) | 4 | |||||
52 | 7. | 6. | 7. | 4. | 5. | 3. | 7. | 4. | 5. | 0 | 0 | 1 | 3 | 5 | 6 | |||
53 | 5. | 4. | 5. | 1. | 6. | 7. | 3. | 5. | 6. | 1 | 1 | 2 | 3 | 6 | 5 | |||
54 | 6. | 1. | 6. | 2. | 1. | 2. | 1. | 1. | 7. | 4 | 6 (8) | 1 |
Viennese Waltz
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 1. | 3. | 1. | 3. | 7. | 1. | 1. | 6. | 1. | 5 | 1 | |||||||
33 | 3. | 7. | 3. | 4. | 6. | 5. | 7. | 3. | 5. | 0 | 0 | 3 | 4 | 6 (23) | 6 | |||
37 | 2. | 5. | 2. | 7. | 5. | 6. | 3. | 7. | 3. | 0 | 2 | 4 | 4 | 6 (20) | 5 | |||
45 | 4. | 4. | 4. | 5. | 2. | 4. | 4. | 5. | 2. | 0 | 2 | 2 | 7 | 4 | ||||
52 | 7. | 6. | 5. | 6. | 4. | 7. | 6. | 4. | 4. | 0 | 0 | 0 | 3 | 4 | 7 | 7 | ||
53 | 5. | 2. | 6. | 1. | 3. | 3. | 5. | 2. | 6. | 1 | 3 | 5 | 3 | |||||
54 | 6. | 1. | 7. | 2. | 1. | 2. | 2. | 1. | 7. | 3 | 6 | 2 |
Slow Foxtrot
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 1. | 3. | 1. | 3. | 4. | 3. | 3. | 7. | 1. | 3 | 3 | 7 | 2 | |||||
33 | 3. | 7. | 2. | 4. | 7. | 5. | 7. | 6. | 5. | 0 | 1 | 2 | 3 | 5 | 6 | |||
37 | 2. | 5. | 3. | 7. | 3. | 6. | 2. | 2. | 3. | 0 | 3 | 6 | 3 | |||||
45 | 5. | 2. | 4. | 6. | 2. | 4. | 5. | 5. | 2. | 0 | 3 | 3 | 5 | 5 | ||||
52 | 7. | 6. | 5. | 5. | 6. | 7. | 6. | 4. | 4. | 0 | 0 | 0 | 2 | 4 | 7 | 9 | 7 | |
53 | 4. | 4. | 7. | 1. | 5. | 2. | 4. | 3. | 6. | 1 | 2 | 3 | 6 | 4 | ||||
54 | 6. | 1. | 6. | 2. | 1. | 1. | 1. | 1. | 7. | 5 | 1 |
Quickstep
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 1. | 1. | 2. | 3. | 6. | 2. | 3. | 7. | 1. | 3 | 5 (7) | 2 | ||||||
33 | 4. | 7. | 3. | 7. | 7. | 3. | 6. | 3. | 6. | 0 | 0 | 3 | 4 | 4 | 6 | 9 | 7 | |
37 | 2. | 5. | 1. | 4. | 2. | 5. | 1. | 2. | 3. | 2 | 5 (8) | 3 | ||||||
45 | 3. | 3. | 4. | 6. | 3. | 6. | 5. | 5. | 2. | 0 | 1 | 4 | 5 (15) | 4 | ||||
52 | 7. | 6. | 5. | 5. | 5. | 7. | 7. | 4. | 4. | 0 | 0 | 0 | 2 | 5 | 6 | |||
53 | 5. | 4. | 6. | 1. | 4. | 4. | 4. | 6. | 5. | 1 | 1 | 1 | 5 (17) | 5 | ||||
54 | 6. | 2. | 7. | 2. | 1. | 1. | 2. | 1. | 7. | 3 | 6 | 1 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
28 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
33 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 32.0 | 6 | Yes |
37 | 5.0 | 3.0 | 5.0 | 3.0 | 3.0 | 19.0 | 3 | No |
45 | 2.0 | 4.0 | 4.0 | 5.0 | 4.0 | 19.0 | 4 | No |
52 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 33.0 | 7 | Yes |
53 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 21.0 | 5 | Yes |
54 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | 1 | Yes |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | 1. - 7. | Place | Resolved |
---|---|---|---|---|---|---|---|---|---|
37 | 3 | 3 | Yes | ||||||
45 | 1 | 4 | Yes | ||||||
Rule 11
Rule 11 was not required.