Report on the final round for Youth Solo Latin Female
The following report on the final dances and round is from the WDSF Open taken place in Stuttgart - Germany on 17 August 2024.
Skating on Final Round
Rule 5 to 8
Samba
Athlete | CB | CC | CD | CE | CG | CI | CK | DC | DE | DH | DJ | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
803 | 6. | 1. | 3. | 6. | 3. | 4. | 3. | 1. | 5. | 5. | 5. | 2 | 2 | 5 | 6 (15) | 5 | |||
805 | 4. | 2. | 2. | 5. | 5. | 2. | 4. | 5. | 6. | 6. | 4. | 0 | 3 | 3 | 6 (18) | 6 | |||
819 | 1. | 5. | 6. | 1. | 4. | 1. | 2. | 2. | 1. | 4. | 1. | 5 | 7 | 1 | |||||
822 | 2. | 3. | 5. | 2. | 2. | 6. | 5. | 6. | 3. | 3. | 6. | 0 | 3 | 6 | 3 | ||||
829 | 5. | 6. | 4. | 3. | 1. | 5. | 1. | 4. | 4. | 1. | 3. | 3 | 3 | 5 | 8 | 4 | |||
840 | 3. | 4. | 1. | 4. | 6. | 3. | 6. | 3. | 2. | 2. | 2. | 1 | 4 | 7 | 2 |
Cha Cha Cha
Athlete | CB | CC | CD | CE | CG | CI | CK | DC | DE | DH | DJ | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
803 | 6. | 3. | 5. | 6. | 3. | 4. | 3. | 1. | 5. | 5. | 4. | 1 | 1 | 4 | 6 (18) | 5 | |||
805 | 3. | 4. | 1. | 5. | 5. | 2. | 4. | 5. | 6. | 6. | 5. | 1 | 2 | 3 | 5 | 9 | 11 | 6 | |
819 | 1. | 2. | 6. | 1. | 4. | 1. | 1. | 3. | 2. | 2. | 2. | 4 | 8 | 1 | |||||
822 | 2. | 5. | 4. | 2. | 2. | 6. | 5. | 6. | 3. | 4. | 6. | 0 | 3 | 4 | 6 (17) | 4 | |||
829 | 5. | 6. | 3. | 3. | 1. | 5. | 2. | 4. | 4. | 1. | 3. | 2 | 3 | 6 | 3 | ||||
840 | 4. | 1. | 2. | 4. | 6. | 3. | 6. | 2. | 1. | 3. | 1. | 3 | 5 | 7 | 2 |
Rumba
Athlete | CB | CC | CD | CE | CG | CI | CK | DC | DE | DH | DJ | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
803 | 6. | 2. | 4. | 6. | 5. | 4. | 5. | 1. | 5. | 6. | 5. | 1 | 2 | 2 | 4 | 8 (31) | 11 (49) | 5.5 | |
805 | 3. | 4. | 2. | 5. | 4. | 3. | 6. | 5. | 6. | 5. | 6. | 0 | 1 | 3 | 5 | 8 (31) | 11 (49) | 5.5 | |
819 | 1. | 5. | 6. | 1. | 3. | 1. | 3. | 2. | 3. | 2. | 2. | 3 | 6 | 2 | |||||
822 | 2. | 3. | 5. | 4. | 2. | 6. | 4. | 6. | 4. | 3. | 4. | 0 | 2 | 4 | 8 | 4 | |||
829 | 4. | 6. | 3. | 3. | 1. | 5. | 2. | 4. | 2. | 1. | 3. | 2 | 4 | 7 | 3 | ||||
840 | 5. | 1. | 1. | 2. | 6. | 2. | 1. | 3. | 1. | 4. | 1. | 5 | 7 | 1 |
Paso Doble
Athlete | CB | CC | CD | CE | CG | CI | CK | DC | DE | DH | DJ | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
803 | 6. | 3. | 5. | 6. | 3. | 4. | 3. | 1. | 5. | 6. | 5. | 1 | 1 | 4 | 5 | 8 | 11 | 6 | |
805 | 2. | 2. | 1. | 5. | 5. | 3. | 4. | 5. | 6. | 5. | 4. | 1 | 3 | 4 | 6 | 5 | |||
819 | 1. | 6. | 6. | 1. | 4. | 1. | 2. | 3. | 4. | 2. | 2. | 3 | 6 (9) | 7 | 2 | ||||
822 | 3. | 4. | 3. | 4. | 2. | 6. | 5. | 6. | 2. | 4. | 6. | 0 | 2 | 4 | 7 | 4 | |||
829 | 5. | 5. | 4. | 2. | 1. | 5. | 1. | 4. | 3. | 1. | 3. | 3 | 4 | 6 | 3 | ||||
840 | 4. | 1. | 2. | 3. | 6. | 2. | 6. | 2. | 1. | 3. | 1. | 3 | 6 (9) | 8 | 1 |
Jive
Athlete | CB | CC | CD | CE | CG | CI | CK | DC | DE | DH | DJ | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
803 | 6. | 1. | 6. | 6. | 4. | 4. | 3. | 1. | 5. | 5. | 5. | 2 | 2 | 3 | 5 | 8 (28) | 5 | ||
805 | 5. | 3. | 2. | 5. | 5. | 2. | 4. | 5. | 6. | 6. | 6. | 0 | 2 | 3 | 4 | 8 (31) | 6 | ||
819 | 1. | 2. | 5. | 1. | 3. | 1. | 2. | 2. | 1. | 2. | 2. | 4 | 9 | 1 | |||||
822 | 3. | 5. | 3. | 4. | 2. | 6. | 5. | 6. | 4. | 3. | 4. | 0 | 1 | 4 | 7 | 4 | |||
829 | 4. | 6. | 4. | 2. | 1. | 5. | 1. | 4. | 2. | 1. | 3. | 3 | 5 | 6 | 3 | ||||
840 | 2. | 4. | 1. | 3. | 6. | 3. | 6. | 3. | 3. | 4. | 1. | 2 | 3 | 7 | 2 |
Rule 9
Athlete | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
803 | 5.0 | 5.0 | 5.5 | 6.0 | 5.0 | 26.5 | 5 | Yes |
805 | 6.0 | 6.0 | 5.5 | 5.0 | 6.0 | 28.5 | 6 | Yes |
819 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 7.0 | 1 | Yes |
822 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 19.0 | 4 | Yes |
829 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 16.0 | 3 | Yes |
840 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 8.0 | 2 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.