Report on the final round for Youth Solo Standard Female
The following report on the final dances and round is from the WDSF Open taken place in Skopje - Macedonia on 17 November 2024.
Skating on Final Round
Rule 5 to 8
Waltz
Athlete | D | G | H | K | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 5. | 3. | 4. | 3. | 5. | 0 | 0 | 2 | 3 | 4 | ||||
204 | 1. | 1. | 1. | 1. | 1. | 5 | 1 | |||||||
205 | 2. | 2. | 3. | 2. | 2. | 0 | 4 | 2 | ||||||
206 | 7. | 4. | 5. | 5. | 3. | 0 | 0 | 1 | 2 | 4 | 5 | |||
207 | 6. | 6. | 7. | 6. | 6. | 0 | 0 | 0 | 0 | 0 | 4 | 6 | ||
208 | 4. | 7. | 6. | 7. | 7. | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | |
209 | 3. | 5. | 2. | 4. | 4. | 0 | 1 | 2 | 4 | 3 |
Tango
Athlete | D | G | H | K | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 4. | 3. | 6. | 3. | 5. | 0 | 0 | 2 | 3 (10) | 4 | ||||
204 | 1. | 1. | 1. | 1. | 1. | 5 | 1 | |||||||
205 | 2. | 2. | 2. | 2. | 2. | 0 | 5 | 2 | ||||||
206 | 6. | 4. | 4. | 5. | 4. | 0 | 0 | 0 | 3 (12) | 5 | ||||
207 | 5. | 6. | 7. | 6. | 6. | 0 | 0 | 0 | 0 | 1 | 4 | 6 | ||
208 | 7. | 7. | 5. | 7. | 7. | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | |
209 | 3. | 5. | 3. | 4. | 3. | 0 | 0 | 3 | 3 |
Viennese Waltz
Athlete | D | G | H | K | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 4. | 3. | 5. | 2. | 4. | 0 | 1 | 2 | 4 | 4 | ||||
204 | 1. | 1. | 1. | 1. | 1. | 5 | 1 | |||||||
205 | 2. | 2. | 2. | 3. | 2. | 0 | 4 | 2 | ||||||
206 | 5. | 4. | 4. | 5. | 5. | 0 | 0 | 0 | 2 | 5 | 5 | |||
207 | 6. | 6. | 6. | 6. | 7. | 0 | 0 | 0 | 0 | 0 | 4 | 6 | ||
208 | 7. | 7. | 7. | 7. | 6. | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | |
209 | 3. | 5. | 3. | 4. | 3. | 0 | 0 | 3 | 3 |
Slow Foxtrot
Athlete | D | G | H | K | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 6. | 4. | 5. | 3. | 4. | 0 | 0 | 1 | 3 | 5 | ||||
204 | 1. | 1. | 1. | 1. | 1. | 5 | 1 | |||||||
205 | 2. | 2. | 3. | 2. | 2. | 0 | 4 | 2 | ||||||
206 | 4. | 3. | 4. | 4. | 5. | 0 | 0 | 1 | 4 | 4 | ||||
207 | 5. | 6. | 7. | 6. | 6. | 0 | 0 | 0 | 0 | 1 | 4 | 6 | ||
208 | 7. | 7. | 6. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | |
209 | 3. | 5. | 2. | 5. | 3. | 0 | 1 | 3 | 3 |
Quickstep
Athlete | D | G | H | K | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 4. | 5. | 5. | 3. | 4. | 0 | 0 | 1 | 3 (11) | 5 | ||||
204 | 1. | 1. | 1. | 1. | 1. | 5 | 1 | |||||||
205 | 2. | 2. | 2. | 2. | 2. | 0 | 5 | 2 | ||||||
206 | 3. | 3. | 4. | 5. | 5. | 0 | 0 | 2 | 3 (10) | 4 | ||||
207 | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 0 | 5 | 6 | ||
208 | 7. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | |
209 | 5. | 4. | 3. | 4. | 3. | 0 | 0 | 2 | 4 | 3 |
Rule 9
Athlete | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
202 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 22.0 | 4 | Yes |
204 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
205 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
206 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 23.0 | 5 | Yes |
207 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
208 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 | Yes |
209 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.