Report on the final round for Senior II Latin
The following report on the final dances and round is from the WDSF Open taken place in Sitges - Spain on 8 December 2024.
Skating on Final Round
Rule 5 to 8
Samba
Couple | AD | AE | AK | AN | G | O | S | U | X | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
332 | 4. | 4. | 1. | 4. | 4. | 2. | 1. | 3. | 4. | 2 | 3 | 4 | 9 | 3 | |||
359 | 1. | 2. | 4. | 1. | 1. | 1. | 2. | 1. | 1. | 6 | 1 | ||||||
362 | 6. | 6. | 5. | 2. | 6. | 6. | 4. | 5. | 2. | 0 | 2 | 2 | 3 | 5 | 6 | ||
365 | 2. | 1. | 2. | 6. | 3. | 3. | 5. | 2. | 3. | 1 | 4 | 7 | 2 | ||||
491 | 3. | 3. | 3. | 5. | 5. | 4. | 6. | 6. | 6. | 0 | 0 | 3 | 4 | 6 | 5 | ||
559 | 5. | 5. | 6. | 3. | 2. | 5. | 3. | 4. | 5. | 0 | 1 | 3 | 4 | 8 | 4 |
Cha Cha Cha
Couple | AD | AE | AK | AN | G | O | S | U | X | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
332 | 4. | 5. | 2. | 5. | 5. | 2. | 2. | 3. | 5. | 0 | 3 | 4 | 5 (13) | 4 | |||
359 | 1. | 4. | 6. | 1. | 1. | 1. | 1. | 1. | 1. | 7 | 1 | ||||||
362 | 6. | 2. | 5. | 2. | 6. | 6. | 4. | 6. | 2. | 0 | 3 | 3 | 4 | 5 | 9 | 6 | |
365 | 2. | 1. | 1. | 4. | 3. | 3. | 5. | 2. | 4. | 2 | 4 | 6 | 2 | ||||
491 | 3. | 3. | 3. | 6. | 4. | 4. | 6. | 5. | 3. | 0 | 0 | 4 | 6 | 3 | |||
559 | 5. | 6. | 4. | 3. | 2. | 5. | 3. | 4. | 6. | 0 | 1 | 3 | 5 (16) | 5 |
Rumba
Couple | AD | AE | AK | AN | G | O | S | U | X | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
332 | 3. | 4. | 2. | 5. | 5. | 2. | 2. | 4. | 4. | 0 | 3 | 4 | 7 (21) | 9 | 3 | ||
359 | 1. | 1. | 5. | 1. | 1. | 1. | 1. | 1. | 1. | 8 | 1 | ||||||
362 | 6. | 6. | 4. | 2. | 6. | 6. | 4. | 6. | 5. | 0 | 1 | 1 | 3 | 4 | 9 | 6 | |
365 | 2. | 2. | 3. | 6. | 2. | 3. | 5. | 2. | 3. | 0 | 4 | 7 | 2 | ||||
491 | 4. | 3. | 1. | 3. | 4. | 4. | 6. | 5. | 2. | 1 | 2 | 4 | 7 (21) | 8 | 4 | ||
559 | 5. | 5. | 6. | 4. | 3. | 5. | 3. | 3. | 6. | 0 | 0 | 3 | 4 | 7 | 5 |
Paso Doble
Couple | AD | AE | AK | AN | G | O | S | U | X | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
332 | 3. | 4. | 1. | 4. | 5. | 2. | 2. | 3. | 3. | 1 | 3 | 6 (14) | 8 | 2 | |||
359 | 1. | 1. | 4. | 1. | 1. | 1. | 1. | 1. | 1. | 8 | 1 | ||||||
362 | 6. | 6. | 6. | 3. | 6. | 6. | 4. | 6. | 4. | 0 | 0 | 1 | 3 | 3 | 9 | 6 | |
365 | 2. | 2. | 3. | 6. | 2. | 3. | 5. | 2. | 5. | 0 | 4 | 6 (14) | 6 | 3 | |||
491 | 4. | 3. | 2. | 2. | 4. | 5. | 6. | 5. | 2. | 0 | 3 | 4 | 6 | 4 | |||
559 | 5. | 5. | 5. | 5. | 3. | 4. | 3. | 4. | 6. | 0 | 0 | 2 | 4 | 8 | 5 |
Jive
Couple | AD | AE | AK | AN | G | O | S | U | X | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
332 | 4. | 6. | 3. | 5. | 5. | 1. | 2. | 4. | 4. | 1 | 2 | 3 | 6 | 4 | |||
359 | 1. | 1. | 4. | 1. | 1. | 2. | 1. | 1. | 1. | 7 | 1 | ||||||
362 | 6. | 5. | 6. | 3. | 6. | 6. | 4. | 5. | 3. | 0 | 0 | 2 | 3 | 5 | 6 | ||
365 | 2. | 2. | 2. | 6. | 2. | 3. | 5. | 2. | 5. | 0 | 5 | 2 | |||||
491 | 3. | 3. | 1. | 2. | 4. | 4. | 6. | 6. | 2. | 1 | 3 | 5 | 3 | ||||
559 | 5. | 4. | 5. | 4. | 3. | 5. | 3. | 3. | 6. | 0 | 0 | 3 | 5 | 5 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
332 | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 16.0 | 3 | Yes |
359 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
362 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
365 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 11.0 | 2 | Yes |
491 | 5.0 | 3.0 | 4.0 | 4.0 | 3.0 | 19.0 | 4 | Yes |
559 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 24.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.