Report on the final round for Youth Latin
The following report on the final dances and round is from the WDSF Open taken place in Sibiu - Romania on 6 November 2022.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | AF | AK | AM | AS | AT | J | K | L | M | P | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
323 | 3. | 3. | 6. | 6. | 6. | 4. | 5. | 6. | 2. | 5. | 5. | 0 | 1 | 3 | 4 | 7 (27) | 5 | ||
342 | 6. | 5. | 4. | 5. | 4. | 2. | 4. | 5. | 1. | 4. | 4. | 1 | 2 | 2 | 7 | 4 | |||
343 | 5. | 2. | 3. | 3. | 3. | 5. | 3. | 3. | 6. | 3. | 3. | 0 | 1 | 8 | 3 | ||||
357 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 4. | 1. | 1. | 10 | 1 | ||||||
364 | 2. | 4. | 2. | 2. | 2. | 6. | 2. | 4. | 3. | 2. | 2. | 0 | 7 | 2 | |||||
371 | 4. | 6. | 5. | 4. | 5. | 3. | 6. | 2. | 5. | 6. | 6. | 0 | 1 | 2 | 4 | 7 (28) | 6 |
Cha Cha Cha
Couple | A | AF | AK | AM | AS | AT | J | K | L | M | P | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
323 | 3. | 3. | 6. | 6. | 5. | 2. | 5. | 6. | 4. | 6. | 5. | 0 | 1 | 3 | 4 | 7 (27) | 11 (51) | 5.5 | |
342 | 4. | 5. | 2. | 5. | 4. | 4. | 3. | 5. | 1. | 4. | 4. | 1 | 2 | 3 | 8 | 4 | |||
343 | 6. | 2. | 3. | 3. | 2. | 5. | 2. | 3. | 2. | 3. | 3. | 0 | 4 | 9 | 2 | ||||
357 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 5. | 1. | 1. | 10 | 1 | ||||||
364 | 2. | 4. | 4. | 2. | 3. | 6. | 4. | 4. | 6. | 2. | 2. | 0 | 4 | 5 | 9 | 3 | |||
371 | 5. | 6. | 5. | 4. | 6. | 3. | 6. | 2. | 3. | 5. | 6. | 0 | 1 | 3 | 4 | 7 (27) | 11 (51) | 5.5 |
Rumba
Couple | A | AF | AK | AM | AS | AT | J | K | L | M | P | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
323 | 4. | 3. | 6. | 6. | 3. | 5. | 5. | 6. | 4. | 4. | 4. | 0 | 0 | 2 | 6 | 4 | |||
342 | 3. | 5. | 3. | 5. | 5. | 2. | 4. | 5. | 1. | 6. | 5. | 1 | 2 | 4 | 5 | 10 | 5 | ||
343 | 6. | 2. | 2. | 3. | 2. | 6. | 2. | 3. | 6. | 2. | 2. | 0 | 6 | 2 | |||||
357 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 10 | 1 | ||||||
364 | 2. | 4. | 4. | 2. | 4. | 4. | 3. | 4. | 3. | 3. | 3. | 0 | 2 | 6 | 3 | ||||
371 | 5. | 6. | 5. | 4. | 6. | 3. | 6. | 2. | 5. | 5. | 6. | 0 | 1 | 2 | 3 | 7 | 6 |
Paso Doble
Couple | A | AF | AK | AM | AS | AT | J | K | L | M | P | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
323 | 3. | 3. | 6. | 6. | 5. | 5. | 5. | 6. | 4. | 6. | 5. | 0 | 0 | 2 | 3 | 7 (30) | 6 | ||
342 | 4. | 5. | 3. | 5. | 4. | 4. | 3. | 4. | 3. | 5. | 4. | 0 | 0 | 3 | 8 | 4 | |||
343 | 6. | 2. | 2. | 3. | 3. | 2. | 2. | 3. | 6. | 2. | 2. | 0 | 6 | 2 | |||||
357 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 5. | 1. | 1. | 10 | 1 | ||||||
364 | 2. | 4. | 4. | 2. | 2. | 6. | 4. | 5. | 2. | 4. | 3. | 0 | 4 | 5 | 9 | 3 | |||
371 | 5. | 6. | 5. | 4. | 6. | 3. | 6. | 2. | 1. | 3. | 6. | 1 | 2 | 4 | 5 | 7 (23) | 5 |
Jive
Couple | A | AF | AK | AM | AS | AT | J | K | L | M | P | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
323 | 5. | 3. | 6. | 6. | 4. | 5. | 5. | 6. | 2. | 6. | 5. | 0 | 1 | 2 | 3 | 7 | 5 | ||
342 | 3. | 5. | 3. | 5. | 5. | 3. | 4. | 5. | 4. | 4. | 4. | 0 | 0 | 3 | 7 | 4 | |||
343 | 4. | 2. | 2. | 3. | 2. | 4. | 2. | 3. | 1. | 2. | 3. | 1 | 6 | 2 | |||||
357 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 5. | 1. | 1. | 10 | 1 | ||||||
364 | 2. | 4. | 4. | 2. | 3. | 6. | 3. | 4. | 6. | 3. | 2. | 0 | 3 | 6 | 3 | ||||
371 | 6. | 6. | 5. | 4. | 6. | 2. | 6. | 2. | 3. | 5. | 6. | 0 | 2 | 3 | 4 | 6 | 6 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
323 | 5.0 | 5.5 | 4.0 | 6.0 | 5.0 | 25.5 | 5 | Yes |
342 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 21.0 | 4 | Yes |
343 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 | Yes |
357 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
364 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 14.0 | 3 | Yes |
371 | 6.0 | 5.5 | 6.0 | 5.0 | 6.0 | 28.5 | 6 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.