Report on the final round for Senior I Latin
The following report on the final dances and round is from the WDSF Open taken place in Schladming - Austria on 28 July 2013.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
403 | 2. | 2. | 4. | 2. | 4. | 5. | 4. | 0 | 3 | 3 | 6 | 3 | ||||
405 | 5. | 5. | 6. | 4. | 5. | 6. | 6. | 0 | 0 | 0 | 1 | 4 | 5 | |||
407 | 7. | 6. | 5. | 6. | 7. | 3. | 2. | 0 | 1 | 2 | 2 | 3 | 5 | 6 | ||
408 | 6. | 3. | 3. | 7. | 3. | 4. | 7. | 0 | 0 | 3 | 4 | 4 | ||||
412 | 4. | 7. | 7. | 5. | 6. | 7. | 5. | 0 | 0 | 0 | 1 | 3 | 4 | 7 | ||
415 | 3. | 4. | 1. | 1. | 1. | 2. | 3. | 3 | 4 | 2 | ||||||
420 | 1. | 1. | 2. | 3. | 2. | 1. | 1. | 4 | 1 |
Cha Cha Cha
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
403 | 3. | 1. | 5. | 3. | 5. | 4. | 3. | 1 | 1 | 4 | 3 | |||||
405 | 5. | 5. | 6. | 5. | 4. | 6. | 6. | 0 | 0 | 0 | 1 | 4 (19) | 5 | |||
407 | 6. | 6. | 4. | 7. | 6. | 3. | 2. | 0 | 1 | 2 | 3 | 3 | 6 | 6 | ||
408 | 7. | 3. | 3. | 6. | 3. | 5. | 7. | 0 | 0 | 3 | 3 | 4 (14) | 4 | |||
412 | 4. | 7. | 7. | 4. | 7. | 7. | 5. | 0 | 0 | 0 | 2 | 3 | 3 | 7 | 7 | |
415 | 2. | 4. | 1. | 1. | 2. | 2. | 4. | 2 | 5 | 2 | ||||||
420 | 1. | 2. | 2. | 2. | 1. | 1. | 1. | 4 | 1 |
Rumba
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
403 | 3. | 2. | 5. | 4. | 4. | 4. | 5. | 0 | 1 | 2 | 5 | 3 | ||||
405 | 7. | 5. | 6. | 2. | 5. | 6. | 2. | 0 | 2 | 2 | 2 | 4 (14) | 5 | |||
407 | 6. | 6. | 7. | 6. | 7. | 3. | 3. | 0 | 0 | 2 | 2 | 2 | 5 | 7 | 7 | |
408 | 5. | 3. | 3. | 7. | 3. | 5. | 7. | 0 | 0 | 3 | 3 | 5 | 4 | |||
412 | 4. | 7. | 4. | 5. | 6. | 7. | 4. | 0 | 0 | 0 | 3 | 4 (17) | 6 | |||
415 | 2. | 4. | 1. | 1. | 1. | 1. | 6. | 4 | 1 | |||||||
420 | 1. | 1. | 2. | 3. | 2. | 2. | 1. | 3 | 6 | 2 |
Paso Doble
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
403 | 3. | 2. | 4. | 2. | 3. | 4. | 4. | 0 | 2 | 4 | 3 | |||||
405 | 6. | 5. | 6. | 5. | 4. | 7. | 2. | 0 | 1 | 1 | 2 | 4 (16) | 5 | |||
407 | 7. | 6. | 5. | 4. | 6. | 3. | 5. | 0 | 0 | 1 | 2 | 4 (17) | 6 | |||
408 | 4. | 3. | 3. | 7. | 5. | 5. | 7. | 0 | 0 | 2 | 3 | 5 | 4 | |||
412 | 5. | 7. | 7. | 6. | 7. | 6. | 3. | 0 | 0 | 1 | 1 | 2 | 4 | 7 | 7 | |
415 | 2. | 4. | 1. | 1. | 2. | 2. | 6. | 2 | 5 | 2 | ||||||
420 | 1. | 1. | 2. | 3. | 1. | 1. | 1. | 5 | 1 |
Jive
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
403 | 4. | 2. | 5. | 1. | 6. | 4. | 4. | 1 | 2 | 2 | 5 | 3 | ||||
405 | 3. | 5. | 6. | 6. | 3. | 6. | 2. | 0 | 1 | 3 | 3 | 4 (13) | 4 | |||
407 | 7. | 6. | 7. | 3. | 5. | 2. | 5. | 0 | 1 | 2 | 2 | 4 (15) | 5 (21) | 7 (35) | 5.5 | |
408 | 6. | 3. | 3. | 7. | 4. | 5. | 7. | 0 | 0 | 2 | 3 | 4 (15) | 5 (21) | 7 (35) | 5.5 | |
412 | 5. | 7. | 4. | 5. | 7. | 7. | 3. | 0 | 0 | 1 | 2 | 4 (17) | 7 | |||
415 | 2. | 4. | 1. | 2. | 1. | 3. | 6. | 2 | 4 | 2 | ||||||
420 | 1. | 1. | 2. | 4. | 2. | 1. | 1. | 4 | 1 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
403 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
405 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 24.0 | 5 | Yes |
407 | 6.0 | 6.0 | 7.0 | 6.0 | 5.5 | 30.5 | 6 | Yes |
408 | 4.0 | 4.0 | 4.0 | 4.0 | 5.5 | 21.5 | 4 | Yes |
412 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 34.0 | 7 | Yes |
415 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 9.0 | 2 | Yes |
420 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | 1 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.