Report on the final round for Youth Standard
The following report on the final dances and round is from the WDSF Open taken place in Sarajevo - Bosnia and Herzegovina on 29 November 2024.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A2 | E | E2 | F | G | J | K | P | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 2. | 5. | 5. | 4. | 5. | 6. | 4. | 6. | 5. | 0 | 1 | 1 | 3 | 7 | 5 | ||
244 | 6. | 6. | 3. | 6. | 3. | 5. | 6. | 5. | 6. | 0 | 0 | 2 | 2 | 4 | 9 | 6 | |
256 | 4. | 3. | 6. | 5. | 6. | 4. | 5. | 3. | 4. | 0 | 0 | 2 | 5 | 4 | |||
412 | 3. | 4. | 2. | 3. | 1. | 3. | 2. | 4. | 1. | 2 | 4 | 7 | 2 | ||||
414 | 5. | 2. | 4. | 1. | 4. | 2. | 3. | 2. | 3. | 1 | 4 | 6 | 3 | ||||
419 | 1. | 1. | 1. | 2. | 2. | 1. | 1. | 1. | 2. | 6 | 1 |
Tango
Couple | A2 | E | E2 | F | G | J | K | P | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 2. | 5. | 4. | 3. | 4. | 5. | 5. | 6. | 5. | 0 | 1 | 2 | 4 | 8 | 5 | ||
244 | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 4. | 6. | 0 | 0 | 0 | 1 | 1 | 9 | 6 | |
256 | 3. | 4. | 5. | 5. | 5. | 4. | 4. | 3. | 3. | 0 | 0 | 3 | 6 | 4 | |||
412 | 4. | 2. | 2. | 4. | 1. | 3. | 2. | 5. | 2. | 1 | 5 | 2 | |||||
414 | 5. | 3. | 3. | 2. | 3. | 2. | 3. | 2. | 4. | 0 | 3 | 7 | 3 | ||||
419 | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 8 | 1 |
Viennese Waltz
Couple | A2 | E | E2 | F | G | J | K | P | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 2. | 4. | 4. | 4. | 4. | 5. | 4. | 4. | 5. | 0 | 1 | 1 | 7 | 4 | |||
244 | 6. | 6. | 5. | 6. | 6. | 6. | 6. | 5. | 6. | 0 | 0 | 0 | 0 | 2 | 9 | 6 | |
256 | 4. | 5. | 6. | 5. | 5. | 4. | 5. | 3. | 4. | 0 | 0 | 1 | 4 | 8 | 5 | ||
412 | 5. | 2. | 2. | 3. | 2. | 3. | 3. | 6. | 1. | 1 | 4 | 7 | 3 | ||||
414 | 1. | 3. | 3. | 2. | 3. | 2. | 2. | 2. | 3. | 1 | 5 | 2 | |||||
419 | 3. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 7 | 1 |
Slow Foxtrot
Couple | A2 | E | E2 | F | G | J | K | P | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 3. | 5. | 3. | 4. | 4. | 5. | 4. | 5. | 5. | 0 | 0 | 2 | 5 (18) | 4 | |||
244 | 6. | 6. | 5. | 6. | 5. | 6. | 5. | 4. | 6. | 0 | 0 | 0 | 1 | 4 | 9 | 6 | |
256 | 4. | 4. | 6. | 5. | 6. | 4. | 6. | 3. | 4. | 0 | 0 | 1 | 5 (19) | 5 | |||
412 | 5. | 2. | 2. | 3. | 1. | 3. | 3. | 6. | 2. | 1 | 4 | 7 | 3 | ||||
414 | 2. | 3. | 4. | 2. | 3. | 2. | 2. | 2. | 3. | 0 | 5 | 2 | |||||
419 | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 8 | 1 |
Quickstep
Couple | A2 | E | E2 | F | G | J | K | P | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 2. | 5. | 4. | 4. | 4. | 6. | 5. | 6. | 5. | 0 | 1 | 1 | 4 | 7 | 5 | ||
244 | 6. | 6. | 5. | 6. | 6. | 5. | 6. | 5. | 6. | 0 | 0 | 0 | 0 | 3 | 9 | 6 | |
256 | 3. | 3. | 6. | 5. | 5. | 4. | 4. | 3. | 3. | 0 | 0 | 4 | 6 | 4 | |||
412 | 5. | 2. | 1. | 3. | 2. | 3. | 2. | 4. | 1. | 2 | 5 | 2 | |||||
414 | 4. | 4. | 3. | 2. | 3. | 2. | 3. | 2. | 4. | 0 | 3 | 6 | 3 | ||||
419 | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 2. | 7 | 1 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
233 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 23.0 | 5 | Yes |
244 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
256 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 22.0 | 4 | Yes |
412 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 12.0 | 2 | Yes |
414 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 13.0 | 3 | Yes |
419 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.