Report on the final round for Rising Stars Latin
The following report on the final dances and round is from the WDSF Open taken place in Sarajevo - Bosnia and Herzegovina on 29 November 2024.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A2 | E | E2 | F | G | J | K | P | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 2. | 4. | 4. | 3. | 4. | 4. | 4. | 4. | 3. | 0 | 1 | 3 | 9 | 4 | |||
240 | 6. | 6. | 1. | 5. | 5. | 2. | 6. | 6. | 4. | 1 | 2 | 2 | 3 | 5 | 6 | ||
243 | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 8 | 1 | ||||||
256 | 4. | 2. | 6. | 2. | 6. | 3. | 3. | 3. | 5. | 0 | 2 | 5 (13) | 2 | ||||
259 | 3. | 3. | 3. | 4. | 3. | 5. | 5. | 2. | 6. | 0 | 1 | 5 (14) | 3 | ||||
263 | 5. | 5. | 5. | 6. | 2. | 6. | 2. | 5. | 2. | 0 | 3 | 3 | 3 | 7 | 5 |
Cha Cha Cha
Couple | A2 | E | E2 | F | G | J | K | P | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 4. | 5. | 3. | 2. | 5. | 4. | 4. | 4. | 3. | 0 | 1 | 3 | 7 | 3 | |||
240 | 2. | 4. | 1. | 4. | 3. | 3. | 5. | 6. | 5. | 1 | 2 | 4 | 6 | 4 | |||
243 | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 8 | 1 | ||||||
256 | 6. | 2. | 5. | 3. | 6. | 2. | 2. | 2. | 4. | 0 | 4 | 5 | 2 | ||||
259 | 3. | 3. | 4. | 5. | 4. | 5. | 6. | 3. | 6. | 0 | 0 | 3 | 5 | 5 | |||
263 | 5. | 6. | 6. | 6. | 2. | 6. | 3. | 5. | 2. | 0 | 2 | 3 | 3 | 5 | 9 | 6 |
Rumba
Couple | A2 | E | E2 | F | G | J | K | P | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 3. | 5. | 4. | 2. | 5. | 5. | 4. | 4. | 3. | 0 | 1 | 3 | 6 (20) | 4 | |||
240 | 4. | 3. | 2. | 3. | 3. | 3. | 6. | 5. | 5. | 0 | 1 | 5 | 2 | ||||
243 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | ||||||
256 | 6. | 2. | 5. | 5. | 4. | 2. | 2. | 3. | 4. | 0 | 3 | 4 | 6 (17) | 3 | |||
259 | 2. | 4. | 3. | 4. | 6. | 6. | 5. | 2. | 6. | 0 | 2 | 3 | 5 | 5 | |||
263 | 5. | 6. | 6. | 6. | 2. | 4. | 3. | 6. | 2. | 0 | 2 | 3 | 4 | 5 | 9 | 6 |
Paso Doble
Couple | A2 | E | E2 | F | G | J | K | P | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 3. | 4. | 2. | 1. | 4. | 5. | 3. | 5. | 3. | 1 | 2 | 5 | 2 | ||||
240 | 4. | 5. | 3. | 4. | 3. | 3. | 6. | 4. | 4. | 0 | 0 | 3 | 7 | 3 | |||
243 | 1. | 2. | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 7 | 1 | ||||||
256 | 5. | 1. | 5. | 5. | 5. | 2. | 2. | 3. | 5. | 1 | 3 | 4 | 4 | 9 | 5 | ||
259 | 2. | 3. | 4. | 3. | 6. | 6. | 5. | 2. | 6. | 0 | 2 | 4 | 5 | 4 | |||
263 | 6. | 6. | 6. | 6. | 2. | 4. | 4. | 6. | 2. | 0 | 2 | 2 | 4 | 4 | 9 | 6 |
Jive
Couple | A2 | E | E2 | F | G | J | K | P | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 2. | 4. | 2. | 2. | 2. | 5. | 2. | 4. | 3. | 0 | 5 | 2 | |||||
240 | 5. | 5. | 4. | 3. | 6. | 3. | 6. | 6. | 5. | 0 | 0 | 2 | 3 | 6 | 5 | ||
243 | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 8 | 1 | ||||||
256 | 4. | 1. | 5. | 5. | 4. | 2. | 4. | 2. | 4. | 1 | 3 | 3 | 7 | 3 | |||
259 | 3. | 3. | 3. | 4. | 5. | 6. | 5. | 3. | 6. | 0 | 0 | 4 | 5 | 4 | |||
263 | 6. | 6. | 6. | 6. | 3. | 4. | 3. | 5. | 2. | 0 | 1 | 3 | 4 | 5 | 6 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
233 | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | 15.0 | 2 | No |
240 | 6.0 | 4.0 | 2.0 | 3.0 | 5.0 | 20.0 | 4 | Yes |
243 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
256 | 2.0 | 2.0 | 3.0 | 5.0 | 3.0 | 15.0 | 3 | No |
259 | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | 21.0 | 5 | Yes |
263 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 | Yes |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
233 | 2 (4) | 0 | No | |||||
256 | 2 (4) | 0 | No | |||||
Rule 11
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
233 | 10 | 20 | 37 | 2 | Yes | |||
256 | 15 | 21 | 29 | 3 | Yes | |||