Report on the final round for Juvenile II Solo Standard Female
The following report on the final dances and round is from the WDSF Open taken place in Sarajevo - Bosnia and Herzegovina on 13 October 2023.
Skating on Final Round
Rule 5 to 8
Waltz
Athlete | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 4. | 5. | 5. | 4. | 4. | 5. | 5. | 5. | 6. | 3. | 4. | 0 | 0 | 1 | 5 | 10 | 5 | ||
93 | 6. | 2. | 3. | 5. | 5. | 4. | 4. | 4. | 4. | 5. | 6. | 0 | 1 | 2 | 6 | 4 | |||
94 | 3. | 3. | 2. | 2. | 3. | 2. | 3. | 3. | 3. | 1. | 3. | 1 | 4 | 11 | 3 | ||||
95 | 2. | 4. | 4. | 3. | 2. | 3. | 2. | 2. | 2. | 4. | 2. | 0 | 6 | 2 | |||||
97 | 5. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 5. | 6. | 5. | 0 | 0 | 0 | 0 | 3 | 11 | 6 | |
100 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 10 | 1 |
Tango
Athlete | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 4. | 4. | 3. | 4. | 4. | 5. | 5. | 5. | 6. | 4. | 4. | 0 | 0 | 1 | 7 | 4 | |||
93 | 5. | 2. | 4. | 5. | 5. | 4. | 3. | 4. | 4. | 5. | 5. | 0 | 1 | 2 | 6 | 5 | |||
94 | 2. | 3. | 2. | 2. | 2. | 2. | 4. | 3. | 3. | 3. | 2. | 0 | 6 | 2 | |||||
95 | 3. | 5. | 5. | 3. | 3. | 3. | 2. | 2. | 2. | 2. | 3. | 0 | 4 | 9 | 3 | ||||
97 | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 5. | 6. | 6. | 0 | 0 | 0 | 0 | 1 | 11 | 6 | |
100 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 |
Viennese Waltz
Athlete | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 3. | 5. | 4. | 4. | 5. | 6. | 5. | 5. | 5. | 5. | 5. | 0 | 0 | 1 | 3 | 10 | 5 | ||
93 | 5. | 2. | 2. | 5. | 4. | 3. | 3. | 3. | 3. | 4. | 6. | 0 | 2 | 6 | 4 | ||||
94 | 1. | 3. | 1. | 3. | 1. | 2. | 4. | 2. | 2. | 3. | 2. | 3 | 7 | 2 | |||||
95 | 4. | 4. | 5. | 2. | 2. | 4. | 2. | 1. | 1. | 2. | 3. | 2 | 6 | 3 | |||||
97 | 6. | 6. | 6. | 6. | 6. | 5. | 6. | 6. | 6. | 6. | 4. | 0 | 0 | 0 | 1 | 2 | 11 | 6 | |
100 | 2. | 1. | 3. | 1. | 3. | 1. | 1. | 4. | 4. | 1. | 1. | 6 | 1 |
Slow Foxtrot
Athlete | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 4. | 6. | 4. | 4. | 5. | 5. | 5. | 5. | 5. | 3. | 5. | 0 | 0 | 1 | 4 | 10 | 5 | ||
93 | 6. | 3. | 3. | 5. | 4. | 4. | 4. | 4. | 3. | 5. | 6. | 0 | 0 | 3 | 7 | 4 | |||
94 | 2. | 2. | 1. | 2. | 3. | 2. | 3. | 3. | 2. | 2. | 2. | 1 | 8 | 2 | |||||
95 | 3. | 4. | 5. | 3. | 2. | 3. | 2. | 2. | 4. | 4. | 3. | 0 | 3 | 7 | 3 | ||||
97 | 5. | 5. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 4. | 0 | 0 | 0 | 1 | 3 | 11 | 6 | |
100 | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 10 | 1 |
Quickstep
Athlete | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 4. | 6. | 5. | 4. | 4. | 6. | 6. | 5. | 5. | 3. | 5. | 0 | 0 | 1 | 4 | 8 | 5 | ||
93 | 6. | 2. | 4. | 5. | 5. | 4. | 4. | 4. | 4. | 6. | 6. | 0 | 1 | 1 | 6 | 4 | |||
94 | 2. | 3. | 1. | 3. | 3. | 2. | 3. | 3. | 2. | 2. | 3. | 1 | 5 | 11 | 3 | ||||
95 | 3. | 4. | 2. | 2. | 2. | 3. | 2. | 2. | 3. | 4. | 2. | 0 | 6 | 2 | |||||
97 | 5. | 5. | 6. | 6. | 6. | 5. | 5. | 6. | 6. | 5. | 4. | 0 | 0 | 0 | 1 | 6 | 6 | ||
100 | 1. | 1. | 3. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 10 | 1 |
Rule 9
Athlete | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
42 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 24.0 | 5 | Yes |
93 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 21.0 | 4 | Yes |
94 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 12.0 | 2 | Yes |
95 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 13.0 | 3 | Yes |
97 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
100 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.