Report on the final round for Youth Latin
The following report on the final dances and round is from the WDSF Open taken place in Salou - Spain on 6 December 2014.
Skating on Final Round
Rule 5 to 8
Samba
Couple | 03 | 05 | 06 | 08 | 12 | 15 | 17 | 18 | 27 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303 | 2. | 1. | 5. | 1. | 5. | 5. | 5. | 6. | 6. | 2 | 3 | 3 | 3 | 7 | 9 | 6 | |
304 | 3. | 2. | 4. | 2. | 4. | 6. | 6. | 5. | 4. | 0 | 2 | 3 | 6 | 5 | |||
309 | 4. | 3. | 6. | 4. | 6. | 4. | 4. | 3. | 2. | 0 | 1 | 3 | 7 | 4 | |||
310 | 5. | 6. | 2. | 5. | 2. | 1. | 3. | 2. | 3. | 1 | 4 | 6 | 2 | ||||
311 | 1. | 4. | 1. | 6. | 3. | 3. | 2. | 1. | 1. | 4 | 5 | 1 | |||||
343 | 6. | 5. | 3. | 3. | 1. | 2. | 1. | 4. | 5. | 2 | 3 | 5 | 3 |
Cha Cha Cha
Couple | 03 | 05 | 06 | 08 | 12 | 15 | 17 | 18 | 27 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303 | 6. | 1. | 6. | 1. | 4. | 6. | 4. | 5. | 6. | 2 | 2 | 2 | 4 | 5 | 6 | ||
304 | 4. | 2. | 4. | 2. | 6. | 5. | 6. | 6. | 4. | 0 | 2 | 2 | 5 | 4 | |||
309 | 5. | 4. | 5. | 5. | 5. | 4. | 5. | 3. | 1. | 1 | 1 | 2 | 4 | 9 | 5 | ||
310 | 3. | 5. | 3. | 4. | 3. | 3. | 3. | 2. | 3. | 0 | 1 | 7 | 3 | ||||
311 | 1. | 6. | 1. | 6. | 2. | 1. | 1. | 1. | 2. | 5 | 1 | ||||||
343 | 2. | 3. | 2. | 3. | 1. | 2. | 2. | 4. | 5. | 1 | 5 | 2 |
Rumba
Couple | 03 | 05 | 06 | 08 | 12 | 15 | 17 | 18 | 27 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303 | 1. | 1. | 5. | 1. | 6. | 6. | 2. | 6. | 5. | 3 | 4 | 4 | 4 | 6 | 6 | ||
304 | 6. | 5. | 4. | 3. | 4. | 5. | 6. | 5. | 4. | 0 | 0 | 1 | 4 | 7 | 5 | ||
309 | 5. | 2. | 6. | 5. | 5. | 2. | 4. | 4. | 2. | 0 | 3 | 3 | 5 | 4 | |||
310 | 3. | 4. | 1. | 4. | 2. | 1. | 5. | 3. | 3. | 2 | 3 | 6 | 2 | ||||
311 | 2. | 3. | 2. | 6. | 3. | 3. | 3. | 1. | 1. | 2 | 4 | 8 | 1 | ||||
343 | 4. | 6. | 3. | 2. | 1. | 4. | 1. | 2. | 6. | 2 | 4 | 5 | 3 |
Paso Doble
Couple | 03 | 05 | 06 | 08 | 12 | 15 | 17 | 18 | 27 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303 | 2. | 1. | 6. | 1. | 6. | 6. | 5. | 6. | 5. | 2 | 3 | 3 | 3 | 5 | 9 | 6 | |
304 | 3. | 4. | 4. | 3. | 4. | 5. | 6. | 4. | 4. | 0 | 0 | 2 | 7 | 4 | |||
309 | 4. | 2. | 5. | 5. | 5. | 4. | 4. | 3. | 2. | 0 | 2 | 3 | 6 | 5 | |||
310 | 6. | 5. | 2. | 4. | 1. | 1. | 3. | 2. | 3. | 2 | 4 | 6 | 2 | ||||
311 | 1. | 3. | 1. | 6. | 3. | 2. | 1. | 1. | 1. | 5 | 1 | ||||||
343 | 5. | 6. | 3. | 2. | 2. | 3. | 2. | 5. | 6. | 0 | 3 | 5 | 3 |
Jive
Couple | 03 | 05 | 06 | 08 | 12 | 15 | 17 | 18 | 27 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303 | 2. | 1. | 5. | 1. | 5. | 6. | 2. | 6. | 6. | 2 | 4 | 4 | 4 | 6 | 9 | 6 | |
304 | 5. | 3. | 4. | 3. | 4. | 5. | 6. | 3. | 4. | 0 | 0 | 3 | 6 | 4 | |||
309 | 6. | 2. | 6. | 6. | 6. | 4. | 4. | 4. | 2. | 0 | 2 | 2 | 5 | 5 | |||
310 | 3. | 4. | 2. | 4. | 3. | 1. | 5. | 2. | 5. | 1 | 3 | 5 | 3 | ||||
311 | 1. | 5. | 3. | 5. | 2. | 2. | 3. | 1. | 1. | 3 | 5 | 1 | |||||
343 | 4. | 6. | 1. | 2. | 1. | 3. | 1. | 5. | 3. | 3 | 4 | 6 | 2 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
303 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
304 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 22.0 | 4 | Yes |
309 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 23.0 | 5 | Yes |
310 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 12.0 | 2 | Yes |
311 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
343 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 13.0 | 3 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.