Report on the final round for Youth Latin
The following report on the final dances and round is from the WDSF Open taken place in Saint Petersburg - Russia on 2 November 2019.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
1. | 8. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 6. | 7. | 7. | 6. | 3. | 3. | 4. | 8. | 7. | 2. | 3. | 0 | 1 | 4 | 5 | 5 | 7 | 7 | |||
16 | 7. | 2. | 3. | 3. | 7. | 6. | 7. | 5. | 5. | 8. | 4. | 0 | 1 | 3 | 4 | 6 (22) | 4 | ||||
23 | 3. | 6. | 6. | 5. | 4. | 4. | 5. | 7. | 8. | 5. | 7. | 0 | 0 | 1 | 3 | 6 (26) | 5 | ||||
34 | 5. | 4. | 5. | 4. | 5. | 5. | 2. | 4. | 3. | 4. | 5. | 0 | 1 | 2 | 6 | 3 | |||||
41 | 2. | 3. | 2. | 2. | 2. | 2. | 3. | 2. | 2. | 3. | 2. | 0 | 8 | 2 | |||||||
43 | 4. | 5. | 4. | 7. | 6. | 7. | 8. | 3. | 4. | 6. | 6. | 0 | 0 | 1 | 4 | 5 | 8 | 6 | |||
45 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | ||||||||
63 | 8. | 8. | 8. | 8. | 8. | 8. | 6. | 6. | 6. | 7. | 8. | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 8 |
Cha Cha Cha
Couple | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
1. | 8. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7. | 3. | 6. | 7. | 4. | 5. | 4. | 8. | 7. | 3. | 3. | 0 | 0 | 3 | 5 | 6 (22) | 5 | ||||
16 | 6. | 2. | 3. | 4. | 3. | 6. | 7. | 5. | 5. | 7. | 4. | 0 | 1 | 3 | 5 | 7 | 4 | ||||
23 | 3. | 7. | 7. | 5. | 5. | 4. | 5. | 7. | 8. | 5. | 7. | 0 | 0 | 1 | 2 | 6 (27) | 6 | ||||
34 | 5. | 6. | 5. | 3. | 6. | 3. | 3. | 3. | 3. | 4. | 5. | 0 | 0 | 5 | 6 | 3 | |||||
41 | 2. | 5. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 0 | 10 | 2 | |||||||
43 | 4. | 4. | 4. | 6. | 8. | 8. | 8. | 4. | 4. | 6. | 6. | 0 | 0 | 0 | 5 | 5 | 8 | 7 | |||
45 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | ||||||||
63 | 8. | 8. | 8. | 8. | 7. | 7. | 6. | 6. | 6. | 8. | 8. | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 11 | 8 |
Rumba
Couple | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
1. | 8. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7. | 6. | 6. | 5. | 2. | 3. | 3. | 8. | 7. | 3. | 3. | 0 | 1 | 5 | 5 | 6 | 5 | ||||
16 | 6. | 2. | 3. | 3. | 5. | 6. | 6. | 5. | 4. | 7. | 4. | 0 | 1 | 3 | 5 | 7 | 4 | ||||
23 | 3. | 5. | 7. | 6. | 3. | 4. | 8. | 7. | 8. | 5. | 7. | 0 | 0 | 2 | 3 | 5 | 6 | 7 | |||
34 | 5. | 7. | 5. | 4. | 6. | 5. | 4. | 4. | 3. | 4. | 5. | 0 | 0 | 1 | 5 | 9 | 3 | ||||
41 | 2. | 3. | 2. | 2. | 4. | 2. | 2. | 1. | 2. | 2. | 2. | 1 | 9 | 2 | |||||||
43 | 4. | 4. | 4. | 7. | 7. | 8. | 7. | 3. | 5. | 6. | 6. | 0 | 0 | 1 | 4 | 5 | 7 | 6 | |||
45 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 10 | 1 | ||||||||
63 | 8. | 8. | 8. | 8. | 8. | 7. | 5. | 6. | 6. | 8. | 8. | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 11 | 8 |
Paso Doble
Couple | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
1. | 8. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7. | 6. | 6. | 6. | 3. | 3. | 3. | 8. | 7. | 3. | 3. | 0 | 0 | 5 | 5 | 5 | 8 | 6 | |||
16 | 6. | 2. | 3. | 3. | 6. | 6. | 6. | 6. | 4. | 7. | 4. | 0 | 1 | 3 | 5 | 5 | 10 | 5 | |||
23 | 3. | 5. | 7. | 5. | 5. | 4. | 7. | 7. | 8. | 6. | 7. | 0 | 0 | 1 | 2 | 5 | 6 | 7 | |||
34 | 4. | 4. | 5. | 4. | 4. | 5. | 4. | 4. | 3. | 4. | 6. | 0 | 0 | 1 | 8 | 3 | |||||
41 | 2. | 3. | 2. | 2. | 2. | 2. | 2. | 1. | 2. | 2. | 2. | 1 | 10 | 2 | |||||||
43 | 5. | 7. | 4. | 7. | 7. | 8. | 8. | 3. | 5. | 5. | 5. | 0 | 0 | 1 | 2 | 6 | 4 | ||||
45 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 10 | 1 | ||||||||
63 | 8. | 8. | 8. | 8. | 8. | 7. | 5. | 5. | 6. | 8. | 8. | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 11 | 8 |
Jive
Couple | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
1. | 8. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 6. | 5. | 6. | 5. | 3. | 4. | 3. | 8. | 7. | 3. | 3. | 0 | 0 | 4 | 5 | 7 | 4 | ||||
16 | 7. | 3. | 3. | 4. | 8. | 6. | 6. | 5. | 4. | 7. | 4. | 0 | 0 | 2 | 5 | 6 | 5 | ||||
23 | 3. | 6. | 8. | 6. | 4. | 3. | 7. | 7. | 8. | 5. | 8. | 0 | 0 | 2 | 3 | 4 | 6 | 7 | |||
34 | 5. | 4. | 5. | 3. | 5. | 5. | 4. | 3. | 3. | 4. | 5. | 0 | 0 | 3 | 6 | 3 | |||||
41 | 2. | 1. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 1 | 11 | 2 | |||||||
43 | 4. | 7. | 4. | 7. | 6. | 8. | 8. | 4. | 5. | 6. | 6. | 0 | 0 | 0 | 3 | 4 | 7 | 6 | |||
45 | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 10 | 1 | ||||||||
63 | 8. | 8. | 7. | 8. | 7. | 7. | 5. | 6. | 6. | 8. | 7. | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 11 | 8 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
7 | 7.0 | 5.0 | 5.0 | 6.0 | 4.0 | 27.0 | 5 | Yes |
16 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 22.0 | 4 | Yes |
23 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 32.0 | 7 | Yes |
34 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
41 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
43 | 6.0 | 7.0 | 6.0 | 4.0 | 6.0 | 29.0 | 6 | Yes |
45 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
63 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 8 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.