Report on the final round for Youth Latin
The following report on the final dances and round is from the WDSF Open taken place in Saint Petersburg - Russia on 4 November 2017.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | F | G | H | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 4. | 2. | 6. | 3. | 4. | 3. | 4. | 4. | 2. | 0 | 2 | 4 | 8 | 3 | |||
22 | 2. | 4. | 5. | 4. | 6. | 5. | 5. | 5. | 1. | 1 | 2 | 2 | 4 | 8 | 4 | ||
29 | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 2. | 5. | 6 | 1 | ||||||
56 | 6. | 3. | 3. | 2. | 3. | 2. | 1. | 1. | 3. | 2 | 4 | 8 | 2 | ||||
63 | 3. | 6. | 4. | 5. | 5. | 6. | 3. | 3. | 6. | 0 | 0 | 3 | 4 | 6 (23) | 6 | ||
64 | 5. | 5. | 2. | 6. | 2. | 4. | 6. | 6. | 4. | 0 | 2 | 2 | 4 | 6 (22) | 5 |
Cha Cha Cha
Couple | A | B | C | D | E | F | G | H | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 5. | 1. | 5. | 3. | 4. | 4. | 3. | 5. | 2. | 1 | 2 | 4 | 6 | 3 | |||
22 | 3. | 3. | 6. | 5. | 6. | 6. | 5. | 4. | 1. | 1 | 1 | 3 | 4 | 6 (21) | 4 | ||
29 | 1. | 2. | 1. | 2. | 1. | 1. | 2. | 2. | 4. | 4 | 8 | 1 | |||||
56 | 4. | 4. | 4. | 1. | 2. | 2. | 1. | 1. | 3. | 3 | 5 | 2 | |||||
63 | 2. | 6. | 3. | 6. | 5. | 5. | 4. | 3. | 6. | 0 | 1 | 3 | 4 | 6 (22) | 9 (40) | 5.5 | |
64 | 6. | 5. | 2. | 4. | 3. | 3. | 6. | 6. | 5. | 0 | 1 | 3 | 4 | 6 (22) | 9 (40) | 5.5 |
Rumba
Couple | A | B | C | D | E | F | G | H | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 4. | 2. | 4. | 4. | 4. | 4. | 3. | 4. | 4. | 0 | 1 | 2 | 9 | 3 | |||
22 | 1. | 4. | 6. | 6. | 6. | 5. | 4. | 5. | 1. | 2 | 2 | 2 | 4 | 6 (20) | 9 (38) | 4.5 | |
29 | 2. | 1. | 1. | 2. | 1. | 2. | 1. | 2. | 3. | 4 | 8 | 1 | |||||
56 | 5. | 3. | 5. | 1. | 3. | 1. | 2. | 1. | 2. | 3 | 5 | 2 | |||||
63 | 3. | 6. | 3. | 5. | 5. | 6. | 5. | 3. | 6. | 0 | 0 | 3 | 3 | 6 (24) | 6 | ||
64 | 6. | 5. | 2. | 3. | 2. | 3. | 6. | 6. | 5. | 0 | 2 | 4 | 4 | 6 (20) | 9 (38) | 4.5 |
Paso Doble
Couple | A | B | C | D | E | F | G | H | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 5. | 1. | 5. | 4. | 4. | 2. | 4. | 2. | 2. | 1 | 4 | 4 | 7 | 4 | |||
22 | 1. | 3. | 6. | 3. | 6. | 5. | 5. | 3. | 1. | 2 | 2 | 5 | 3 | ||||
29 | 2. | 2. | 1. | 2. | 1. | 4. | 2. | 5. | 4. | 2 | 6 | 1 | |||||
56 | 4. | 4. | 3. | 1. | 2. | 1. | 1. | 1. | 3. | 4 | 5 | 2 | |||||
63 | 3. | 6. | 4. | 6. | 5. | 6. | 3. | 4. | 6. | 0 | 0 | 2 | 4 | 5 | 6 | ||
64 | 6. | 5. | 2. | 5. | 3. | 3. | 6. | 6. | 5. | 0 | 1 | 3 | 3 | 6 | 5 |
Jive
Couple | A | B | C | D | E | F | G | H | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 5. | 2. | 3. | 4. | 4. | 2. | 3. | 5. | 2. | 0 | 3 | 5 | 3 | ||||
22 | 2. | 4. | 6. | 3. | 6. | 4. | 4. | 4. | 3. | 0 | 1 | 3 | 7 | 4 | |||
29 | 1. | 1. | 1. | 2. | 1. | 5. | 2. | 2. | 4. | 4 | 7 | 2 | |||||
56 | 4. | 3. | 5. | 1. | 3. | 1. | 1. | 1. | 1. | 5 | 1 | ||||||
63 | 3. | 5. | 4. | 6. | 5. | 6. | 5. | 3. | 6. | 0 | 0 | 2 | 3 | 6 | 5 | ||
64 | 6. | 6. | 2. | 5. | 2. | 3. | 6. | 6. | 5. | 0 | 2 | 3 | 3 | 5 | 6 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
21 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 16.0 | 3 | Yes |
22 | 4.0 | 4.0 | 4.5 | 3.0 | 4.0 | 19.5 | 4 | Yes |
29 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | 1 | Yes |
56 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 9.0 | 2 | Yes |
63 | 6.0 | 5.5 | 6.0 | 6.0 | 5.0 | 28.5 | 6 | Yes |
64 | 5.0 | 5.5 | 4.5 | 5.0 | 6.0 | 26.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.