Report on the final round for Adult Standard
The following report on the final dances and round is from the WDSF Open taken place in Saint Petersburg - Russia on 16 April 2017.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | B | C | D | E | F | G | H | J | K | L | M | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 5. | 5. | 6. | 4. | 6. | 5. | 2. | 1. | 3. | 7. | 4. | 6. | 3. | 1 | 2 | 4 | 6 | 9 | 5 | |||
96 | 2. | 4. | 1. | 1. | 1. | 3. | 1. | 3. | 1. | 1. | 2. | 7. | 1. | 7 | 1 | |||||||
125 | 3. | 3. | 3. | 2. | 4. | 1. | 6. | 4. | 6. | 2. | 1. | 1. | 5. | 3 | 5 | 8 | 2 | |||||
133 | 6. | 6. | 7. | 5. | 7. | 2. | 4. | 5. | 4. | 5. | 5. | 5. | 6. | 0 | 1 | 1 | 3 | 8 | 6 | |||
135 | 7. | 7. | 5. | 3. | 5. | 6. | 5. | 7. | 7. | 6. | 7. | 4. | 2. | 0 | 1 | 2 | 3 | 6 | 8 | 13 | 7 | |
139 | 1. | 2. | 4. | 7. | 3. | 7. | 7. | 6. | 2. | 3. | 6. | 2. | 7. | 1 | 4 | 6 | 7 | 4 | ||||
144 | 4. | 1. | 2. | 6. | 2. | 4. | 3. | 2. | 5. | 4. | 3. | 3. | 4. | 1 | 4 | 7 | 3 |
Tango
Couple | A | B | C | D | E | F | G | H | J | K | L | M | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 5. | 5. | 6. | 3. | 6. | 6. | 2. | 3. | 7. | 5. | 3. | 6. | 5. | 0 | 1 | 4 | 4 | 8 | 5 | |||
96 | 2. | 2. | 4. | 1. | 1. | 2. | 1. | 2. | 1. | 1. | 4. | 5. | 1. | 6 | 10 | 1 | ||||||
125 | 3. | 3. | 3. | 2. | 4. | 1. | 7. | 5. | 3. | 2. | 1. | 1. | 2. | 3 | 6 | 10 | 2 | |||||
133 | 6. | 7. | 7. | 4. | 7. | 3. | 5. | 4. | 4. | 7. | 5. | 7. | 7. | 0 | 0 | 1 | 4 | 6 | 7 | 7 | ||
135 | 7. | 6. | 5. | 7. | 5. | 7. | 4. | 7. | 5. | 6. | 7. | 3. | 3. | 0 | 0 | 2 | 3 | 6 | 8 | 6 | ||
139 | 1. | 4. | 2. | 5. | 2. | 5. | 6. | 6. | 2. | 4. | 6. | 4. | 6. | 1 | 4 | 4 | 7 | 4 | ||||
144 | 4. | 1. | 1. | 6. | 3. | 4. | 3. | 1. | 6. | 3. | 2. | 2. | 4. | 3 | 5 | 8 | 3 |
Viennese Waltz
Couple | A | B | C | D | E | F | G | H | J | K | L | M | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 5. | 5. | 6. | 3. | 6. | 5. | 2. | 4. | 4. | 7. | 4. | 7. | 5. | 0 | 1 | 2 | 5 | 9 (37) | 5 | |||
96 | 2. | 3. | 1. | 1. | 1. | 3. | 1. | 1. | 1. | 1. | 2. | 6. | 1. | 8 | 1 | |||||||
125 | 6. | 4. | 4. | 2. | 4. | 1. | 7. | 5. | 6. | 2. | 1. | 2. | 2. | 2 | 6 | 6 | 9 | 3 | ||||
133 | 7. | 7. | 7. | 5. | 7. | 2. | 3. | 3. | 3. | 5. | 6. | 3. | 7. | 0 | 1 | 5 | 5 | 7 | 6 | |||
135 | 3. | 6. | 5. | 4. | 5. | 7. | 6. | 7. | 7. | 6. | 7. | 1. | 3. | 1 | 1 | 3 | 4 | 6 | 9 | 13 | 7 | |
139 | 1. | 1. | 2. | 6. | 2. | 6. | 5. | 6. | 2. | 4. | 5. | 5. | 6. | 2 | 5 | 5 | 6 | 9 (27) | 4 | |||
144 | 4. | 2. | 3. | 7. | 3. | 4. | 4. | 2. | 5. | 3. | 3. | 4. | 4. | 0 | 2 | 6 | 11 | 2 |
Slow Foxtrot
Couple | A | B | C | D | E | F | G | H | J | K | L | M | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 4. | 4. | 6. | 3. | 5. | 5. | 2. | 5. | 4. | 6. | 3. | 5. | 4. | 0 | 1 | 3 | 7 | 4 | ||||
96 | 1. | 2. | 2. | 1. | 1. | 4. | 1. | 1. | 1. | 1. | 4. | 6. | 1. | 8 | 1 | |||||||
125 | 3. | 3. | 3. | 2. | 3. | 1. | 5. | 4. | 5. | 2. | 1. | 1. | 2. | 3 | 6 | 10 | 3 | |||||
133 | 5. | 6. | 7. | 5. | 6. | 2. | 4. | 3. | 3. | 5. | 6. | 3. | 6. | 0 | 1 | 4 | 5 | 8 | 5 | |||
135 | 6. | 5. | 5. | 4. | 4. | 6. | 6. | 6. | 7. | 4. | 7. | 2. | 5. | 0 | 1 | 1 | 4 | 7 | 6 | |||
139 | 7. | 7. | 4. | 7. | 7. | 7. | 7. | 7. | 6. | 7. | 5. | 7. | 7. | 0 | 0 | 0 | 1 | 2 | 3 | 13 | 7 | |
144 | 2. | 1. | 1. | 6. | 2. | 3. | 3. | 2. | 2. | 3. | 2. | 4. | 3. | 2 | 7 | 2 |
Quickstep
Couple | A | B | C | D | E | F | G | H | J | K | L | M | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 4. | 4. | 6. | 3. | 5. | 5. | 2. | 5. | 2. | 6. | 3. | 6. | 4. | 0 | 2 | 4 | 7 | 4 | ||||
96 | 1. | 3. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 4. | 4. | 1. | 9 | 1 | |||||||
125 | 3. | 1. | 3. | 2. | 3. | 1. | 5. | 4. | 5. | 2. | 1. | 1. | 2. | 4 | 7 | 2 | ||||||
133 | 6. | 6. | 7. | 5. | 6. | 3. | 4. | 3. | 4. | 5. | 5. | 2. | 6. | 0 | 1 | 3 | 5 | 8 (31) | 5 | |||
135 | 5. | 5. | 5. | 4. | 4. | 6. | 6. | 6. | 7. | 4. | 6. | 3. | 3. | 0 | 0 | 2 | 5 | 8 (33) | 6 | |||
139 | 7. | 7. | 4. | 7. | 7. | 7. | 7. | 7. | 3. | 7. | 7. | 7. | 7. | 0 | 0 | 1 | 2 | 2 | 2 | 13 | 7 | |
144 | 2. | 2. | 2. | 6. | 2. | 4. | 3. | 2. | 6. | 3. | 2. | 5. | 5. | 0 | 6 | 8 | 3 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
85 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 23.0 | 4 | Yes |
96 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
125 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 12.0 | 2 | Yes |
133 | 6.0 | 7.0 | 6.0 | 5.0 | 5.0 | 29.0 | 6 | Yes |
135 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 32.0 | 7 | Yes |
139 | 4.0 | 4.0 | 4.0 | 7.0 | 7.0 | 26.0 | 5 | Yes |
144 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 13.0 | 3 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.