Report on the final round for Youth Standard
The following report on the final dances and round is from the WDSF Open taken place in Ruse - Bulgaria on 22 November 2014.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | B | C | D | E | G | H | I | J | L | N | P | Q | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 4. | 6. | 3. | 5. | 5. | 1. | 3. | 2. | 4. | 3. | 1. | 2. | 5. | 2 | 4 | 7 | 3 | ||||
96 | 5. | 5. | 5. | 3. | 3. | 2. | 6. | 4. | 3. | 5. | 6. | 5. | 6. | 0 | 1 | 4 | 5 | 10 | 5 | ||
102 | 2. | 2. | 2. | 2. | 1. | 4. | 1. | 5. | 1. | 1. | 3. | 1. | 2. | 5 | 10 | 1 | |||||
112 | 1. | 1. | 1. | 1. | 6. | 3. | 2. | 1. | 2. | 2. | 5. | 3. | 1. | 6 | 9 | 2 | |||||
119 | 6. | 4. | 6. | 4. | 2. | 5. | 5. | 3. | 6. | 6. | 2. | 6. | 3. | 0 | 2 | 4 | 6 | 8 | 6 | ||
121 | 3. | 3. | 4. | 6. | 4. | 6. | 4. | 6. | 5. | 4. | 4. | 4. | 4. | 0 | 0 | 2 | 9 | 4 |
Tango
Couple | B | C | D | E | G | H | I | J | L | N | P | Q | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 4. | 6. | 5. | 5. | 5. | 3. | 4. | 3. | 4. | 3. | 1. | 3. | 6. | 1 | 1 | 5 | 8 (25) | 3 | |||
96 | 3. | 5. | 4. | 3. | 4. | 1. | 6. | 5. | 3. | 4. | 5. | 5. | 4. | 1 | 1 | 4 | 8 (26) | 4 | |||
102 | 2. | 2. | 3. | 2. | 1. | 4. | 1. | 4. | 1. | 1. | 2. | 1. | 3. | 5 | 9 | 2 | |||||
112 | 1. | 1. | 1. | 1. | 6. | 2. | 3. | 1. | 2. | 2. | 6. | 2. | 1. | 6 | 10 | 1 | |||||
119 | 6. | 4. | 2. | 4. | 2. | 5. | 5. | 2. | 5. | 6. | 3. | 6. | 2. | 0 | 4 | 5 | 7 | 5 | |||
121 | 5. | 3. | 6. | 6. | 3. | 6. | 2. | 6. | 6. | 5. | 4. | 4. | 5. | 0 | 1 | 3 | 5 | 8 | 13 | 6 |
Viennese Waltz
Couple | B | C | D | E | G | H | I | J | L | N | P | Q | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 5. | 5. | 4. | 4. | 3. | 1. | 4. | 2. | 3. | 3. | 1. | 3. | 5. | 2 | 3 | 7 | 3 | ||||
96 | 4. | 6. | 5. | 3. | 5. | 2. | 6. | 5. | 4. | 4. | 6. | 5. | 6. | 0 | 1 | 2 | 5 | 9 | 13 | 6 | |
102 | 2. | 2. | 2. | 2. | 1. | 5. | 1. | 4. | 1. | 2. | 2. | 1. | 3. | 4 | 10 | 1 | |||||
112 | 1. | 1. | 3. | 1. | 6. | 3. | 3. | 1. | 2. | 1. | 5. | 2. | 1. | 6 | 8 | 2 | |||||
119 | 6. | 3. | 1. | 6. | 2. | 4. | 5. | 3. | 6. | 6. | 4. | 6. | 2. | 1 | 3 | 5 | 7 (19) | 4 | |||
121 | 3. | 4. | 6. | 5. | 4. | 6. | 2. | 6. | 5. | 5. | 3. | 4. | 4. | 0 | 1 | 3 | 7 (24) | 5 |
Slow Foxtrot
Couple | B | C | D | E | G | H | I | J | L | N | P | Q | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 5. | 5. | 3. | 4. | 3. | 1. | 5. | 3. | 4. | 3. | 2. | 1. | 3. | 2 | 3 | 8 | 3 | ||||
96 | 4. | 4. | 6. | 3. | 4. | 2. | 4. | 6. | 3. | 4. | 6. | 5. | 6. | 0 | 1 | 3 | 8 | 4 | |||
102 | 2. | 2. | 2. | 2. | 1. | 4. | 1. | 2. | 2. | 2. | 1. | 2. | 2. | 3 | 12 | 2 | |||||
112 | 1. | 1. | 1. | 1. | 6. | 3. | 2. | 1. | 1. | 1. | 4. | 3. | 1. | 8 | 1 | ||||||
119 | 6. | 6. | 4. | 6. | 2. | 5. | 6. | 4. | 6. | 6. | 3. | 6. | 5. | 0 | 1 | 2 | 4 | 6 | 13 | 6 | |
121 | 3. | 3. | 5. | 5. | 5. | 6. | 3. | 5. | 5. | 5. | 5. | 4. | 4. | 0 | 0 | 3 | 5 | 12 | 5 |
Quickstep
Couple | B | C | D | E | G | H | I | J | L | N | P | Q | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 4. | 6. | 3. | 4. | 3. | 1. | 4. | 3. | 3. | 3. | 1. | 2. | 4. | 2 | 3 | 8 | 3 | ||||
96 | 5. | 5. | 6. | 3. | 4. | 2. | 5. | 6. | 4. | 4. | 6. | 5. | 6. | 0 | 1 | 2 | 5 | 9 | 6 | ||
102 | 2. | 2. | 2. | 2. | 1. | 5. | 1. | 4. | 1. | 2. | 4. | 3. | 3. | 3 | 8 | 2 | |||||
112 | 1. | 1. | 1. | 1. | 6. | 3. | 3. | 1. | 2. | 1. | 2. | 1. | 1. | 8 | 1 | ||||||
119 | 6. | 4. | 4. | 6. | 2. | 4. | 6. | 2. | 5. | 5. | 3. | 6. | 2. | 0 | 3 | 4 | 7 | 4 | |||
121 | 3. | 3. | 5. | 5. | 5. | 6. | 2. | 5. | 6. | 6. | 5. | 4. | 5. | 0 | 1 | 3 | 4 | 10 | 5 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
88 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
96 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | 25.0 | 4 | No |
102 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 8.0 | 2 | Yes |
112 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 7.0 | 1 | Yes |
119 | 6.0 | 5.0 | 4.0 | 6.0 | 4.0 | 25.0 | 5 | No |
121 | 4.0 | 6.0 | 5.0 | 5.0 | 5.0 | 25.0 | 0 | No |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
96 | 2 (8) | 0 | No | |||||
119 | 2 (8) | 0 | No | |||||
121 | 1 | 6 | Yes | |||||
Rule 11
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
96 | 31 | 49 | 4 | Yes | ||||
119 | 31 | 41 | 5 | Yes | ||||