Report on the final round for Junior I Latin
The following report on the final dances and round is from the WDSF Open taken place in Rimini - Italy on 10 May 2014.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | AI | AJ | AN | B | C | D | E | I | J | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 3. | 3. | 3. | 2. | 4. | 5. | 5. | 5. | 2. | 4. | 1. | 1 | 3 | 6 | 3 | ||||
150 | 4. | 6. | 5. | 4. | 3. | 6. | 2. | 3. | 5. | 3. | 2. | 0 | 2 | 5 | 7 | 4 | |||
177 | 5. | 5. | 6. | 6. | 5. | 3. | 4. | 2. | 6. | 5. | 3. | 0 | 1 | 3 | 4 | 8 | 5 | ||
204 | 2. | 1. | 2. | 1. | 1. | 2. | 3. | 4. | 3. | 2. | 5. | 3 | 7 | 2 | |||||
282 | 1. | 2. | 1. | 3. | 2. | 1. | 1. | 1. | 1. | 1. | 4. | 7 | 1 | ||||||
305 | 6. | 4. | 4. | 5. | 6. | 4. | 6. | 6. | 4. | 6. | 6. | 0 | 0 | 0 | 4 | 5 | 11 | 6 |
Cha Cha Cha
Couple | A | AI | AJ | AN | B | C | D | E | I | J | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 2. | 3. | 1. | 1. | 6. | 4. | 4. | 3. | 2. | 3. | 1. | 3 | 5 | 8 | 3 | ||||
150 | 6. | 6. | 4. | 6. | 2. | 6. | 3. | 5. | 6. | 5. | 2. | 0 | 2 | 3 | 4 | 6 | 6 | ||
177 | 4. | 5. | 5. | 4. | 4. | 5. | 6. | 2. | 5. | 6. | 3. | 0 | 1 | 2 | 5 | 9 | 4 | ||
204 | 3. | 2. | 3. | 2. | 1. | 2. | 2. | 4. | 3. | 1. | 5. | 2 | 6 | 2 | |||||
282 | 1. | 1. | 2. | 3. | 3. | 1. | 1. | 1. | 4. | 2. | 4. | 5 | 7 | 1 | |||||
305 | 5. | 4. | 6. | 5. | 5. | 3. | 5. | 6. | 1. | 4. | 6. | 1 | 1 | 2 | 4 | 8 | 5 |
Rumba
Couple | A | AI | AJ | AN | B | C | D | E | I | J | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 1. | 4. | 1. | 1. | 4. | 3. | 5. | 4. | 2. | 5. | 1. | 4 | 5 | 6 | 3 | ||||
150 | 5. | 6. | 3. | 6. | 3. | 6. | 4. | 3. | 5. | 3. | 2. | 0 | 1 | 5 | 6 (18) | 5 | |||
177 | 2. | 5. | 6. | 5. | 6. | 4. | 2. | 2. | 6. | 4. | 3. | 0 | 3 | 4 | 6 (17) | 4 | |||
204 | 3. | 2. | 4. | 2. | 1. | 2. | 3. | 5. | 3. | 2. | 5. | 1 | 5 | 8 | 2 | ||||
282 | 4. | 1. | 2. | 3. | 2. | 1. | 1. | 1. | 4. | 1. | 6. | 5 | 7 | 1 | |||||
305 | 6. | 3. | 5. | 4. | 5. | 5. | 6. | 6. | 1. | 6. | 4. | 1 | 1 | 2 | 4 | 7 | 11 | 6 |
Paso Doble
Couple | A | AI | AJ | AN | B | C | D | E | I | J | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 2. | 6. | 1. | 1. | 5. | 3. | 3. | 4. | 2. | 4. | 1. | 3 | 5 | 7 | 3 | ||||
150 | 4. | 3. | 4. | 4. | 3. | 4. | 2. | 2. | 5. | 6. | 2. | 0 | 3 | 5 | 9 | 4 | |||
177 | 5. | 5. | 5. | 6. | 6. | 6. | 5. | 3. | 6. | 5. | 4. | 0 | 0 | 1 | 2 | 7 | 6 | ||
204 | 3. | 2. | 3. | 2. | 1. | 2. | 4. | 6. | 3. | 3. | 3. | 1 | 4 | 9 | 2 | ||||
282 | 1. | 1. | 2. | 3. | 2. | 1. | 1. | 1. | 1. | 1. | 6. | 7 | 1 | ||||||
305 | 6. | 4. | 6. | 5. | 4. | 5. | 6. | 5. | 4. | 2. | 5. | 0 | 1 | 1 | 4 | 8 | 5 |
Jive
Couple | A | AI | AJ | AN | B | C | D | E | I | J | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 2. | 4. | 2. | 1. | 6. | 3. | 3. | 4. | 3. | 3. | 1. | 2 | 4 | 8 (18) | 3 | ||||
150 | 4. | 6. | 5. | 6. | 3. | 5. | 2. | 3. | 5. | 6. | 2. | 0 | 2 | 4 | 5 | 8 | 5 | ||
177 | 5. | 3. | 4. | 4. | 4. | 6. | 4. | 2. | 6. | 2. | 3. | 0 | 2 | 4 | 8 | 4 | |||
204 | 3. | 2. | 3. | 3. | 1. | 2. | 5. | 5. | 2. | 1. | 6. | 2 | 5 | 8 (17) | 2 | ||||
282 | 1. | 1. | 1. | 2. | 2. | 1. | 1. | 1. | 4. | 4. | 4. | 6 | 1 | ||||||
305 | 6. | 5. | 6. | 5. | 5. | 4. | 6. | 6. | 1. | 5. | 5. | 1 | 1 | 1 | 2 | 7 | 6 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
60 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
150 | 4.0 | 6.0 | 5.0 | 4.0 | 5.0 | 24.0 | 5 | Yes |
177 | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 23.0 | 4 | Yes |
204 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
282 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
305 | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 28.0 | 6 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.