Report on the final round for Senior III Standard
The following report on the final dances and round is from the WDSF Open taken place in Riga - Latvia on 30 September 2022.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | B | E | G | H | I | K | M | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2. | 4. | 1. | 2. | 2. | 2. | 3. | 1. | 1. | 3 | 7 | 1 | |||||
32 | 1. | 2. | 2. | 1. | 3. | 5. | 2. | 2. | 3. | 2 | 6 | 2 | |||||
33 | 3. | 1. | 4. | 4. | 1. | 1. | 6. | 3. | 2. | 3 | 4 | 6 | 3 | ||||
34 | 5. | 6. | 3. | 5. | 6. | 6. | 5. | 5. | 4. | 0 | 0 | 1 | 2 | 6 | 5 | ||
42 | 4. | 3. | 6. | 3. | 4. | 3. | 1. | 4. | 5. | 1 | 1 | 4 | 7 | 4 | |||
49 | 6. | 5. | 5. | 6. | 5. | 4. | 4. | 6. | 6. | 0 | 0 | 0 | 2 | 5 | 6 |
Tango
Couple | A | B | E | G | H | I | K | M | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1. | 3. | 1. | 1. | 3. | 2. | 2. | 1. | 1. | 5 | 1 | ||||||
32 | 2. | 2. | 2. | 2. | 2. | 5. | 4. | 2. | 4. | 0 | 6 | 2 | |||||
33 | 3. | 1. | 3. | 6. | 1. | 1. | 6. | 3. | 2. | 3 | 4 | 7 | 3 | ||||
34 | 5. | 6. | 4. | 3. | 6. | 6. | 5. | 5. | 5. | 0 | 0 | 1 | 2 | 6 | 6 | ||
42 | 4. | 4. | 6. | 4. | 5. | 4. | 1. | 6. | 3. | 1 | 1 | 2 | 6 | 4 | |||
49 | 6. | 5. | 5. | 5. | 4. | 3. | 3. | 4. | 6. | 0 | 0 | 2 | 4 | 7 | 5 |
Viennese Waltz
Couple | A | B | E | G | H | I | K | M | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1. | 2. | 1. | 1. | 3. | 2. | 2. | 2. | 1. | 4 | 8 | 1 | |||||
32 | 2. | 1. | 2. | 2. | 2. | 5. | 3. | 1. | 4. | 2 | 6 | 2 | |||||
33 | 3. | 3. | 3. | 6. | 1. | 1. | 6. | 3. | 2. | 2 | 3 | 7 | 3 | ||||
34 | 5. | 6. | 4. | 3. | 6. | 6. | 5. | 4. | 3. | 0 | 0 | 2 | 4 | 6 | 5 | ||
42 | 4. | 4. | 5. | 4. | 4. | 4. | 1. | 5. | 5. | 1 | 1 | 1 | 6 | 4 | |||
49 | 6. | 5. | 6. | 5. | 5. | 3. | 4. | 6. | 6. | 0 | 0 | 1 | 2 | 5 | 6 |
Slow Foxtrot
Couple | A | B | E | G | H | I | K | M | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1. | 2. | 1. | 2. | 3. | 2. | 1. | 1. | 1. | 5 | 1 | ||||||
32 | 2. | 1. | 2. | 3. | 2. | 5. | 4. | 2. | 4. | 1 | 5 | 2 | |||||
33 | 5. | 3. | 3. | 6. | 1. | 1. | 5. | 3. | 2. | 2 | 3 | 6 | 3 | ||||
34 | 3. | 6. | 4. | 1. | 6. | 6. | 6. | 6. | 3. | 1 | 1 | 3 | 4 | 4 | 9 | 6 | |
42 | 4. | 4. | 6. | 4. | 5. | 3. | 2. | 4. | 5. | 0 | 1 | 2 | 6 | 4 | |||
49 | 6. | 5. | 5. | 5. | 4. | 4. | 3. | 5. | 6. | 0 | 0 | 1 | 3 | 7 | 5 |
Quickstep
Couple | A | B | E | G | H | I | K | M | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1. | 2. | 1. | 1. | 3. | 2. | 3. | 1. | 1. | 5 | 1 | ||||||
32 | 2. | 3. | 3. | 2. | 2. | 4. | 4. | 3. | 5. | 0 | 3 | 6 | 3 | ||||
33 | 4. | 1. | 2. | 6. | 1. | 1. | 5. | 2. | 2. | 3 | 6 | 2 | |||||
34 | 5. | 6. | 4. | 4. | 6. | 6. | 6. | 5. | 3. | 0 | 0 | 1 | 3 | 5 | 6 | ||
42 | 3. | 4. | 6. | 3. | 4. | 3. | 1. | 6. | 4. | 1 | 1 | 4 | 7 | 4 | |||
49 | 6. | 5. | 5. | 5. | 5. | 5. | 2. | 4. | 6. | 0 | 1 | 1 | 2 | 7 | 5 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
6 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
32 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 11.0 | 2 | Yes |
33 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 14.0 | 3 | Yes |
34 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 28.0 | 6 | Yes |
42 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 | Yes |
49 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 27.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.