Report on the final round for Senior II Standard
The following report on the final dances and round is from the WDSF Open taken place in Riga - Latvia on 3 November 2018.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | B | C | G | J | K | M | P | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 7. | 6. | 6. | 5. | 5. | 6. | 7. | 7. | 6. | 0 | 0 | 0 | 0 | 2 | 6 | 6 | ||
32 | 4. | 5. | 5. | 4. | 3. | 4. | 4. | 5. | 5. | 0 | 0 | 1 | 5 | 4 | ||||
33 | 2. | 3. | 4. | 2. | 4. | 3. | 3. | 2. | 2. | 0 | 4 | 7 | 3 | |||||
34 | 5. | 7. | 7. | 6. | 7. | 7. | 5. | 3. | 3. | 0 | 0 | 2 | 2 | 4 | 5 | 7 | ||
35 | 1. | 2. | 1. | 1. | 1. | 2. | 2. | 1. | 1. | 6 | 1 | |||||||
37 | 3. | 1. | 2. | 3. | 2. | 1. | 1. | 4. | 4. | 3 | 5 | 2 | ||||||
38 | 6. | 4. | 3. | 7. | 6. | 5. | 6. | 6. | 7. | 0 | 0 | 1 | 2 | 3 | 7 | 5 |
Tango
Couple | A | B | C | G | J | K | M | P | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 7. | 6. | 6. | 6. | 6. | 7. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 0 | 7 | 7 | ||
32 | 4. | 4. | 4. | 2. | 4. | 6. | 4. | 5. | 5. | 0 | 1 | 1 | 6 | 4 | ||||
33 | 2. | 5. | 3. | 4. | 3. | 3. | 2. | 1. | 2. | 1 | 4 | 7 | 3 | |||||
34 | 6. | 7. | 7. | 5. | 7. | 4. | 5. | 3. | 4. | 0 | 0 | 1 | 3 | 5 (21) | 5 | |||
35 | 1. | 2. | 1. | 1. | 1. | 1. | 3. | 2. | 1. | 6 | 1 | |||||||
37 | 3. | 1. | 2. | 3. | 2. | 2. | 1. | 4. | 3. | 2 | 5 | 2 | ||||||
38 | 5. | 3. | 5. | 7. | 5. | 5. | 7. | 7. | 7. | 0 | 0 | 1 | 1 | 5 (23) | 6 |
Viennese Waltz
Couple | A | B | C | G | J | K | M | P | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 7. | 4. | 7. | 6. | 5. | 7. | 6. | 7. | 6. | 0 | 0 | 0 | 1 | 2 | 5 | 7 | ||
32 | 4. | 5. | 4. | 2. | 6. | 6. | 4. | 5. | 5. | 0 | 1 | 1 | 4 | 7 | 4 | |||
33 | 1. | 3. | 3. | 4. | 4. | 3. | 3. | 2. | 2. | 1 | 3 | 7 | 3 | |||||
34 | 5. | 7. | 6. | 5. | 7. | 4. | 5. | 4. | 4. | 0 | 0 | 0 | 3 | 6 | 5 | |||
35 | 2. | 1. | 1. | 1. | 1. | 2. | 2. | 1. | 1. | 6 | 1 | |||||||
37 | 3. | 2. | 2. | 3. | 3. | 1. | 1. | 3. | 3. | 2 | 4 | 9 | 2 | |||||
38 | 6. | 6. | 5. | 7. | 2. | 5. | 7. | 6. | 7. | 0 | 1 | 1 | 1 | 3 | 6 | 6 |
Slow Foxtrot
Couple | A | B | C | G | J | K | M | P | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 7. | 6. | 5. | 5. | 7. | 6. | 7. | 7. | 6. | 0 | 0 | 0 | 0 | 2 | 5 | 7 | ||
32 | 5. | 5. | 4. | 4. | 5. | 7. | 4. | 5. | 4. | 0 | 0 | 0 | 4 | 8 | 4 | |||
33 | 1. | 7. | 3. | 2. | 4. | 3. | 3. | 2. | 2. | 1 | 4 | 7 | 3 | |||||
34 | 6. | 4. | 6. | 6. | 6. | 5. | 5. | 4. | 5. | 0 | 0 | 0 | 2 | 5 | 5 | |||
35 | 2. | 1. | 2. | 1. | 1. | 2. | 2. | 1. | 1. | 5 | 1 | |||||||
37 | 3. | 2. | 1. | 3. | 3. | 1. | 1. | 3. | 3. | 3 | 4 | 9 | 2 | |||||
38 | 4. | 3. | 7. | 7. | 2. | 4. | 6. | 6. | 7. | 0 | 1 | 2 | 4 | 4 | 6 | 6 |
Quickstep
Couple | A | B | C | G | J | K | M | P | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 7. | 6. | 7. | 5. | 7. | 7. | 6. | 7. | 6. | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 7 | |
32 | 5. | 4. | 4. | 4. | 5. | 5. | 4. | 4. | 5. | 0 | 0 | 0 | 5 | 4 | ||||
33 | 1. | 5. | 3. | 2. | 4. | 1. | 3. | 2. | 3. | 2 | 4 | 7 | 3 | |||||
34 | 6. | 7. | 5. | 7. | 6. | 6. | 5. | 5. | 4. | 0 | 0 | 0 | 1 | 4 | 7 (37) | 6 | ||
35 | 2. | 2. | 2. | 1. | 1. | 3. | 2. | 1. | 1. | 4 | 8 | 1 | ||||||
37 | 3. | 1. | 1. | 3. | 3. | 2. | 1. | 3. | 2. | 3 | 5 | 2 | ||||||
38 | 4. | 3. | 6. | 6. | 2. | 4. | 7. | 6. | 7. | 0 | 1 | 2 | 4 | 4 | 7 (31) | 5 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
31 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 34.0 | 7 | Yes |
32 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 | Yes |
33 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
34 | 7.0 | 5.0 | 5.0 | 5.0 | 6.0 | 28.0 | 5 | No |
35 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
37 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
38 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 28.0 | 6 | No |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | 1. - 7. | Place | Resolved |
---|---|---|---|---|---|---|---|---|---|
34 | 3 | 5 | Yes | ||||||
38 | 2 | 6 | Yes | ||||||
Rule 11
Rule 11 was not required.