Report on the final round for Youth Latin
The following report on the final dances and round is from the WDSF Open taken place in Prato - Italy on 23 February 2020.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 6. | 5. | 4. | 3. | 6. | 4. | 4. | 0 | 0 | 1 | 4 | 5 | |||
64 | 4. | 6. | 5. | 4. | 3. | 2. | 1. | 1 | 2 | 3 | 5 | 4 | |||
82 | 3. | 4. | 6. | 1. | 5. | 5. | 6. | 1 | 1 | 2 | 3 | 5 | 7 | 6 | |
178 | 5. | 3. | 3. | 2. | 2. | 6. | 2. | 0 | 3 | 5 | 3 | ||||
196 | 1. | 2. | 1. | 5. | 1. | 3. | 3. | 3 | 4 (5) | 1 | |||||
198 | 2. | 1. | 2. | 6. | 4. | 1. | 5. | 2 | 4 (6) | 2 |
Cha Cha Cha
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 6. | 5. | 6. | 4. | 6. | 5. | 4. | 0 | 0 | 0 | 2 | 4 | 7 | 6 | |
64 | 5. | 6. | 2. | 6. | 4. | 3. | 2. | 0 | 2 | 3 | 4 (11) | 5 | |||
82 | 2. | 3. | 5. | 1. | 5. | 4. | 5. | 1 | 2 | 3 | 4 (10) | 4 | |||
178 | 4. | 1. | 4. | 2. | 2. | 6. | 6. | 1 | 3 | 3 | 5 | 3 | |||
196 | 3. | 4. | 1. | 3. | 1. | 1. | 3. | 3 | 3 | 6 | 2 | ||||
198 | 1. | 2. | 3. | 5. | 3. | 2. | 1. | 2 | 4 | 1 |
Rumba
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 4. | 3. | 6. | 6. | 6. | 4. | 3. | 0 | 0 | 2 | 4 | 5 | |||
64 | 5. | 6. | 3. | 5. | 3. | 3. | 1. | 1 | 1 | 4 | 3 | ||||
82 | 2. | 2. | 5. | 1. | 5. | 5. | 5. | 1 | 3 | 3 | 3 | 7 | 7 | 6 | |
178 | 6. | 4. | 2. | 2. | 1. | 6. | 2. | 1 | 4 (7) | 2 | |||||
196 | 1. | 5. | 1. | 3. | 2. | 2. | 4. | 2 | 4 (6) | 1 | |||||
198 | 3. | 1. | 4. | 4. | 4. | 1. | 6. | 2 | 2 | 3 | 6 | 4 |
Paso Doble
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 6. | 3. | 6. | 6. | 6. | 5. | 4. | 0 | 0 | 1 | 2 | 3 | 7 | 6 | |
64 | 4. | 4. | 3. | 5. | 3. | 2. | 1. | 1 | 2 | 4 (9) | 3 | ||||
82 | 3. | 1. | 5. | 1. | 5. | 4. | 2. | 2 | 3 | 4 (7) | 2 | ||||
178 | 5. | 5. | 2. | 2. | 2. | 6. | 6. | 0 | 3 | 3 | 3 | 5 | 5 | ||
196 | 1. | 2. | 1. | 3. | 1. | 3. | 5. | 3 | 4 | 1 | |||||
198 | 2. | 6. | 4. | 4. | 4. | 1. | 3. | 1 | 2 | 3 | 6 | 4 |
Jive
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 5. | 4. | 6. | 6. | 6. | 4. | 3. | 0 | 0 | 1 | 3 | 4 (16) | 6 | ||
64 | 4. | 3. | 3. | 4. | 3. | 3. | 1. | 1 | 1 | 5 | 2 | ||||
82 | 2. | 2. | 5. | 1. | 5. | 5. | 4. | 1 | 3 | 3 | 4 | 4 | |||
178 | 6. | 5. | 4. | 2. | 2. | 6. | 6. | 0 | 2 | 2 | 3 | 4 (13) | 5 | ||
196 | 1. | 1. | 1. | 3. | 1. | 2. | 5. | 4 | 1 | ||||||
198 | 3. | 6. | 2. | 5. | 4. | 1. | 2. | 1 | 3 | 4 | 3 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
10 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 28.0 | 6 | Yes |
64 | 4.0 | 5.0 | 3.0 | 3.0 | 2.0 | 17.0 | 3 | Yes |
82 | 6.0 | 4.0 | 6.0 | 2.0 | 4.0 | 22.0 | 5 | Yes |
178 | 3.0 | 3.0 | 2.0 | 5.0 | 5.0 | 18.0 | 4 | Yes |
196 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 6.0 | 1 | Yes |
198 | 2.0 | 1.0 | 4.0 | 4.0 | 3.0 | 14.0 | 2 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.