Report on the final round for Senior III Latin
The following report on the final dances and round is from the WDSF Open taken place in Platja d'Aro - Spain on 12 September 2021.
Skating on Final Round
Rule 5 to 8
Samba
Couple | F | K | M | N | P | R | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 6. | 4. | 2. | 4. | 6. | 5. | 6. | 0 | 1 | 1 | 3 | 4 | 7 | 6 | |
119 | 3. | 6. | 1. | 2. | 2. | 2. | 5. | 1 | 4 | 2 | |||||
129 | 2. | 2. | 6. | 1. | 1. | 1. | 1. | 4 | 1 | ||||||
133 | 1. | 5. | 5. | 3. | 4. | 6. | 3. | 1 | 1 | 3 | 4 | 5 | |||
137 | 5. | 3. | 4. | 5. | 3. | 3. | 4. | 0 | 0 | 3 | 5 (17) | 4 | |||
138 | 4. | 1. | 3. | 6. | 5. | 4. | 2. | 1 | 2 | 3 | 5 (14) | 3 |
Cha Cha Cha
Couple | F | K | M | N | P | R | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 5. | 3. | 1. | 2. | 5. | 4. | 6. | 1 | 2 | 3 | 4 (10) | 4 | |||
119 | 3. | 5. | 2. | 3. | 2. | 2. | 5. | 0 | 3 | 5 | 2 | ||||
129 | 1. | 1. | 5. | 1. | 1. | 1. | 1. | 6 | 1 | ||||||
133 | 2. | 6. | 6. | 4. | 3. | 6. | 3. | 0 | 1 | 3 | 4 (12) | 6 | |||
137 | 6. | 4. | 4. | 6. | 4. | 3. | 4. | 0 | 0 | 1 | 5 | 3 | |||
138 | 4. | 2. | 3. | 5. | 6. | 5. | 2. | 0 | 2 | 3 | 4 (11) | 5 |
Rumba
Couple | F | K | M | N | P | R | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 6. | 5. | 3. | 2. | 6. | 4. | 6. | 0 | 1 | 2 | 3 | 4 | 6 | ||
119 | 3. | 6. | 1. | 3. | 2. | 2. | 5. | 1 | 3 | 5 | 2 | ||||
129 | 1. | 1. | 4. | 1. | 1. | 1. | 1. | 6 | 1 | ||||||
133 | 2. | 3. | 6. | 5. | 3. | 6. | 2. | 0 | 2 | 4 | 3 | ||||
137 | 5. | 4. | 5. | 6. | 5. | 3. | 3. | 0 | 0 | 2 | 3 | 6 | 5 | ||
138 | 4. | 2. | 2. | 4. | 4. | 5. | 4. | 0 | 2 | 2 | 6 | 4 |
Paso Doble
Couple | F | K | M | N | P | R | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 4. | 4. | 3. | 2. | 5. | 4. | 6. | 0 | 1 | 2 | 5 | 4 | |||
119 | 3. | 5. | 1. | 3. | 2. | 2. | 5. | 1 | 3 | 5 | 2 | ||||
129 | 1. | 2. | 5. | 1. | 1. | 1. | 1. | 5 | 1 | ||||||
133 | 2. | 3. | 6. | 4. | 3. | 6. | 2. | 0 | 2 | 4 | 3 | ||||
137 | 6. | 6. | 4. | 5. | 4. | 3. | 4. | 0 | 0 | 1 | 4 | 5 | |||
138 | 5. | 1. | 2. | 6. | 6. | 5. | 3. | 1 | 2 | 3 | 3 | 5 | 7 | 6 |
Jive
Couple | F | K | M | N | P | R | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 5. | 4. | 2. | 2. | 6. | 4. | 6. | 0 | 2 | 2 | 4 (12) | 5 (17) | 7 (29) | 4.5 | |
119 | 2. | 3. | 1. | 3. | 1. | 2. | 5. | 2 | 4 | 2 | |||||
129 | 1. | 1. | 6. | 1. | 2. | 1. | 1. | 5 | 1 | ||||||
133 | 3. | 5. | 5. | 6. | 4. | 6. | 4. | 0 | 0 | 1 | 3 | 5 | 7 | 6 | |
137 | 6. | 6. | 4. | 5. | 3. | 3. | 2. | 0 | 1 | 3 | 4 (12) | 5 (17) | 7 (29) | 4.5 | |
138 | 4. | 2. | 3. | 4. | 5. | 5. | 3. | 0 | 1 | 3 | 5 | 3 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
104 | 6.0 | 4.0 | 6.0 | 4.0 | 4.5 | 24.5 | 6 | Yes |
119 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
129 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
133 | 5.0 | 6.0 | 3.0 | 3.0 | 6.0 | 23.0 | 5 | Yes |
137 | 4.0 | 3.0 | 5.0 | 5.0 | 4.5 | 21.5 | 4 | Yes |
138 | 3.0 | 5.0 | 4.0 | 6.0 | 3.0 | 21.0 | 3 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.