Report on the final round for Junior II Solo Latin Female
The following report on the final dances and round is from the WDSF Open taken place in Platja d'Aro - Spain on 2 November 2024.
Skating on Final Round
Rule 5 to 8
Samba
Athlete | AD | AF | AG | AH | AI | AK | G | O | S | U | X | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272 | 6. | 4. | 5. | 3. | 3. | 1. | 1. | 6. | 5. | 2. | 4. | 2 | 3 | 5 | 7 (18) | 3 | |||
293 | 5. | 2. | 4. | 5. | 6. | 2. | 3. | 4. | 4. | 1. | 6. | 1 | 3 | 4 | 7 (20) | 4 | |||
396 | 2. | 5. | 1. | 6. | 4. | 3. | 5. | 3. | 6. | 6. | 2. | 1 | 3 | 5 | 6 (15) | 5 | |||
410 | 1. | 3. | 3. | 4. | 2. | 4. | 6. | 5. | 3. | 3. | 1. | 2 | 3 | 7 | 2 | ||||
486 | 4. | 6. | 6. | 2. | 5. | 5. | 4. | 2. | 2. | 4. | 5. | 0 | 3 | 3 | 6 (18) | 6 | |||
496 | 3. | 1. | 2. | 1. | 1. | 6. | 2. | 1. | 1. | 5. | 3. | 5 | 7 | 1 |
Cha Cha Cha
Athlete | AD | AF | AG | AH | AI | AK | G | O | S | U | X | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272 | 5. | 5. | 5. | 3. | 5. | 1. | 1. | 6. | 5. | 2. | 3. | 2 | 3 | 5 | 5 | 10 | 11 | 6 | |
293 | 6. | 2. | 4. | 5. | 3. | 3. | 3. | 4. | 3. | 1. | 5. | 1 | 2 | 6 (15) | 3 | ||||
396 | 2. | 3. | 1. | 6. | 4. | 2. | 5. | 2. | 6. | 6. | 2. | 1 | 5 | 6 (12) | 2 | ||||
410 | 1. | 4. | 3. | 4. | 2. | 5. | 6. | 5. | 4. | 5. | 1. | 2 | 3 | 4 | 7 (19) | 4 | |||
486 | 4. | 6. | 6. | 2. | 6. | 4. | 4. | 3. | 2. | 3. | 6. | 0 | 2 | 4 | 7 (22) | 5 | |||
496 | 3. | 1. | 2. | 1. | 1. | 6. | 2. | 1. | 1. | 4. | 4. | 5 | 7 | 1 |
Rumba
Athlete | AD | AF | AG | AH | AI | AK | G | O | S | U | X | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272 | 6. | 5. | 4. | 1. | 4. | 1. | 1. | 5. | 5. | 1. | 4. | 4 | 4 | 4 | 7 | 5 | |||
293 | 5. | 2. | 5. | 4. | 5. | 2. | 3. | 3. | 3. | 2. | 5. | 0 | 3 | 6 (15) | 3 | ||||
396 | 2. | 3. | 1. | 6. | 3. | 3. | 5. | 4. | 6. | 6. | 2. | 1 | 3 | 6 (14) | 2 | ||||
410 | 1. | 6. | 3. | 3. | 1. | 5. | 6. | 6. | 4. | 5. | 1. | 3 | 3 | 5 | 6 | 6 | |||
486 | 4. | 4. | 6. | 2. | 6. | 4. | 4. | 2. | 2. | 4. | 6. | 0 | 3 | 3 | 8 | 4 | |||
496 | 3. | 1. | 2. | 5. | 2. | 6. | 2. | 1. | 1. | 3. | 3. | 3 | 6 | 1 |
Paso Doble
Athlete | AD | AF | AG | AH | AI | AK | G | O | S | U | X | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272 | 6. | 6. | 5. | 1. | 4. | 1. | 1. | 5. | 5. | 1. | 4. | 4 | 4 | 4 | 6 (12) | 5 | |||
293 | 5. | 2. | 3. | 5. | 5. | 3. | 3. | 4. | 2. | 2. | 5. | 0 | 3 | 6 (15) | 3 | ||||
396 | 2. | 4. | 2. | 6. | 3. | 2. | 5. | 3. | 4. | 6. | 2. | 0 | 4 | 6 (14) | 2 | ||||
410 | 1. | 3. | 4. | 3. | 2. | 5. | 6. | 6. | 6. | 4. | 1. | 2 | 3 | 5 | 7 | 4 | |||
486 | 4. | 5. | 6. | 4. | 6. | 4. | 4. | 2. | 3. | 5. | 6. | 0 | 1 | 2 | 6 (21) | 6 | |||
496 | 3. | 1. | 1. | 2. | 1. | 6. | 2. | 1. | 1. | 3. | 3. | 5 | 7 | 1 |
Jive
Athlete | AD | AF | AG | AH | AI | AK | G | O | S | U | X | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272 | 5. | 6. | 4. | 1. | 3. | 1. | 1. | 5. | 6. | 1. | 4. | 4 | 4 | 5 | 7 | 3 | |||
293 | 6. | 3. | 5. | 5. | 5. | 2. | 3. | 4. | 3. | 3. | 6. | 0 | 1 | 5 | 6 (18) | 4 | |||
396 | 2. | 5. | 2. | 6. | 4. | 6. | 5. | 2. | 5. | 6. | 2. | 0 | 4 | 4 | 5 | 8 | 11 | 6 | |
410 | 1. | 2. | 3. | 3. | 1. | 5. | 6. | 3. | 4. | 4. | 1. | 3 | 4 | 7 | 2 | ||||
486 | 4. | 4. | 6. | 4. | 6. | 4. | 4. | 6. | 2. | 5. | 5. | 0 | 1 | 1 | 6 (22) | 5 | |||
496 | 3. | 1. | 1. | 2. | 2. | 3. | 2. | 1. | 1. | 2. | 3. | 4 | 8 | 1 |
Rule 9
Athlete | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
272 | 3.0 | 6.0 | 5.0 | 5.0 | 3.0 | 22.0 | 5 | Yes |
293 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 17.0 | 3 | No |
396 | 5.0 | 2.0 | 2.0 | 2.0 | 6.0 | 17.0 | 2 | No |
410 | 2.0 | 4.0 | 6.0 | 4.0 | 2.0 | 18.0 | 4 | Yes |
486 | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 26.0 | 6 | Yes |
496 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
Rule 10
Athlete | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
293 | 3 | Yes | ||||||
396 | 3 | 2 | Yes | |||||
Rule 11
Rule 11 was not required.