Report on the final round for Junior II Latin
The following report on the final dances and round is from the WDSF Open taken place in Ostrava - Czechia on 13 October 2013.
Skating on Final Round
Rule 5 to 8
Samba
Couple | C | E | L | P | Q | U | V | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6. | 4. | 3. | 6. | 6. | 4. | 4. | 0 | 0 | 1 | 4 | 6 | |||
11 | 4. | 5. | 6. | 3. | 4. | 2. | 1. | 1 | 2 | 3 | 5 (14) | 4 | |||
16 | 1. | 1. | 1. | 1. | 1. | 1. | 5. | 6 | 1 | ||||||
19 | 5. | 6. | 2. | 5. | 3. | 3. | 3. | 0 | 1 | 4 | 3 | ||||
24 | 2. | 2. | 5. | 2. | 2. | 5. | 6. | 0 | 4 | 2 | |||||
29 | 3. | 3. | 4. | 4. | 5. | 6. | 2. | 0 | 1 | 3 | 5 (16) | 5 |
Cha Cha Cha
Couple | C | E | L | P | Q | U | V | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6. | 4. | 2. | 6. | 6. | 4. | 5. | 0 | 1 | 1 | 3 | 4 | 7 | 6 | |
11 | 4. | 5. | 6. | 4. | 4. | 2. | 1. | 1 | 2 | 2 | 5 | 5 | |||
16 | 1. | 2. | 3. | 1. | 1. | 1. | 4. | 4 | 1 | ||||||
19 | 5. | 6. | 1. | 5. | 3. | 3. | 3. | 1 | 1 | 4 (10) | 4 (10) | 6 (20) | 7 (26) | 3.5 | |
24 | 3. | 3. | 5. | 2. | 2. | 5. | 6. | 0 | 2 | 4 (10) | 4 (10) | 6 (20) | 7 (26) | 3.5 | |
29 | 2. | 1. | 4. | 3. | 5. | 6. | 2. | 1 | 3 | 4 (8) | 2 |
Rumba
Couple | C | E | L | P | Q | U | V | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6. | 4. | 5. | 6. | 5. | 4. | 4. | 0 | 0 | 0 | 3 | 5 | 6 | ||
11 | 4. | 5. | 6. | 4. | 4. | 5. | 2. | 0 | 1 | 1 | 4 | 5 | |||
16 | 2. | 1. | 1. | 1. | 1. | 1. | 5. | 5 | 1 | ||||||
19 | 5. | 6. | 4. | 3. | 3. | 3. | 3. | 0 | 0 | 4 (12) | 4 | ||||
24 | 1. | 3. | 3. | 2. | 2. | 2. | 6. | 1 | 4 | 2 | |||||
29 | 3. | 2. | 2. | 5. | 6. | 6. | 1. | 1 | 3 | 4 (8) | 3 |
Paso Doble
Couple | C | E | L | P | Q | U | V | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6. | 4. | 2. | 6. | 5. | 4. | 4. | 0 | 1 | 1 | 4 | 5 | |||
11 | 4. | 5. | 4. | 3. | 4. | 2. | 3. | 0 | 1 | 3 | 6 | 4 | |||
16 | 1. | 1. | 1. | 1. | 1. | 1. | 5. | 6 | 1 | ||||||
19 | 5. | 6. | 5. | 5. | 2. | 3. | 2. | 0 | 2 | 3 | 3 | 6 | 7 | 6 | |
24 | 3. | 3. | 6. | 2. | 3. | 5. | 6. | 0 | 1 | 4 (11) | 3 | ||||
29 | 2. | 2. | 3. | 4. | 6. | 6. | 1. | 1 | 3 | 4 (8) | 2 |
Jive
Couple | C | E | L | P | Q | U | V | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6. | 4. | 2. | 5. | 4. | 3. | 5. | 0 | 1 | 2 | 4 (13) | 5 | |||
11 | 4. | 5. | 4. | 3. | 3. | 2. | 1. | 1 | 2 | 4 | 3 | ||||
16 | 1. | 1. | 5. | 1. | 2. | 1. | 4. | 4 | 1 | ||||||
19 | 5. | 6. | 3. | 6. | 5. | 4. | 3. | 0 | 0 | 2 | 3 | 5 | 6 | ||
24 | 3. | 3. | 6. | 4. | 1. | 5. | 6. | 1 | 1 | 3 | 4 (11) | 4 | |||
29 | 2. | 2. | 1. | 2. | 6. | 6. | 2. | 1 | 5 | 2 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
3 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 28.0 | 6 | Yes |
11 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 21.0 | 4 | Yes |
16 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
19 | 3.0 | 3.5 | 4.0 | 6.0 | 6.0 | 22.5 | 5 | Yes |
24 | 2.0 | 3.5 | 2.0 | 3.0 | 4.0 | 14.5 | 3 | Yes |
29 | 5.0 | 2.0 | 3.0 | 2.0 | 2.0 | 14.0 | 2 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.