Report on the final round for Youth Standard
The following report on the final dances and round is from the WDSF Open taken place in Omsk - Russia on 9 April 2017.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
265 | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 6 | 1 | ||||||
267 | 4. | 6. | 6. | 4. | 6. | 6. | 5. | 0 | 0 | 0 | 2 | 3 | 7 | 6 | |
283 | 6. | 4. | 2. | 3. | 5. | 5. | 4. | 0 | 1 | 2 | 4 | 4 | |||
285 | 3. | 3. | 3. | 6. | 3. | 2. | 3. | 0 | 1 | 6 | 3 | ||||
286 | 5. | 2. | 5. | 5. | 4. | 4. | 6. | 0 | 1 | 1 | 3 | 6 | 5 | ||
288 | 1. | 5. | 4. | 2. | 2. | 3. | 2. | 1 | 4 | 2 |
Tango
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
265 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 7 | 1 | ||||||
267 | 6. | 6. | 5. | 6. | 5. | 6. | 5. | 0 | 0 | 0 | 0 | 3 | 7 | 6 | |
283 | 5. | 5. | 3. | 4. | 6. | 5. | 4. | 0 | 0 | 1 | 3 | 6 | 5 | ||
285 | 2. | 2. | 2. | 3. | 3. | 3. | 2. | 0 | 4 | 2 | |||||
286 | 4. | 3. | 6. | 5. | 4. | 4. | 6. | 0 | 0 | 1 | 4 | 4 | |||
288 | 3. | 4. | 4. | 2. | 2. | 2. | 3. | 0 | 3 | 5 | 3 |
Viennese Waltz
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
265 | 2. | 1. | 1. | 1. | 2. | 1. | 1. | 5 | 1 | ||||||
267 | 4. | 6. | 6. | 6. | 6. | 5. | 6. | 0 | 0 | 0 | 1 | 2 | 7 | 6 | |
283 | 6. | 5. | 2. | 3. | 5. | 6. | 4. | 0 | 1 | 2 | 3 | 5 | 5 | ||
285 | 1. | 3. | 3. | 4. | 3. | 2. | 3. | 1 | 2 | 6 | 2 | ||||
286 | 5. | 2. | 5. | 5. | 4. | 3. | 5. | 0 | 1 | 2 | 3 | 7 | 4 | ||
288 | 3. | 4. | 4. | 2. | 1. | 4. | 2. | 1 | 3 | 4 | 3 |
Slow Foxtrot
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
265 | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 6 | 1 | ||||||
267 | 6. | 6. | 5. | 6. | 6. | 5. | 6. | 0 | 0 | 0 | 0 | 2 | 7 | 6 | |
283 | 5. | 5. | 2. | 2. | 5. | 6. | 4. | 0 | 2 | 2 | 3 | 6 | 5 | ||
285 | 3. | 3. | 4. | 4. | 3. | 3. | 2. | 0 | 1 | 5 | 3 | ||||
286 | 4. | 2. | 6. | 5. | 4. | 4. | 5. | 0 | 1 | 1 | 4 | 4 | |||
288 | 2. | 4. | 3. | 3. | 1. | 2. | 3. | 1 | 3 | 6 | 2 |
Quickstep
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
265 | 1. | 1. | 1. | 1. | 2. | 1. | 2. | 5 | 1 | ||||||
267 | 6. | 6. | 6. | 6. | 6. | 5. | 5. | 0 | 0 | 0 | 0 | 2 | 7 | 6 | |
283 | 5. | 5. | 5. | 4. | 5. | 6. | 4. | 0 | 0 | 0 | 2 | 6 | 5 | ||
285 | 2. | 2. | 2. | 2. | 3. | 2. | 1. | 1 | 6 | 2 | |||||
286 | 4. | 3. | 4. | 5. | 4. | 4. | 6. | 0 | 0 | 1 | 5 | 4 | |||
288 | 3. | 4. | 3. | 3. | 1. | 3. | 3. | 1 | 1 | 6 | 3 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
265 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
267 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
283 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 24.0 | 5 | Yes |
285 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 12.0 | 2 | Yes |
286 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 21.0 | 4 | Yes |
288 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 13.0 | 3 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.