Report on the final round for Senior III Standard
The following report on the final dances and round is from the WDSF Open taken place in Olbia - Italy on 6 April 2018.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | AA | AB | AE | AL | B | D | E | F | G | H | J | K | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 4. | 3. | 4. | 5. | 3. | 6. | 5. | 6. | 4. | 5. | 4. | 1. | 4. | 1 | 1 | 3 | 8 | 4 | |||
53 | 5. | 6. | 5. | 3. | 6. | 4. | 6. | 5. | 6. | 6. | 5. | 5. | 6. | 0 | 0 | 1 | 2 | 7 | 6 | ||
89 | 2. | 4. | 2. | 4. | 1. | 1. | 4. | 1. | 5. | 1. | 2. | 2. | 1. | 5 | 9 (13) | 1 | |||||
120 | 1. | 1. | 3. | 1. | 2. | 3. | 3. | 4. | 1. | 3. | 3. | 3. | 3. | 4 | 5 | 12 | 3 | ||||
133 | 3. | 2. | 1. | 2. | 4. | 2. | 1. | 2. | 2. | 2. | 1. | 4. | 5. | 3 | 9 (15) | 2 | |||||
167 | 6. | 5. | 6. | 6. | 5. | 5. | 2. | 3. | 3. | 4. | 6. | 6. | 2. | 0 | 2 | 4 | 5 | 8 | 5 |
Tango
Couple | AA | AB | AE | AL | B | D | E | F | G | H | J | K | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 4. | 4. | 4. | 5. | 5. | 6. | 4. | 6. | 5. | 6. | 4. | 1. | 4. | 1 | 1 | 1 | 7 | 4 | |||
53 | 5. | 6. | 6. | 4. | 6. | 4. | 5. | 5. | 6. | 5. | 5. | 6. | 6. | 0 | 0 | 0 | 2 | 7 | 6 | ||
89 | 3. | 3. | 2. | 3. | 1. | 1. | 3. | 3. | 4. | 2. | 3. | 2. | 1. | 3 | 6 | 12 | 2 | ||||
120 | 1. | 1. | 3. | 1. | 4. | 3. | 6. | 4. | 2. | 3. | 1. | 3. | 3. | 4 | 5 | 10 | 3 | ||||
133 | 2. | 2. | 1. | 2. | 3. | 2. | 1. | 1. | 1. | 1. | 2. | 4. | 5. | 5 | 10 | 1 | |||||
167 | 6. | 5. | 5. | 6. | 2. | 5. | 2. | 2. | 3. | 4. | 6. | 5. | 2. | 0 | 4 | 5 | 6 | 10 | 5 |
Viennese Waltz
Couple | AA | AB | AE | AL | B | D | E | F | G | H | J | K | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 4. | 4. | 3. | 5. | 5. | 6. | 6. | 5. | 5. | 5. | 4. | 1. | 4. | 1 | 1 | 2 | 6 | 11 | 4 | ||
53 | 5. | 5. | 5. | 3. | 2. | 5. | 5. | 6. | 6. | 4. | 5. | 6. | 6. | 0 | 1 | 2 | 3 | 9 | 5 | ||
89 | 2. | 3. | 2. | 4. | 1. | 1. | 2. | 1. | 4. | 3. | 2. | 3. | 3. | 3 | 7 (11) | 3 | |||||
120 | 1. | 1. | 4. | 1. | 3. | 3. | 4. | 4. | 1. | 2. | 3. | 2. | 1. | 5 | 7 (9) | 2 | |||||
133 | 3. | 2. | 1. | 2. | 6. | 2. | 3. | 2. | 2. | 1. | 1. | 4. | 5. | 3 | 8 | 1 | |||||
167 | 6. | 6. | 6. | 6. | 4. | 4. | 1. | 3. | 3. | 6. | 6. | 5. | 2. | 1 | 2 | 4 | 6 | 7 | 6 |
Slow Foxtrot
Couple | AA | AB | AE | AL | B | D | E | F | G | H | J | K | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 4. | 3. | 3. | 4. | 6. | 6. | 4. | 6. | 5. | 4. | 4. | 1. | 4. | 1 | 1 | 3 | 9 | 4 | |||
53 | 5. | 5. | 6. | 3. | 2. | 4. | 6. | 5. | 6. | 5. | 5. | 5. | 6. | 0 | 1 | 2 | 3 | 9 | 5 | ||
89 | 3. | 4. | 2. | 5. | 1. | 1. | 3. | 4. | 4. | 2. | 1. | 2. | 1. | 4 | 7 | 2 | |||||
120 | 1. | 1. | 4. | 1. | 4. | 3. | 5. | 3. | 1. | 3. | 3. | 3. | 3. | 4 | 4 | 10 | 3 | ||||
133 | 2. | 2. | 1. | 2. | 5. | 2. | 1. | 1. | 2. | 1. | 2. | 4. | 5. | 4 | 10 | 1 | |||||
167 | 6. | 6. | 5. | 6. | 3. | 5. | 2. | 2. | 3. | 6. | 6. | 6. | 2. | 0 | 3 | 5 | 5 | 7 | 6 |
Quickstep
Couple | AA | AB | AE | AL | B | D | E | F | G | H | J | K | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 5. | 3. | 3. | 3. | 4. | 6. | 5. | 4. | 5. | 4. | 4. | 1. | 3. | 1 | 1 | 5 | 9 | 4 | |||
53 | 4. | 6. | 6. | 4. | 6. | 4. | 6. | 3. | 6. | 5. | 5. | 5. | 6. | 0 | 0 | 1 | 4 | 7 | 6 | ||
89 | 2. | 4. | 2. | 5. | 1. | 1. | 2. | 2. | 4. | 2. | 3. | 3. | 1. | 3 | 8 (13) | 2 | |||||
120 | 1. | 1. | 4. | 1. | 3. | 2. | 4. | 6. | 1. | 3. | 2. | 2. | 4. | 4 | 7 | 3 | |||||
133 | 3. | 2. | 1. | 2. | 5. | 3. | 1. | 1. | 2. | 1. | 1. | 4. | 5. | 5 | 8 (11) | 1 | |||||
167 | 6. | 5. | 5. | 6. | 2. | 5. | 3. | 5. | 3. | 6. | 6. | 6. | 2. | 0 | 2 | 4 | 4 | 8 | 5 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
11 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 | Yes |
53 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 28.0 | 6 | Yes |
89 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
120 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 14.0 | 3 | Yes |
133 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 1 | Yes |
167 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 27.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.