Report on the final round for Senior II Standard
The following report on the final dances and round is from the WDSF Open taken place in Noordhoek - Netherlands on 23 November 2019.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 1. | 1. | 1. | 4. | 1. | 1. | 2. | 3. | 3. | 5 | 1 | ||||||
236 | 3. | 3. | 3. | 3. | 3. | 4. | 4. | 6. | 2. | 0 | 1 | 6 | 3 | ||||
237 | 5. | 4. | 5. | 6. | 2. | 5. | 3. | 2. | 6. | 0 | 2 | 3 | 4 | 7 | 5 | ||
240 | 6. | 5. | 2. | 2. | 6. | 3. | 6. | 1. | 4. | 1 | 3 | 4 | 5 | 4 | |||
243 | 4. | 6. | 6. | 5. | 4. | 6. | 5. | 5. | 5. | 0 | 0 | 0 | 2 | 6 | 6 | ||
256 | 2. | 2. | 4. | 1. | 5. | 2. | 1. | 4. | 1. | 3 | 6 | 2 |
Tango
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 1. | 2. | 1. | 5. | 1. | 1. | 2. | 4. | 3. | 4 | 6 | 2 | |||||
236 | 6. | 4. | 3. | 3. | 4. | 4. | 5. | 5. | 2. | 0 | 1 | 3 | 6 | 4 | |||
237 | 5. | 5. | 5. | 4. | 2. | 3. | 3. | 3. | 6. | 0 | 1 | 4 | 5 | 5 | |||
240 | 3. | 3. | 2. | 2. | 3. | 5. | 6. | 1. | 4. | 1 | 3 | 6 | 3 | ||||
243 | 4. | 6. | 6. | 6. | 5. | 6. | 4. | 6. | 5. | 0 | 0 | 0 | 2 | 4 | 9 | 6 | |
256 | 2. | 1. | 4. | 1. | 6. | 2. | 1. | 2. | 1. | 4 | 7 | 1 |
Viennese Waltz
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 2. | 1. | 1. | 4. | 1. | 2. | 1. | 6. | 3. | 4 | 6 | 2 | |||||
236 | 3. | 4. | 3. | 3. | 4. | 3. | 6. | 5. | 2. | 0 | 1 | 5 | 3 | ||||
237 | 5. | 3. | 5. | 6. | 2. | 4. | 3. | 2. | 6. | 0 | 2 | 4 | 5 (14) | 4 | |||
240 | 4. | 5. | 2. | 2. | 6. | 6. | 5. | 3. | 4. | 0 | 2 | 3 | 5 (15) | 5 | |||
243 | 6. | 6. | 6. | 5. | 5. | 5. | 4. | 4. | 5. | 0 | 0 | 0 | 2 | 6 | 6 | ||
256 | 1. | 2. | 4. | 1. | 3. | 1. | 2. | 1. | 1. | 5 | 1 |
Slow Foxtrot
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 2. | 2. | 1. | 4. | 1. | 1. | 2. | 4. | 3. | 3 | 6 | 2 | |||||
236 | 3. | 3. | 3. | 3. | 2. | 3. | 6. | 3. | 2. | 0 | 2 | 8 | 3 | ||||
237 | 5. | 4. | 5. | 6. | 3. | 4. | 3. | 2. | 5. | 0 | 1 | 3 | 5 | 4 | |||
240 | 4. | 5. | 2. | 2. | 6. | 5. | 5. | 5. | 4. | 0 | 2 | 2 | 4 | 8 | 5 | ||
243 | 6. | 6. | 6. | 5. | 5. | 6. | 4. | 6. | 6. | 0 | 0 | 0 | 1 | 3 | 9 | 6 | |
256 | 1. | 1. | 4. | 1. | 4. | 2. | 1. | 1. | 1. | 6 | 1 |
Quickstep
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 5. | 1. | 1. | 5. | 3. | 2. | 1. | 6. | 4. | 3 | 4 | 5 (8) | 3 | ||||
236 | 3. | 4. | 4. | 3. | 2. | 3. | 6. | 3. | 2. | 0 | 2 | 6 | 2 | ||||
237 | 1. | 3. | 5. | 6. | 1. | 6. | 3. | 2. | 5. | 2 | 3 | 5 (10) | 4 | ||||
240 | 6. | 5. | 2. | 2. | 6. | 4. | 5. | 4. | 3. | 0 | 2 | 3 | 5 | 5 | |||
243 | 4. | 6. | 6. | 4. | 5. | 5. | 4. | 5. | 6. | 0 | 0 | 0 | 3 | 6 | 9 | 6 | |
256 | 2. | 2. | 3. | 1. | 4. | 1. | 2. | 1. | 1. | 4 | 7 | 1 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
233 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 10.0 | 2 | Yes |
236 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 15.0 | 3 | Yes |
237 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 22.0 | 4 | No |
240 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 22.0 | 5 | No |
243 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
256 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 1 | Yes |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
237 | 3 | 4 | Yes | |||||
240 | 2 | 5 | Yes | |||||
Rule 11
Rule 11 was not required.