Report on the final round for Adult Standard
The following report on the final dances and round is from the WDSF Open taken place in Nijniy Novgorod - Russia on 13 October 2013.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | B | C | D | E | F | G | H | J | K | L | M | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4. | 2. | 3. | 4. | 4. | 5. | 5. | 3. | 4. | 5. | 3. | 4. | 3. | 0 | 1 | 5 | 10 | 4 | ||
2 | 1. | 1. | 2. | 3. | 2. | 1. | 3. | 2. | 2. | 1. | 2. | 2. | 2. | 4 | 11 | 2 | ||||
7 | 3. | 5. | 1. | 2. | 1. | 2. | 2. | 1. | 1. | 3. | 1. | 1. | 1. | 7 | 1 | |||||
11 | 2. | 3. | 4. | 1. | 3. | 4. | 4. | 4. | 3. | 2. | 4. | 5. | 4. | 1 | 3 | 6 | 12 | 3 | ||
22 | 5. | 4. | 5. | 5. | 5. | 3. | 1. | 5. | 5. | 4. | 5. | 3. | 5. | 1 | 1 | 3 | 5 | 13 | 5 |
Tango
Couple | A | B | C | D | E | F | G | H | J | K | L | M | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4. | 4. | 4. | 4. | 3. | 5. | 4. | 3. | 4. | 5. | 4. | 3. | 2. | 0 | 1 | 4 | 11 | 4 | ||
2 | 2. | 1. | 2. | 2. | 2. | 1. | 2. | 1. | 2. | 2. | 2. | 2. | 3. | 3 | 12 | 2 | ||||
7 | 1. | 2. | 1. | 1. | 1. | 2. | 1. | 2. | 1. | 3. | 1. | 1. | 1. | 9 | 1 | |||||
11 | 3. | 3. | 3. | 3. | 4. | 4. | 5. | 4. | 3. | 1. | 3. | 4. | 5. | 1 | 1 | 7 | 3 | |||
22 | 5. | 5. | 5. | 5. | 5. | 3. | 3. | 5. | 5. | 4. | 5. | 5. | 4. | 0 | 0 | 2 | 4 | 13 | 5 |
Viennese Waltz
Couple | A | B | C | D | E | F | G | H | J | K | L | M | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4. | 4. | 3. | 2. | 5. | 5. | 4. | 2. | 4. | 5. | 3. | 4. | 3. | 0 | 2 | 5 | 10 | 4 | ||
2 | 1. | 1. | 2. | 3. | 2. | 1. | 2. | 3. | 2. | 1. | 2. | 2. | 2. | 4 | 11 | 2 | ||||
7 | 3. | 2. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 3. | 1. | 1. | 1. | 9 | 1 | |||||
11 | 2. | 3. | 4. | 4. | 4. | 4. | 5. | 4. | 3. | 2. | 4. | 3. | 5. | 0 | 2 | 5 | 11 | 3 | ||
22 | 5. | 5. | 5. | 5. | 3. | 3. | 3. | 5. | 5. | 4. | 5. | 5. | 4. | 0 | 0 | 3 | 5 | 13 | 5 |
Slow Foxtrot
Couple | A | B | C | D | E | F | G | H | J | K | L | M | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4. | 2. | 3. | 2. | 4. | 4. | 5. | 3. | 4. | 5. | 3. | 3. | 3. | 0 | 2 | 7 | 3 | |||
2 | 1. | 1. | 1. | 3. | 2. | 2. | 3. | 1. | 2. | 2. | 1. | 2. | 2. | 5 | 11 | 2 | ||||
7 | 2. | 4. | 2. | 1. | 1. | 1. | 1. | 2. | 1. | 3. | 2. | 1. | 1. | 7 | 1 | |||||
11 | 3. | 3. | 4. | 4. | 5. | 5. | 4. | 4. | 3. | 1. | 4. | 4. | 5. | 1 | 1 | 4 | 10 | 4 | ||
22 | 5. | 5. | 5. | 5. | 3. | 3. | 2. | 5. | 5. | 4. | 5. | 5. | 4. | 0 | 1 | 3 | 5 | 13 | 5 |
Quickstep
Couple | A | B | C | D | E | F | G | H | J | K | L | M | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4. | 3. | 3. | 3. | 4. | 4. | 5. | 3. | 4. | 4. | 3. | 4. | 2. | 0 | 1 | 6 | 12 | 3 | ||
2 | 1. | 1. | 2. | 2. | 2. | 1. | 2. | 2. | 2. | 1. | 1. | 2. | 3. | 5 | 12 | 2 | ||||
7 | 2. | 2. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 3. | 2. | 1. | 1. | 8 | 1 | |||||
11 | 3. | 4. | 4. | 4. | 5. | 5. | 4. | 4. | 3. | 2. | 4. | 3. | 4. | 0 | 1 | 4 | 11 | 4 | ||
22 | 5. | 5. | 5. | 5. | 3. | 3. | 3. | 5. | 5. | 5. | 5. | 5. | 5. | 0 | 0 | 3 | 3 | 13 | 5 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
1 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 18.0 | 4 | Yes |
2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
11 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 17.0 | 3 | Yes |
22 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.