Report on the final round for Junior II Latin
The following report on the final dances and round is from the WDSF Open taken place in New York - United States on 17 January 2015.
Skating on Final Round
Rule 5 to 8
Samba
Couple | D | E | H | N | O | Q | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 5. | 5. | 4. | 5. | 3. | 4. | 3. | 0 | 0 | 2 | 4 | 4 | |||
256 | 1. | 1. | 1. | 3. | 1. | 2. | 2. | 4 | 1 | ||||||
469 | 2. | 2. | 5. | 6. | 6. | 6. | 5. | 0 | 2 | 2 | 2 | 4 (14) | 7 (32) | 5.5 | |
512 | 6. | 6. | 2. | 2. | 5. | 5. | 6. | 0 | 2 | 2 | 2 | 4 (14) | 7 (32) | 5.5 | |
540 | 4. | 3. | 3. | 1. | 2. | 1. | 1. | 3 | 4 | 2 | |||||
580 | 3. | 4. | 6. | 4. | 4. | 3. | 4. | 0 | 0 | 2 | 6 | 3 |
Cha Cha Cha
Couple | D | E | H | N | O | Q | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 4. | 6. | 5. | 4. | 1. | 5. | 3. | 1 | 1 | 2 | 4 (12) | 4 | |||
256 | 3. | 2. | 1. | 5. | 3. | 1. | 2. | 2 | 4 | 2 | |||||
469 | 2. | 1. | 6. | 3. | 6. | 4. | 5. | 1 | 2 | 3 | 4 (10) | 3 | |||
512 | 6. | 5. | 2. | 2. | 4. | 6. | 6. | 0 | 2 | 2 | 3 | 4 | 7 | 6 | |
540 | 1. | 3. | 4. | 1. | 2. | 2. | 1. | 3 | 5 | 1 | |||||
580 | 5. | 4. | 3. | 6. | 5. | 3. | 4. | 0 | 0 | 2 | 4 (14) | 5 |
Rumba
Couple | D | E | H | N | O | Q | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 4. | 5. | 6. | 3. | 5. | 5. | 3. | 0 | 0 | 2 | 3 | 6 | 5 | ||
256 | 3. | 1. | 1. | 4. | 3. | 3. | 2. | 2 | 3 | 6 | 3 | ||||
469 | 1. | 2. | 5. | 1. | 6. | 2. | 4. | 2 | 4 | 2 | |||||
512 | 6. | 6. | 3. | 5. | 4. | 6. | 6. | 0 | 0 | 1 | 2 | 3 | 7 | 6 | |
540 | 2. | 3. | 2. | 2. | 1. | 1. | 1. | 3 | 6 | 1 | |||||
580 | 5. | 4. | 4. | 6. | 2. | 4. | 5. | 0 | 1 | 1 | 4 | 4 |
Paso Doble
Couple | D | E | H | N | O | Q | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 4. | 4. | 5. | 3. | 4. | 4. | 4. | 0 | 0 | 1 | 6 | 4 | |||
256 | 3. | 1. | 1. | 4. | 1. | 1. | 2. | 4 | 1 | ||||||
469 | 2. | 2. | 3. | 1. | 5. | 3. | 3. | 1 | 3 | 6 | 3 | ||||
512 | 6. | 5. | 6. | 5. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 2 | 7 | 6 | |
540 | 1. | 3. | 2. | 2. | 3. | 2. | 1. | 2 | 5 | 2 | |||||
580 | 5. | 6. | 4. | 6. | 2. | 5. | 5. | 0 | 1 | 1 | 2 | 5 | 5 |
Jive
Couple | D | E | H | N | O | Q | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 4. | 4. | 5. | 2. | 5. | 4. | 4. | 0 | 1 | 1 | 5 | 4 | |||
256 | 2. | 1. | 1. | 5. | 3. | 1. | 2. | 3 | 5 | 2 | |||||
469 | 3. | 2. | 3. | 3. | 2. | 3. | 3. | 0 | 2 | 7 | 3 | ||||
512 | 6. | 5. | 6. | 4. | 6. | 6. | 6. | 0 | 0 | 0 | 1 | 2 | 7 | 6 | |
540 | 1. | 3. | 2. | 1. | 1. | 2. | 1. | 4 | 1 | ||||||
580 | 5. | 6. | 4. | 6. | 4. | 5. | 5. | 0 | 0 | 0 | 2 | 5 | 5 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
136 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 21.0 | 4 | Yes |
256 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 9.0 | 2 | Yes |
469 | 5.5 | 3.0 | 2.0 | 3.0 | 3.0 | 16.5 | 3 | Yes |
512 | 5.5 | 6.0 | 6.0 | 6.0 | 6.0 | 29.5 | 6 | Yes |
540 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 | 1 | Yes |
580 | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | 22.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.