Report on the final round for Senior I Smooth
The following report on the final dances and round is from the WDSF Open taken place in New Orleans - United States on 29 June 2019.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | D | H | J | K | M | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 3. | 5. | 5. | 2. | 5. | 0 | 1 | 2 | 2 | 5 | 5 | ||
133 | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 0 | 5 | 6 | |
160 | 5. | 4. | 4. | 4. | 4. | 0 | 0 | 0 | 4 | 4 | |||
170 | 2. | 2. | 2. | 5. | 1. | 1 | 4 | 2 | |||||
179 | 1. | 1. | 1. | 1. | 2. | 4 | 1 | ||||||
196 | 4. | 3. | 3. | 3. | 3. | 0 | 0 | 4 | 3 |
Tango
Couple | D | H | J | K | M | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 5. | 5. | 6. | 2. | 5. | 0 | 1 | 1 | 1 | 4 | 5 | ||
133 | 6. | 6. | 5. | 6. | 6. | 0 | 0 | 0 | 0 | 1 | 5 | 6 | |
160 | 4. | 4. | 4. | 4. | 4. | 0 | 0 | 0 | 5 | 4 | |||
170 | 2. | 1. | 2. | 5. | 1. | 2 | 4 | 2 | |||||
179 | 1. | 2. | 1. | 1. | 3. | 3 | 1 | ||||||
196 | 3. | 3. | 3. | 3. | 2. | 0 | 1 | 5 | 3 |
Viennese Waltz
Couple | D | H | J | K | M | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 4. | 5. | 5. | 3. | 5. | 0 | 0 | 1 | 2 | 5 | 5 | ||
133 | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 0 | 5 | 6 | |
160 | 5. | 4. | 4. | 4. | 4. | 0 | 0 | 0 | 4 | 4 | |||
170 | 2. | 1. | 2. | 5. | 2. | 1 | 4 | 2 | |||||
179 | 1. | 2. | 1. | 1. | 1. | 4 | 1 | ||||||
196 | 3. | 3. | 3. | 2. | 3. | 0 | 1 | 5 | 3 |
Foxtrot
Couple | D | H | J | K | M | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 5. | 4. | 6. | 3. | 5. | 0 | 0 | 1 | 2 | 4 | 5 | ||
133 | 6. | 6. | 5. | 6. | 6. | 0 | 0 | 0 | 0 | 1 | 5 | 6 | |
160 | 4. | 5. | 4. | 4. | 4. | 0 | 0 | 0 | 4 | 4 | |||
170 | 2. | 2. | 2. | 5. | 1. | 1 | 4 | 2 | |||||
179 | 1. | 1. | 1. | 1. | 2. | 4 | 1 | ||||||
196 | 3. | 3. | 3. | 2. | 3. | 0 | 1 | 5 | 3 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Foxtrot | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|
125 | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 | 5 | Yes |
133 | 6.0 | 6.0 | 6.0 | 6.0 | 24.0 | 6 | Yes |
160 | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | 4 | Yes |
170 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 2 | Yes |
179 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 | Yes |
196 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 3 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.