Report on the final round for Senior III Standard
The following report on the final dances and round is from the WDSF Open taken place in Nagano - Japan on 15 July 2018.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
436 | 5. | 3. | 3. | 4. | 5. | 3. | 2. | 0 | 1 | 4 (11) | 3 | ||||
437 | 4. | 2. | 6. | 6. | 6. | 2. | 1. | 1 | 3 | 3 | 4 | 5 | |||
442 | 3. | 4. | 2. | 2. | 3. | 5. | 5. | 0 | 2 | 4 (10) | 2 | ||||
450 | 1. | 1. | 1. | 1. | 2. | 1. | 3. | 5 | 1 | ||||||
467 | 2. | 6. | 4. | 3. | 1. | 4. | 4. | 1 | 2 | 3 | 6 | 4 | |||
471 | 6. | 5. | 5. | 5. | 4. | 6. | 6. | 0 | 0 | 0 | 1 | 4 | 7 | 6 |
Tango
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
436 | 6. | 3. | 2. | 2. | 5. | 3. | 2. | 0 | 3 | 5 | 2 | ||||
437 | 5. | 2. | 6. | 4. | 6. | 2. | 1. | 1 | 3 | 3 | 4 (9) | 4 | |||
442 | 2. | 5. | 3. | 3. | 3. | 6. | 4. | 0 | 1 | 4 | 3 | ||||
450 | 1. | 1. | 1. | 1. | 1. | 1. | 3. | 6 | 1 | ||||||
467 | 3. | 4. | 5. | 5. | 2. | 4. | 5. | 0 | 1 | 2 | 4 (13) | 5 | |||
471 | 4. | 6. | 4. | 6. | 4. | 5. | 6. | 0 | 0 | 0 | 3 | 4 | 7 | 6 |
Viennese Waltz
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
436 | 2. | 3. | 3. | 2. | 4. | 5. | 2. | 0 | 3 | 5 | 2 | ||||
437 | 4. | 2. | 6. | 4. | 6. | 4. | 1. | 1 | 2 | 2 | 5 | 4 | |||
442 | 3. | 5. | 2. | 3. | 3. | 6. | 4. | 0 | 1 | 4 | 3 | ||||
450 | 1. | 1. | 1. | 1. | 1. | 1. | 3. | 6 | 1 | ||||||
467 | 5. | 6. | 4. | 5. | 2. | 2. | 5. | 0 | 2 | 2 | 3 | 6 | 5 | ||
471 | 6. | 4. | 5. | 6. | 5. | 3. | 6. | 0 | 0 | 1 | 2 | 4 | 6 |
Slow Foxtrot
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
436 | 3. | 2. | 4. | 2. | 6. | 3. | 2. | 0 | 3 | 5 | 2 | ||||
437 | 6. | 3. | 6. | 3. | 5. | 4. | 1. | 1 | 1 | 3 | 4 | 5 | |||
442 | 5. | 4. | 2. | 4. | 3. | 6. | 4. | 0 | 1 | 2 | 5 | 4 | |||
450 | 1. | 1. | 1. | 1. | 1. | 2. | 3. | 5 | 1 | ||||||
467 | 2. | 6. | 3. | 5. | 2. | 1. | 5. | 1 | 3 | 4 | 3 | ||||
471 | 4. | 5. | 5. | 6. | 4. | 5. | 6. | 0 | 0 | 0 | 2 | 5 | 7 | 6 |
Quickstep
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
436 | 2. | 2. | 2. | 3. | 5. | 5. | 2. | 0 | 4 | 2 | |||||
437 | 5. | 4. | 6. | 5. | 6. | 3. | 1. | 1 | 1 | 2 | 3 | 5 | 5 | ||
442 | 4. | 3. | 3. | 2. | 3. | 6. | 4. | 0 | 1 | 4 | 3 | ||||
450 | 1. | 1. | 1. | 1. | 1. | 1. | 3. | 6 | 1 | ||||||
467 | 3. | 6. | 4. | 4. | 2. | 2. | 5. | 0 | 2 | 3 | 5 | 4 | |||
471 | 6. | 5. | 5. | 6. | 4. | 4. | 6. | 0 | 0 | 0 | 2 | 4 | 6 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
436 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 | Yes |
437 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 23.0 | 5 | Yes |
442 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 15.0 | 3 | Yes |
450 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
467 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 21.0 | 4 | Yes |
471 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.