Report on the final round for Under 21 Latin
The following report on the final dances and round is from the WDSF Open taken place in Moscow - Russia on 23 March 2013.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 4. | 4. | 6. | 6. | 1. | 4. | 3. | 2. | 6. | 6. | 4. | 5. | 3. | 5. | 3. | 1 | 2 | 5 | 9 (28) | 4 | |||
13 | 5. | 6. | 5. | 5. | 6. | 6. | 5. | 5. | 4. | 5. | 6. | 6. | 5. | 3. | 5. | 0 | 0 | 1 | 2 | 10 | 15 | 6 | |
31 | 6. | 3. | 3. | 4. | 3. | 2. | 6. | 6. | 5. | 4. | 5. | 4. | 4. | 6. | 4. | 0 | 1 | 4 | 9 (31) | 5 | |||
39 | 2. | 2. | 4. | 2. | 4. | 1. | 2. | 3. | 2. | 3. | 2. | 2. | 2. | 1. | 1. | 3 | 11 | 2 | |||||
41 | 1. | 1. | 1. | 1. | 2. | 3. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 2. | 11 | 1 | ||||||
140 | 3. | 5. | 2. | 3. | 5. | 5. | 4. | 4. | 3. | 2. | 3. | 3. | 6. | 4. | 6. | 0 | 2 | 7 | 10 | 3 |
Cha Cha Cha
Couple | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 4. | 3. | 6. | 6. | 1. | 2. | 4. | 2. | 6. | 5. | 4. | 4. | 3. | 4. | 3. | 1 | 3 | 6 | 11 | 3 | |||
13 | 5. | 6. | 5. | 4. | 6. | 6. | 5. | 4. | 5. | 6. | 6. | 6. | 5. | 3. | 5. | 0 | 0 | 1 | 3 | 9 | 6 | ||
31 | 6. | 4. | 3. | 5. | 4. | 3. | 6. | 6. | 4. | 4. | 5. | 5. | 6. | 6. | 4. | 0 | 0 | 2 | 7 | 10 | 5 | ||
39 | 2. | 2. | 2. | 2. | 3. | 1. | 2. | 3. | 1. | 1. | 2. | 2. | 2. | 1. | 2. | 4 | 13 | 2 | |||||
41 | 1. | 1. | 1. | 1. | 2. | 4. | 1. | 1. | 2. | 2. | 1. | 1. | 1. | 2. | 1. | 10 | 1 | ||||||
140 | 3. | 5. | 4. | 3. | 5. | 5. | 3. | 5. | 3. | 3. | 3. | 3. | 4. | 5. | 6. | 0 | 0 | 7 | 9 | 4 |
Rumba
Couple | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3. | 3. | 3. | 6. | 1. | 4. | 4. | 2. | 6. | 5. | 5. | 3. | 3. | 4. | 3. | 1 | 2 | 8 | 3 | ||||
13 | 5. | 5. | 4. | 5. | 4. | 5. | 5. | 3. | 5. | 6. | 6. | 6. | 4. | 2. | 5. | 0 | 1 | 2 | 5 | 12 | 4 | ||
31 | 6. | 4. | 6. | 4. | 5. | 3. | 6. | 5. | 3. | 4. | 4. | 5. | 6. | 6. | 4. | 0 | 0 | 2 | 7 | 10 (41) | 6 | ||
39 | 2. | 1. | 2. | 2. | 2. | 2. | 2. | 4. | 1. | 1. | 2. | 2. | 2. | 1. | 2. | 4 | 14 | 2 | |||||
41 | 1. | 2. | 1. | 1. | 3. | 1. | 1. | 1. | 2. | 2. | 1. | 1. | 1. | 3. | 1. | 10 | 1 | ||||||
140 | 4. | 6. | 5. | 3. | 6. | 6. | 3. | 6. | 4. | 3. | 3. | 4. | 5. | 5. | 6. | 0 | 0 | 4 | 7 | 10 (39) | 5 |
Paso Doble
Couple | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2. | 3. | 4. | 5. | 1. | 4. | 3. | 2. | 5. | 5. | 4. | 5. | 3. | 4. | 3. | 1 | 3 | 7 | 11 | 3 | |||
13 | 4. | 6. | 3. | 6. | 5. | 6. | 5. | 4. | 6. | 6. | 6. | 6. | 5. | 3. | 5. | 0 | 0 | 2 | 4 | 8 | 6 | ||
31 | 5. | 4. | 5. | 4. | 3. | 3. | 6. | 6. | 3. | 4. | 5. | 3. | 6. | 6. | 4. | 0 | 0 | 4 | 8 | 4 | |||
39 | 3. | 2. | 2. | 1. | 4. | 2. | 2. | 3. | 2. | 2. | 3. | 2. | 2. | 1. | 2. | 2 | 11 | 2 | |||||
41 | 1. | 1. | 1. | 2. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 12 | 1 | ||||||
140 | 6. | 5. | 6. | 3. | 6. | 5. | 4. | 5. | 4. | 3. | 2. | 4. | 4. | 5. | 6. | 0 | 1 | 3 | 7 | 11 | 5 |
Jive
Couple | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2. | 2. | 3. | 6. | 1. | 3. | 2. | 2. | 5. | 5. | 4. | 4. | 3. | 4. | 3. | 1 | 5 | 9 | 3 | ||||
13 | 4. | 6. | 4. | 5. | 5. | 5. | 5. | 3. | 6. | 6. | 6. | 6. | 4. | 2. | 4. | 0 | 1 | 2 | 6 | 10 (41) | 5 | ||
31 | 5. | 4. | 6. | 4. | 3. | 4. | 6. | 6. | 3. | 4. | 5. | 5. | 6. | 5. | 6. | 0 | 0 | 2 | 6 | 10 (42) | 6 | ||
39 | 3. | 3. | 2. | 2. | 4. | 1. | 3. | 5. | 1. | 2. | 3. | 1. | 2. | 1. | 2. | 4 | 9 | 2 | |||||
41 | 1. | 1. | 1. | 1. | 2. | 2. | 1. | 1. | 2. | 1. | 1. | 2. | 1. | 3. | 1. | 10 | 1 | ||||||
140 | 6. | 5. | 5. | 3. | 6. | 6. | 4. | 4. | 4. | 3. | 2. | 3. | 5. | 6. | 5. | 0 | 1 | 4 | 7 | 11 | 4 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
7 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 16.0 | 3 | Yes |
13 | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 | 27.0 | 6 | Yes |
31 | 5.0 | 5.0 | 6.0 | 4.0 | 6.0 | 26.0 | 5 | Yes |
39 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
41 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
140 | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 21.0 | 4 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.