Report on the final round for Junior II Latin
The following report on the final dances and round is from the WDSF Open taken place in Moscow - Russia on 24 February 2013.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | F | G | H | J | K | L | M | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 1. | 1. | 3. | 1. | 2. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 2. | 9 | 1 | |||||||
67 | 7. | 5. | 6. | 7. | 5. | 3. | 6. | 6. | 6. | 1. | 6. | 6. | 7. | 1 | 1 | 2 | 2 | 4 | 10 | 13 | 7 | |
70 | 5. | 7. | 5. | 5. | 1. | 4. | 7. | 7. | 3. | 7. | 4. | 4. | 6. | 1 | 1 | 2 | 5 | 8 | 6 | |||
76 | 3. | 3. | 4. | 3. | 6. | 6. | 3. | 5. | 5. | 3. | 7. | 7. | 4. | 0 | 0 | 5 | 7 (23) | 4 | ||||
111 | 2. | 2. | 1. | 2. | 3. | 7. | 2. | 3. | 4. | 6. | 5. | 5. | 1. | 2 | 6 | 8 | 2 | |||||
113 | 4. | 6. | 7. | 6. | 7. | 5. | 4. | 4. | 7. | 4. | 3. | 2. | 3. | 0 | 1 | 3 | 7 (24) | 5 | ||||
205 | 6. | 4. | 2. | 4. | 4. | 2. | 5. | 2. | 2. | 5. | 2. | 3. | 5. | 0 | 5 | 6 | 9 | 3 |
Cha Cha Cha
Couple | A | B | C | D | E | F | G | H | J | K | L | M | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 1. | 2. | 3. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | |||||||
67 | 5. | 5. | 4. | 7. | 4. | 5. | 6. | 4. | 6. | 2. | 2. | 6. | 5. | 0 | 2 | 2 | 5 | 9 (36) | 6 | |||
70 | 3. | 7. | 5. | 5. | 3. | 2. | 7. | 6. | 2. | 5. | 7. | 5. | 4. | 0 | 2 | 4 | 5 | 9 (34) | 5 | |||
76 | 4. | 3. | 7. | 2. | 5. | 6. | 3. | 5. | 5. | 7. | 6. | 7. | 6. | 0 | 1 | 3 | 4 | 7 | 7 | |||
111 | 2. | 1. | 1. | 3. | 6. | 7. | 4. | 7. | 4. | 6. | 5. | 3. | 2. | 2 | 4 | 6 | 8 | 3 | ||||
113 | 6. | 6. | 6. | 6. | 7. | 4. | 2. | 2. | 7. | 3. | 3. | 2. | 3. | 0 | 3 | 6 | 7 | 4 | ||||
205 | 7. | 4. | 2. | 4. | 2. | 3. | 5. | 3. | 3. | 4. | 4. | 4. | 7. | 0 | 2 | 5 | 10 | 2 |
Rumba
Couple | A | B | C | D | E | F | G | H | J | K | L | M | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 1. | 1. | 3. | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | |||||||
67 | 5. | 5. | 6. | 7. | 7. | 6. | 6. | 3. | 6. | 2. | 3. | 6. | 4. | 0 | 1 | 3 | 4 | 6 | 11 | 13 | 7 | |
70 | 4. | 7. | 5. | 6. | 3. | 4. | 7. | 6. | 2. | 7. | 7. | 5. | 5. | 0 | 1 | 2 | 4 | 7 (28) | 6 | |||
76 | 3. | 3. | 7. | 3. | 6. | 7. | 3. | 5. | 5. | 6. | 4. | 7. | 7. | 0 | 0 | 4 | 5 | 7 (26) | 5 | |||
111 | 2. | 2. | 1. | 2. | 5. | 5. | 4. | 7. | 4. | 3. | 6. | 3. | 2. | 1 | 5 | 7 | 2 | |||||
113 | 7. | 6. | 4. | 5. | 4. | 3. | 2. | 4. | 7. | 4. | 2. | 2. | 3. | 0 | 3 | 5 | 9 | 3 | ||||
205 | 6. | 4. | 2. | 4. | 1. | 2. | 5. | 2. | 3. | 5. | 5. | 4. | 6. | 1 | 4 | 5 | 8 | 4 |
Paso Doble
Couple | A | B | C | D | E | F | G | H | J | K | L | M | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 1. | 1. | 4. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 11 | 1 | |||||||
67 | 6. | 4. | 6. | 7. | 7. | 7. | 6. | 3. | 6. | 1. | 4. | 5. | 7. | 1 | 1 | 2 | 4 | 5 | 9 | 7 | ||
70 | 5. | 7. | 5. | 6. | 2. | 3. | 7. | 6. | 2. | 6. | 7. | 6. | 3. | 0 | 2 | 4 | 4 | 6 | 10 | 6 | ||
76 | 3. | 3. | 7. | 2. | 5. | 6. | 3. | 5. | 5. | 7. | 6. | 7. | 5. | 0 | 1 | 4 | 4 | 8 | 5 | |||
111 | 2. | 2. | 1. | 3. | 6. | 5. | 4. | 7. | 4. | 5. | 5. | 4. | 2. | 1 | 4 | 5 | 8 | 4 | ||||
113 | 4. | 6. | 2. | 5. | 4. | 4. | 2. | 4. | 7. | 3. | 2. | 3. | 4. | 0 | 3 | 5 | 10 | 3 | ||||
205 | 7. | 5. | 3. | 4. | 3. | 2. | 5. | 2. | 3. | 4. | 3. | 2. | 6. | 0 | 3 | 7 | 2 |
Jive
Couple | A | B | C | D | E | F | G | H | J | K | L | M | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 1. | 1. | 6. | 1. | 1. | 1. | 1. | 1. | 1. | 3. | 3. | 1. | 1. | 10 | 1 | |||||||
67 | 4. | 5. | 4. | 7. | 7. | 5. | 6. | 3. | 6. | 1. | 5. | 5. | 4. | 1 | 1 | 2 | 5 | 9 | 5 | |||
70 | 5. | 7. | 5. | 5. | 3. | 6. | 7. | 7. | 2. | 6. | 7. | 6. | 6. | 0 | 1 | 2 | 2 | 5 | 9 | 6 | ||
76 | 3. | 3. | 7. | 3. | 6. | 7. | 3. | 4. | 5. | 7. | 6. | 7. | 7. | 0 | 0 | 4 | 5 | 6 | 8 | 7 | ||
111 | 2. | 2. | 1. | 2. | 5. | 4. | 4. | 6. | 4. | 2. | 4. | 3. | 2. | 1 | 6 | 7 | 2 | |||||
113 | 6. | 6. | 2. | 6. | 2. | 3. | 2. | 5. | 7. | 4. | 1. | 4. | 3. | 1 | 4 | 6 | 8 | 4 | ||||
205 | 7. | 4. | 3. | 4. | 4. | 2. | 5. | 2. | 3. | 5. | 2. | 2. | 5. | 0 | 4 | 6 | 9 | 3 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
40 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
67 | 7.0 | 6.0 | 7.0 | 7.0 | 5.0 | 32.0 | 7 | Yes |
70 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 | Yes |
76 | 4.0 | 7.0 | 5.0 | 5.0 | 7.0 | 28.0 | 5 | Yes |
111 | 2.0 | 3.0 | 2.0 | 4.0 | 2.0 | 13.0 | 2 | Yes |
113 | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | 19.0 | 4 | Yes |
205 | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 14.0 | 3 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.