Report on the final round for Senior II Standard
The following report on the final dances and round is from the WDSF Open taken place in Montreal - Canada on 21 September 2019.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | D | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
531 | 4. | 3. | 3. | 6. | 6. | 0 | 0 | 2 | 3 | 4 | |||
545 | 1. | 1. | 1. | 1. | 1. | 5 | 1 | ||||||
558 | 2. | 4. | 6. | 3. | 2. | 0 | 2 | 3 | 3 | ||||
577 | 5. | 5. | 2. | 5. | 4. | 0 | 1 | 1 | 2 | 5 | 5 | ||
582 | 3. | 2. | 5. | 2. | 3. | 0 | 2 | 4 | 2 | ||||
589 | 6. | 6. | 4. | 4. | 5. | 0 | 0 | 0 | 2 | 3 | 6 |
Tango
Couple | A | D | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
531 | 4. | 3. | 2. | 5. | 5. | 0 | 1 | 2 | 3 (9) | 5 | 3 | ||
545 | 1. | 1. | 1. | 1. | 1. | 5 | 1 | ||||||
558 | 2. | 6. | 6. | 4. | 3. | 0 | 1 | 2 | 3 (9) | 3 | 4 | ||
577 | 5. | 5. | 4. | 6. | 6. | 0 | 0 | 0 | 1 | 3 | 5 | 6 | |
582 | 3. | 2. | 3. | 2. | 2. | 0 | 3 | 2 | |||||
589 | 6. | 4. | 5. | 3. | 4. | 0 | 0 | 1 | 3 (11) | 5 |
Viennese Waltz
Couple | A | D | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
531 | 4. | 2. | 2. | 5. | 5. | 0 | 2 | 2 | 3 (8) | 4 | |||
545 | 1. | 1. | 1. | 1. | 1. | 5 | 1 | ||||||
558 | 2. | 4. | 6. | 4. | 6. | 0 | 1 | 1 | 3 (10) | 5 | |||
577 | 6. | 5. | 3. | 6. | 4. | 0 | 0 | 1 | 2 | 3 | 5 | 6 | |
582 | 5. | 3. | 4. | 3. | 2. | 0 | 1 | 3 (8) | 4 | 2 | |||
589 | 3. | 6. | 5. | 2. | 3. | 0 | 1 | 3 (8) | 3 | 3 |
Slow Foxtrot
Couple | A | D | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
531 | 5. | 3. | 2. | 6. | 5. | 0 | 1 | 2 | 2 | 4 | 5 | ||
545 | 1. | 1. | 1. | 1. | 1. | 5 | 1 | ||||||
558 | 2. | 4. | 6. | 3. | 4. | 0 | 1 | 2 | 4 | 3 | |||
577 | 4. | 5. | 3. | 5. | 3. | 0 | 0 | 2 | 3 | 4 | |||
582 | 3. | 2. | 4. | 4. | 2. | 0 | 2 | 3 | 2 | ||||
589 | 6. | 6. | 5. | 2. | 6. | 0 | 1 | 1 | 1 | 2 | 5 | 6 |
Quickstep
Couple | A | D | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
531 | 5. | 5. | 2. | 5. | 4. | 0 | 1 | 1 | 2 | 5 | 5 | ||
545 | 1. | 1. | 1. | 1. | 1. | 5 | 1 | ||||||
558 | 2. | 4. | 6. | 3. | 5. | 0 | 1 | 2 | 3 | 4 | |||
577 | 4. | 3. | 3. | 6. | 3. | 0 | 0 | 3 (9) | 3 | ||||
582 | 3. | 2. | 4. | 4. | 2. | 0 | 2 | 3 (7) | 2 | ||||
589 | 6. | 6. | 5. | 2. | 6. | 0 | 1 | 1 | 1 | 2 | 5 | 6 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
531 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 21.0 | 4 | Yes |
545 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
558 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | 19.0 | 3 | Yes |
577 | 5.0 | 6.0 | 6.0 | 4.0 | 3.0 | 24.0 | 5 | Yes |
582 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
589 | 6.0 | 5.0 | 3.0 | 6.0 | 6.0 | 26.0 | 6 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.