Report on the final round for Senior III Standard
The following report on the final dances and round is from the WDSF Open taken place in Maribor - Slovenia on 2 December 2016.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | B | B2 | D | D2 | F | G2 | H | L | M | O | R | V | W | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 5. | 3. | 7. | 6. | 6. | 7. | 6. | 6. | 7. | 4. | 5. | 3. | 6. | 0 | 0 | 2 | 3 | 5 | 10 | 6 | ||
241 | 1. | 2. | 1. | 1. | 2. | 2. | 4. | 2. | 5. | 3. | 1. | 2. | 1. | 5 | 10 | 1 | ||||||
242 | 3. | 4. | 4. | 2. | 7. | 3. | 1. | 4. | 3. | 5. | 3. | 4. | 5. | 1 | 2 | 6 | 10 | 3 | ||||
251 | 6. | 6. | 6. | 7. | 3. | 5. | 5. | 5. | 6. | 6. | 7. | 7. | 7. | 0 | 0 | 1 | 1 | 4 | 9 | 7 | ||
257 | 4. | 5. | 2. | 3. | 5. | 6. | 7. | 3. | 2. | 2. | 4. | 5. | 4. | 0 | 3 | 5 | 8 | 4 | ||||
260 | 7. | 7. | 3. | 5. | 4. | 1. | 3. | 1. | 4. | 7. | 6. | 6. | 2. | 2 | 3 | 5 | 7 | 5 | ||||
262 | 2. | 1. | 5. | 4. | 1. | 4. | 2. | 7. | 1. | 1. | 2. | 1. | 3. | 5 | 8 | 2 |
Tango
Couple | B | B2 | D | D2 | F | G2 | H | L | M | O | R | V | W | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 5. | 2. | 5. | 7. | 6. | 4. | 6. | 3. | 7. | 5. | 4. | 3. | 6. | 0 | 1 | 3 | 5 | 8 | 6 | |||
241 | 2. | 3. | 1. | 1. | 1. | 2. | 4. | 2. | 5. | 3. | 1. | 2. | 2. | 4 | 9 | 1 | ||||||
242 | 1. | 4. | 7. | 2. | 7. | 6. | 1. | 6. | 2. | 6. | 3. | 4. | 5. | 2 | 4 | 5 | 7 (17) | 4 | ||||
251 | 6. | 5. | 6. | 6. | 5. | 5. | 5. | 4. | 6. | 4. | 7. | 7. | 7. | 0 | 0 | 0 | 2 | 6 | 10 | 13 | 7 | |
257 | 4. | 6. | 3. | 4. | 4. | 7. | 7. | 5. | 3. | 2. | 5. | 5. | 4. | 0 | 1 | 3 | 7 (24) | 5 | ||||
260 | 7. | 7. | 2. | 5. | 3. | 1. | 3. | 1. | 4. | 7. | 6. | 6. | 1. | 3 | 4 | 6 | 7 (15) | 3 | ||||
262 | 3. | 1. | 4. | 3. | 2. | 3. | 2. | 7. | 1. | 1. | 2. | 1. | 3. | 4 | 7 | 2 |
Viennese Waltz
Couple | B | B2 | D | D2 | F | G2 | H | L | M | O | R | V | W | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 5. | 4. | 6. | 7. | 6. | 6. | 6. | 5. | 7. | 5. | 3. | 3. | 6. | 0 | 0 | 2 | 3 | 6 | 11 | 6 | ||
241 | 1. | 1. | 1. | 2. | 1. | 1. | 4. | 2. | 4. | 2. | 1. | 1. | 2. | 7 | 1 | |||||||
242 | 2. | 3. | 4. | 1. | 7. | 4. | 1. | 1. | 3. | 4. | 4. | 5. | 5. | 3 | 4 | 6 | 10 | 3 | ||||
251 | 6. | 6. | 7. | 6. | 3. | 5. | 5. | 6. | 6. | 6. | 7. | 6. | 7. | 0 | 0 | 1 | 1 | 3 | 10 | 7 | ||
257 | 4. | 5. | 3. | 3. | 5. | 7. | 7. | 3. | 2. | 3. | 5. | 4. | 4. | 0 | 1 | 5 | 8 | 4 | ||||
260 | 7. | 7. | 2. | 5. | 4. | 2. | 2. | 4. | 5. | 7. | 6. | 7. | 1. | 1 | 4 | 4 | 6 | 8 | 5 | |||
262 | 3. | 2. | 5. | 4. | 2. | 3. | 3. | 7. | 1. | 1. | 2. | 2. | 3. | 2 | 6 | 10 | 2 |
Slow Foxtrot
Couple | B | B2 | D | D2 | F | G2 | H | L | M | O | R | V | W | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 4. | 2. | 5. | 7. | 6. | 6. | 6. | 5. | 4. | 3. | 3. | 4. | 7. | 0 | 1 | 3 | 6 | 8 | 6 | |||
241 | 1. | 3. | 1. | 1. | 1. | 2. | 5. | 1. | 6. | 1. | 1. | 2. | 1. | 8 | 1 | |||||||
242 | 2. | 4. | 4. | 2. | 7. | 5. | 3. | 3. | 3. | 5. | 4. | 5. | 5. | 0 | 2 | 5 | 8 | 3 | ||||
251 | 6. | 7. | 7. | 6. | 3. | 4. | 4. | 6. | 7. | 7. | 7. | 6. | 6. | 0 | 0 | 1 | 3 | 3 | 8 | 13 | 7 | |
257 | 5. | 5. | 2. | 3. | 5. | 7. | 7. | 4. | 2. | 2. | 5. | 3. | 4. | 0 | 3 | 5 | 7 (20) | 5 | ||||
260 | 7. | 6. | 6. | 4. | 4. | 1. | 1. | 2. | 5. | 4. | 6. | 7. | 3. | 2 | 3 | 4 | 7 (19) | 4 | ||||
262 | 3. | 1. | 3. | 5. | 2. | 3. | 2. | 7. | 1. | 6. | 2. | 1. | 2. | 3 | 7 | 2 |
Quickstep
Couple | B | B2 | D | D2 | F | G2 | H | L | M | O | R | V | W | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 4. | 2. | 6. | 6. | 4. | 6. | 5. | 5. | 6. | 4. | 4. | 3. | 6. | 0 | 1 | 2 | 6 | 8 | 6 | |||
241 | 1. | 3. | 1. | 1. | 1. | 1. | 6. | 1. | 2. | 1. | 1. | 1. | 1. | 10 | 1 | |||||||
242 | 2. | 4. | 5. | 2. | 6. | 4. | 1. | 2. | 3. | 6. | 3. | 6. | 4. | 1 | 4 | 6 | 9 | 3 | ||||
251 | 6. | 5. | 7. | 7. | 5. | 5. | 4. | 7. | 7. | 5. | 7. | 7. | 7. | 0 | 0 | 0 | 1 | 5 | 6 | 13 | 7 | |
257 | 5. | 6. | 3. | 5. | 7. | 7. | 7. | 4. | 4. | 2. | 5. | 5. | 5. | 0 | 1 | 2 | 4 | 9 | 5 | |||
260 | 7. | 7. | 4. | 4. | 3. | 2. | 2. | 3. | 5. | 7. | 6. | 4. | 2. | 0 | 3 | 5 | 8 | 4 | ||||
262 | 3. | 1. | 2. | 3. | 2. | 3. | 3. | 6. | 1. | 3. | 2. | 2. | 3. | 2 | 6 | 12 | 2 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
233 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
241 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
242 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 16.0 | 3 | Yes |
251 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 | Yes |
257 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 23.0 | 5 | Yes |
260 | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | 21.0 | 4 | Yes |
262 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.