Report on the final round for Under 21 Standard
The following report on the final dances and round is from the WDSF Open taken place in Malta - Malta on 8 February 2014.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | E | F | H | J | M | N | P | S | V | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 3. | 3. | 4. | 3. | 4. | 2. | 1. | 2. | 2. | 1 | 4 | 7 | 2 | |||||
49 | 6. | 6. | 5. | 5. | 5. | 4. | 5. | 5. | 5. | 0 | 0 | 0 | 1 | 7 | 5 | |||
66 | 4. | 5. | 2. | 2. | 2. | 1. | 4. | 3. | 4. | 1 | 4 | 5 | 4 | |||||
70 | 5. | 4. | 6. | 6. | 6. | 6. | 7. | 6. | 6. | 0 | 0 | 0 | 1 | 2 | 8 | 6 | ||
85 | 1. | 1. | 1. | 1. | 1. | 3. | 3. | 1. | 3. | 6 | 1 | |||||||
95 | 7. | 7. | 7. | 7. | 7. | 7. | 6. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | |
145 | 2. | 2. | 3. | 4. | 3. | 5. | 2. | 4. | 1. | 1 | 4 | 6 | 3 |
Tango
Couple | E | F | H | J | M | N | P | S | V | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 3. | 3. | 3. | 2. | 4. | 1. | 1. | 1. | 1. | 4 | 5 (6) | 8 (15) | 9 (19) | 9 (19) | 9 (19) | 9 (19) | 2.5 | |
49 | 6. | 6. | 5. | 6. | 5. | 5. | 5. | 5. | 5. | 0 | 0 | 0 | 0 | 6 | 5 | |||
66 | 4. | 5. | 2. | 3. | 3. | 2. | 4. | 4. | 3. | 0 | 2 | 5 | 4 | |||||
70 | 5. | 4. | 6. | 5. | 6. | 6. | 7. | 6. | 6. | 0 | 0 | 0 | 1 | 3 | 8 | 6 | ||
85 | 2. | 1. | 1. | 1. | 1. | 3. | 3. | 3. | 4. | 4 | 5 (6) | 8 (15) | 9 (19) | 9 (19) | 9 (19) | 9 (19) | 2.5 | |
95 | 7. | 7. | 7. | 7. | 7. | 7. | 6. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | |
145 | 1. | 2. | 4. | 4. | 2. | 4. | 2. | 2. | 2. | 1 | 6 | 1 |
Viennese Waltz
Couple | E | F | H | J | M | N | P | S | V | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 3. | 2. | 4. | 2. | 3. | 2. | 2. | 1. | 2. | 1 | 6 | 2 | ||||||
49 | 5. | 6. | 5. | 5. | 5. | 5. | 5. | 5. | 5. | 0 | 0 | 0 | 0 | 8 | 5 | |||
66 | 4. | 4. | 2. | 3. | 4. | 1. | 3. | 3. | 3. | 1 | 2 | 6 | 4 | |||||
70 | 6. | 5. | 6. | 6. | 6. | 6. | 6. | 7. | 6. | 0 | 0 | 0 | 0 | 1 | 8 | 6 | ||
85 | 1. | 1. | 1. | 1. | 1. | 3. | 4. | 4. | 4. | 5 | 1 | |||||||
95 | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 6. | 7. | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | |
145 | 2. | 3. | 3. | 4. | 2. | 4. | 1. | 2. | 1. | 2 | 5 | 3 |
Slow Foxtrot
Couple | E | F | H | J | M | N | P | S | V | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 2. | 3. | 4. | 3. | 3. | 2. | 1. | 1. | 2. | 2 | 5 (8) | 8 | 1 | |||||
49 | 5. | 6. | 5. | 6. | 5. | 4. | 5. | 5. | 5. | 0 | 0 | 0 | 1 | 7 | 5 | |||
66 | 4. | 4. | 1. | 2. | 4. | 1. | 4. | 2. | 4. | 2 | 4 | 4 | 9 | 4 | ||||
70 | 6. | 5. | 6. | 5. | 6. | 6. | 7. | 6. | 6. | 0 | 0 | 0 | 0 | 2 | 8 | 6 | ||
85 | 3. | 1. | 2. | 1. | 1. | 3. | 3. | 4. | 3. | 3 | 4 | 8 | 3 | |||||
95 | 7. | 7. | 7. | 7. | 7. | 7. | 6. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | |
145 | 1. | 2. | 3. | 4. | 2. | 5. | 2. | 3. | 1. | 2 | 5 (8) | 7 | 2 |
Quickstep
Couple | E | F | H | J | M | N | P | S | V | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 2. | 3. | 5. | 3. | 4. | 2. | 2. | 1. | 2. | 1 | 5 (9) | 2 | ||||||
49 | 5. | 6. | 4. | 5. | 5. | 4. | 5. | 5. | 5. | 0 | 0 | 0 | 2 | 8 | 5 | |||
66 | 4. | 5. | 1. | 2. | 3. | 1. | 3. | 2. | 3. | 2 | 4 | 7 | 3 | |||||
70 | 6. | 4. | 6. | 6. | 6. | 6. | 7. | 6. | 6. | 0 | 0 | 0 | 1 | 1 | 8 | 6 | ||
85 | 3. | 1. | 2. | 1. | 1. | 3. | 4. | 4. | 4. | 3 | 4 | 6 | 4 | |||||
95 | 7. | 7. | 7. | 7. | 7. | 7. | 6. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | |
145 | 1. | 2. | 3. | 4. | 2. | 5. | 1. | 3. | 1. | 3 | 5 (7) | 1 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
48 | 2.0 | 2.5 | 2.0 | 1.0 | 2.0 | 9.5 | 1 | Yes |
49 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 | Yes |
66 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 19.0 | 4 | Yes |
70 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
85 | 1.0 | 2.5 | 1.0 | 3.0 | 4.0 | 11.5 | 3 | Yes |
95 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 | Yes |
145 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 10.0 | 2 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.