Report on the final round for Senior III Standard
The following report on the final dances and round is from the WDSF Open taken place in Madrid - Spain on 15 January 2016.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | AG | B | D | E | M | P | R | S | V | W | X | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 2. | 2. | 3. | 4. | 3. | 4. | 2. | 3. | 4. | 2. | 4. | 0 | 4 | 7 | 2 | ||||
164 | 6. | 6. | 5. | 3. | 4. | 6. | 1. | 4. | 2. | 5. | 2. | 1 | 3 | 4 | 6 (16) | 5 | |||
252 | 5. | 1. | 6. | 2. | 2. | 5. | 3. | 5. | 6. | 3. | 3. | 1 | 3 | 6 | 3 | ||||
271 | 3. | 5. | 1. | 1. | 1. | 1. | 6. | 2. | 3. | 1. | 1. | 6 | 1 | ||||||
283 | 4. | 4. | 2. | 5. | 6. | 3. | 4. | 6. | 5. | 4. | 5. | 0 | 1 | 2 | 6 (21) | 6 | |||
309 | 1. | 3. | 4. | 6. | 5. | 2. | 5. | 1. | 1. | 6. | 6. | 3 | 4 | 5 | 6 (12) | 4 |
Tango
Couple | AG | B | D | E | M | P | R | S | V | W | X | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 2. | 1. | 4. | 2. | 4. | 4. | 3. | 1. | 3. | 2. | 4. | 2 | 5 | 7 | 2 | ||||
164 | 5. | 5. | 6. | 5. | 2. | 5. | 1. | 4. | 2. | 5. | 3. | 1 | 3 | 4 | 5 | 10 | 11 | 6 | |
252 | 4. | 2. | 5. | 3. | 3. | 6. | 5. | 6. | 6. | 3. | 2. | 0 | 2 | 5 | 6 | 5 | |||
271 | 6. | 6. | 1. | 1. | 1. | 2. | 6. | 3. | 4. | 1. | 1. | 5 | 6 | 1 | |||||
283 | 3. | 3. | 2. | 4. | 6. | 3. | 2. | 5. | 5. | 4. | 5. | 0 | 2 | 5 | 7 (21) | 4 | |||
309 | 1. | 4. | 3. | 6. | 5. | 1. | 4. | 2. | 1. | 6. | 6. | 3 | 4 | 5 | 7 (16) | 3 |
Viennese Waltz
Couple | AG | B | D | E | M | P | R | S | V | W | X | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 2. | 2. | 3. | 2. | 4. | 2. | 3. | 2. | 5. | 2. | 4. | 0 | 6 | 2 | |||||
164 | 4. | 3. | 6. | 5. | 2. | 5. | 1. | 4. | 1. | 5. | 2. | 2 | 4 | 5 | 7 (17) | 3 | |||
252 | 6. | 4. | 5. | 3. | 3. | 6. | 6. | 6. | 6. | 4. | 3. | 0 | 0 | 3 | 5 | 6 | 11 | 6 | |
271 | 5. | 1. | 1. | 1. | 1. | 3. | 5. | 3. | 3. | 1. | 1. | 6 | 1 | ||||||
283 | 3. | 6. | 2. | 4. | 6. | 4. | 2. | 5. | 4. | 3. | 5. | 0 | 2 | 4 | 7 (22) | 4 | |||
309 | 1. | 5. | 4. | 6. | 5. | 1. | 4. | 1. | 2. | 6. | 6. | 3 | 4 | 4 | 6 | 5 |
Slow Foxtrot
Couple | AG | B | D | E | M | P | R | S | V | W | X | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 2. | 1. | 3. | 2. | 4. | 2. | 2. | 3. | 5. | 2. | 3. | 1 | 6 | 2 | |||||
164 | 4. | 3. | 4. | 4. | 2. | 4. | 1. | 6. | 3. | 5. | 4. | 1 | 2 | 4 | 9 | 4 | |||
252 | 6. | 4. | 6. | 3. | 5. | 6. | 6. | 4. | 6. | 4. | 2. | 0 | 1 | 2 | 5 | 6 | 6 | ||
271 | 3. | 5. | 1. | 1. | 1. | 1. | 4. | 2. | 4. | 1. | 1. | 6 | 1 | ||||||
283 | 5. | 6. | 2. | 6. | 6. | 3. | 5. | 5. | 2. | 3. | 6. | 0 | 2 | 4 | 4 | 7 | 5 | ||
309 | 1. | 2. | 5. | 5. | 3. | 5. | 3. | 1. | 1. | 6. | 5. | 3 | 4 | 6 | 3 |
Quickstep
Couple | AG | B | D | E | M | P | R | S | V | W | X | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 2. | 1. | 2. | 2. | 4. | 2. | 2. | 3. | 4. | 1. | 2. | 2 | 8 (14) | 2 | |||||
164 | 3. | 4. | 6. | 5. | 2. | 4. | 1. | 6. | 1. | 5. | 4. | 2 | 3 | 4 | 7 | 4 | |||
252 | 5. | 3. | 5. | 3. | 5. | 5. | 6. | 4. | 5. | 4. | 3. | 0 | 0 | 3 | 5 | 10 | 5 | ||
271 | 4. | 5. | 1. | 1. | 1. | 1. | 3. | 2. | 2. | 2. | 1. | 5 | 8 (11) | 1 | |||||
283 | 6. | 6. | 3. | 6. | 6. | 6. | 4. | 5. | 6. | 3. | 6. | 0 | 0 | 2 | 3 | 4 | 11 | 6 | |
309 | 1. | 2. | 4. | 4. | 3. | 3. | 5. | 1. | 3. | 6. | 5. | 2 | 3 | 6 | 3 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
112 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
164 | 5.0 | 6.0 | 3.0 | 4.0 | 4.0 | 22.0 | 4 | Yes |
252 | 3.0 | 5.0 | 6.0 | 6.0 | 5.0 | 25.0 | 5 | No |
271 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
283 | 6.0 | 4.0 | 4.0 | 5.0 | 6.0 | 25.0 | 6 | No |
309 | 4.0 | 3.0 | 5.0 | 3.0 | 3.0 | 18.0 | 3 | Yes |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
252 | 3 (13) | 0 | No | |||||
283 | 3 (13) | 0 | No | |||||
Rule 11
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
252 | 39 (142) | 5 | Yes | |||||
283 | 39 (144) | 6 | Yes | |||||