Report on the final round for Senior I Standard
The following report on the final dances and round is from the WDSF Open taken place in Madrid - Spain on 15 June 2014.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | B | C | E | F | I | L | N | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
333 | 4. | 1. | 2. | 6. | 2. | 1. | 1. | 1. | 1. | 5 | 1 | ||||||
334 | 5. | 3. | 5. | 4. | 6. | 4. | 6. | 6. | 6. | 0 | 0 | 1 | 3 | 5 | 6 | ||
359 | 2. | 5. | 6. | 5. | 5. | 5. | 2. | 3. | 4. | 0 | 2 | 3 | 4 | 8 | 4 | ||
370 | 3. | 4. | 1. | 3. | 3. | 2. | 4. | 5. | 3. | 1 | 2 | 6 | 3 | ||||
405 | 6. | 6. | 4. | 2. | 4. | 6. | 5. | 2. | 5. | 0 | 2 | 2 | 4 | 6 | 5 | ||
418 | 1. | 2. | 3. | 1. | 1. | 3. | 3. | 4. | 2. | 3 | 5 | 2 |
Tango
Couple | A | B | C | E | F | I | L | N | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
333 | 3. | 1. | 1. | 6. | 3. | 1. | 1. | 3. | 1. | 5 | 1 | ||||||
334 | 6. | 3. | 5. | 4. | 5. | 6. | 6. | 6. | 5. | 0 | 0 | 1 | 2 | 5 | 6 | ||
359 | 2. | 5. | 3. | 3. | 4. | 2. | 2. | 2. | 4. | 0 | 4 | 6 | 3 | ||||
370 | 4. | 6. | 2. | 5. | 2. | 3. | 4. | 4. | 3. | 0 | 2 | 4 | 7 | 4 | |||
405 | 5. | 4. | 4. | 2. | 6. | 5. | 3. | 1. | 6. | 1 | 2 | 3 | 5 | 5 | |||
418 | 1. | 2. | 6. | 1. | 1. | 4. | 5. | 5. | 2. | 3 | 5 | 2 |
Viennese Waltz
Couple | A | B | C | E | F | I | L | N | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
333 | 3. | 2. | 2. | 6. | 3. | 1. | 1. | 3. | 1. | 3 | 5 (7) | 2 | |||||
334 | 5. | 4. | 6. | 3. | 6. | 5. | 5. | 6. | 5. | 0 | 0 | 1 | 2 | 6 | 9 | 6 | |
359 | 2. | 3. | 5. | 5. | 2. | 6. | 3. | 2. | 3. | 0 | 3 | 6 | 3 | ||||
370 | 4. | 6. | 1. | 4. | 5. | 2. | 6. | 4. | 4. | 1 | 2 | 2 | 6 | 5 | |||
405 | 6. | 5. | 3. | 2. | 4. | 3. | 2. | 1. | 6. | 1 | 3 | 5 | 4 | ||||
418 | 1. | 1. | 4. | 1. | 1. | 4. | 4. | 5. | 2. | 4 | 5 (6) | 1 |
Slow Foxtrot
Couple | A | B | C | E | F | I | L | N | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
333 | 2. | 2. | 1. | 5. | 4. | 1. | 1. | 3. | 1. | 4 | 6 (8) | 7 (11) | 8 (15) | 9 | 1 | ||
334 | 5. | 4. | 3. | 4. | 2. | 6. | 5. | 5. | 5. | 0 | 1 | 2 | 4 | 8 | 5 | ||
359 | 3. | 3. | 5. | 3. | 5. | 4. | 2. | 1. | 3. | 1 | 2 | 6 | 3 | ||||
370 | 4. | 5. | 2. | 6. | 3. | 3. | 6. | 6. | 4. | 0 | 1 | 3 | 5 | 4 | |||
405 | 6. | 6. | 4. | 2. | 6. | 5. | 4. | 2. | 6. | 0 | 2 | 2 | 4 | 5 | 6 | ||
418 | 1. | 1. | 6. | 1. | 1. | 2. | 3. | 4. | 2. | 4 | 6 (8) | 7 (11) | 8 (15) | 8 | 2 |
Quickstep
Couple | A | B | C | E | F | I | L | N | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
333 | 3. | 2. | 2. | 6. | 2. | 1. | 1. | 3. | 1. | 3 | 6 (9) | 2 | |||||
334 | 6. | 3. | 4. | 4. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 1 | 3 | 3 | 9 | 6 | |
359 | 2. | 4. | 6. | 3. | 3. | 5. | 2. | 1. | 3. | 1 | 3 | 6 | 3 | ||||
370 | 4. | 6. | 1. | 5. | 5. | 3. | 5. | 5. | 4. | 1 | 1 | 2 | 4 | 8 | 5 | ||
405 | 5. | 5. | 5. | 2. | 4. | 4. | 3. | 2. | 5. | 0 | 2 | 3 | 5 | 4 | |||
418 | 1. | 1. | 3. | 1. | 1. | 2. | 4. | 4. | 2. | 4 | 6 (8) | 1 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
333 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 7.0 | 1 | Yes |
334 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 29.0 | 6 | Yes |
359 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 16.0 | 3 | Yes |
370 | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | 21.0 | 4 | Yes |
405 | 5.0 | 5.0 | 4.0 | 6.0 | 4.0 | 24.0 | 5 | Yes |
418 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 8.0 | 2 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.