Report on the final round for Adult Latin
The following report on the final dances and round is from the WDSF Open taken place in Lviv - Ukraine on 21 May 2017.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | C | D | E | F | G | I | L | M | N | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2. | 4. | 5. | 6. | 5. | 1. | 3. | 3. | 4. | 6. | 5. | 1 | 2 | 4 | 6 (17) | 5 | |||
35 | 3. | 2. | 3. | 1. | 6. | 4. | 5. | 5. | 5. | 5. | 3. | 1 | 2 | 5 | 6 (16) | 4 | |||
57 | 6. | 6. | 6. | 2. | 4. | 5. | 2. | 6. | 6. | 4. | 4. | 0 | 2 | 2 | 5 | 6 | 11 | 6 | |
96 | 5. | 1. | 4. | 4. | 1. | 6. | 6. | 4. | 2. | 2. | 6. | 2 | 4 | 4 | 7 | 3 | |||
98 | 4. | 3. | 2. | 5. | 2. | 3. | 1. | 2. | 1. | 1. | 1. | 4 | 7 | 1 | |||||
99 | 1. | 5. | 1. | 3. | 3. | 2. | 4. | 1. | 3. | 3. | 2. | 3 | 5 | 9 | 2 |
Cha Cha Cha
Couple | A | C | D | E | F | G | I | L | M | N | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3. | 4. | 6. | 6. | 6. | 3. | 5. | 5. | 4. | 6. | 6. | 0 | 0 | 2 | 4 | 6 | 6 | ||
35 | 2. | 3. | 3. | 3. | 3. | 2. | 4. | 2. | 6. | 5. | 2. | 0 | 4 | 8 | 2 | ||||
57 | 6. | 5. | 5. | 2. | 4. | 6. | 2. | 6. | 5. | 3. | 4. | 0 | 2 | 3 | 5 | 8 | 5 | ||
96 | 5. | 1. | 4. | 1. | 1. | 5. | 6. | 4. | 2. | 2. | 5. | 3 | 5 | 5 | 7 | 4 | |||
98 | 4. | 2. | 2. | 5. | 2. | 4. | 1. | 3. | 1. | 1. | 1. | 4 | 7 | 1 | |||||
99 | 1. | 6. | 1. | 4. | 5. | 1. | 3. | 1. | 3. | 4. | 3. | 4 | 4 | 7 | 3 |
Rumba
Couple | A | C | D | E | F | G | I | L | M | N | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3. | 4. | 6. | 5. | 6. | 2. | 5. | 4. | 1. | 6. | 6. | 1 | 2 | 3 | 5 | 7 | 6 | ||
35 | 1. | 1. | 2. | 1. | 3. | 3. | 3. | 3. | 6. | 5. | 3. | 3 | 4 | 9 | 1 | ||||
57 | 5. | 6. | 4. | 2. | 4. | 5. | 2. | 6. | 5. | 4. | 4. | 0 | 2 | 2 | 6 | 4 | |||
96 | 6. | 2. | 5. | 4. | 1. | 6. | 6. | 5. | 2. | 2. | 5. | 1 | 4 | 4 | 5 | 8 | 5 | ||
98 | 4. | 3. | 3. | 6. | 2. | 4. | 1. | 2. | 3. | 1. | 1. | 3 | 5 | 8 | 2 | ||||
99 | 2. | 5. | 1. | 3. | 5. | 1. | 4. | 1. | 4. | 3. | 2. | 3 | 5 | 7 | 3 |
Paso Doble
Couple | A | C | D | E | F | G | I | L | M | N | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1. | 3. | 6. | 6. | 6. | 1. | 4. | 4. | 3. | 6. | 6. | 2 | 2 | 4 | 6 | 5 | |||
35 | 2. | 2. | 3. | 1. | 2. | 4. | 2. | 3. | 6. | 5. | 3. | 1 | 5 | 8 | 2 | ||||
57 | 6. | 6. | 4. | 2. | 4. | 3. | 3. | 5. | 5. | 3. | 4. | 0 | 1 | 4 | 7 | 4 | |||
96 | 5. | 1. | 5. | 4. | 1. | 6. | 6. | 6. | 2. | 2. | 5. | 2 | 4 | 4 | 5 | 8 | 11 | 6 | |
98 | 4. | 4. | 2. | 5. | 3. | 5. | 1. | 1. | 1. | 1. | 1. | 5 | 6 | 1 | |||||
99 | 3. | 5. | 1. | 3. | 5. | 2. | 5. | 2. | 4. | 4. | 2. | 1 | 4 | 6 | 3 |
Jive
Couple | A | C | D | E | F | G | I | L | M | N | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3. | 4. | 5. | 6. | 6. | 1. | 6. | 6. | 4. | 6. | 5. | 1 | 1 | 2 | 4 | 6 | 6 | ||
35 | 1. | 2. | 2. | 1. | 3. | 4. | 1. | 3. | 5. | 5. | 4. | 3 | 5 | 7 | 3 | ||||
57 | 5. | 6. | 6. | 2. | 5. | 5. | 2. | 5. | 6. | 2. | 3. | 0 | 3 | 4 | 4 | 8 | 5 | ||
96 | 6. | 1. | 4. | 3. | 1. | 6. | 5. | 4. | 2. | 3. | 6. | 2 | 3 | 5 | 7 | 4 | |||
98 | 4. | 3. | 3. | 5. | 4. | 3. | 3. | 1. | 1. | 1. | 1. | 4 | 4 | 8 | 2 | ||||
99 | 2. | 5. | 1. | 4. | 2. | 2. | 4. | 2. | 3. | 4. | 2. | 1 | 6 | 1 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
3 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 28.0 | 6 | Yes |
35 | 4.0 | 2.0 | 1.0 | 2.0 | 3.0 | 12.0 | 2 | No |
57 | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 24.0 | 5 | Yes |
96 | 3.0 | 4.0 | 5.0 | 6.0 | 4.0 | 22.0 | 4 | Yes |
98 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 7.0 | 1 | Yes |
99 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 12.0 | 3 | No |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
35 | 3 | 2 | Yes | |||||
99 | 2 | 3 | Yes | |||||
Rule 11
Rule 11 was not required.