Report on the final round for Senior IV Standard
The following report on the final dances and round is from the WDSF Open taken place in Loures - Portugal on 2 March 2024.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | B | C | D | E | F | G | I | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 6. | 5. | 3. | 6. | 6. | 5. | 6. | 6. | 6. | 0 | 0 | 1 | 1 | 3 | 9 | 6 | |
178 | 5. | 6. | 4. | 4. | 3. | 3. | 3. | 2. | 5. | 0 | 1 | 4 | 6 (19) | 5 | |||
181 | 2. | 2. | 6. | 2. | 1. | 2. | 5. | 4. | 4. | 1 | 5 | 2 | |||||
182 | 4. | 1. | 2. | 5. | 2. | 6. | 4. | 5. | 2. | 1 | 4 | 4 | 6 (15) | 4 | |||
186 | 3. | 3. | 5. | 3. | 5. | 4. | 2. | 3. | 3. | 0 | 1 | 6 | 3 | ||||
199 | 1. | 4. | 1. | 1. | 4. | 1. | 1. | 1. | 1. | 7 | 1 |
Tango
Couple | A | B | C | D | E | F | G | I | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 6. | 3. | 2. | 6. | 6. | 5. | 5. | 6. | 6. | 0 | 1 | 2 | 2 | 4 | 9 | 6 | |
178 | 4. | 5. | 3. | 3. | 2. | 2. | 1. | 1. | 5. | 2 | 4 | 6 | 3 | ||||
181 | 2. | 1. | 6. | 2. | 1. | 3. | 6. | 3. | 2. | 2 | 5 | 2 | |||||
182 | 3. | 2. | 4. | 5. | 4. | 6. | 4. | 4. | 4. | 0 | 1 | 2 | 7 | 4 | |||
186 | 5. | 4. | 5. | 4. | 5. | 4. | 3. | 5. | 3. | 0 | 0 | 2 | 5 | 5 | |||
199 | 1. | 6. | 1. | 1. | 3. | 1. | 2. | 2. | 1. | 5 | 1 |
Viennese Waltz
Couple | A | B | C | D | E | F | G | I | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 6. | 6. | 3. | 6. | 6. | 5. | 6. | 6. | 6. | 0 | 0 | 1 | 1 | 2 | 9 | 6 | |
178 | 5. | 5. | 4. | 3. | 3. | 3. | 2. | 2. | 4. | 0 | 2 | 5 (13) | 4 | ||||
181 | 2. | 2. | 6. | 4. | 1. | 4. | 3. | 4. | 3. | 1 | 3 | 5 (11) | 2 | ||||
182 | 4. | 1. | 2. | 5. | 2. | 6. | 5. | 5. | 5. | 1 | 3 | 3 | 4 | 8 | 5 | ||
186 | 3. | 4. | 5. | 2. | 5. | 2. | 4. | 3. | 2. | 0 | 3 | 5 (12) | 3 | ||||
199 | 1. | 3. | 1. | 1. | 4. | 1. | 1. | 1. | 1. | 7 | 1 |
Slow Foxtrot
Couple | A | B | C | D | E | F | G | I | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 6. | 6. | 3. | 6. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 1 | 1 | 1 | 9 | 6 | |
178 | 5. | 4. | 5. | 4. | 4. | 4. | 3. | 2. | 5. | 0 | 1 | 2 | 6 | 4 | |||
181 | 2. | 1. | 6. | 2. | 1. | 2. | 4. | 3. | 2. | 2 | 6 | 2 | |||||
182 | 4. | 2. | 2. | 5. | 2. | 5. | 5. | 5. | 4. | 0 | 3 | 3 | 5 | 5 | |||
186 | 3. | 5. | 4. | 3. | 5. | 3. | 2. | 4. | 3. | 0 | 1 | 5 | 3 | ||||
199 | 1. | 3. | 1. | 1. | 3. | 1. | 1. | 1. | 1. | 7 | 1 |
Quickstep
Couple | A | B | C | D | E | F | G | I | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 6. | 6. | 3. | 6. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 1 | 1 | 1 | 9 | 6 | |
178 | 4. | 5. | 4. | 4. | 2. | 3. | 2. | 2. | 4. | 0 | 3 | 4 | 8 | 3 | |||
181 | 3. | 1. | 6. | 3. | 1. | 1. | 5. | 4. | 3. | 3 | 3 | 6 | 2 | ||||
182 | 5. | 2. | 2. | 5. | 3. | 5. | 4. | 5. | 2. | 0 | 3 | 4 | 5 | 5 | |||
186 | 2. | 4. | 5. | 2. | 5. | 4. | 3. | 3. | 5. | 0 | 2 | 4 | 6 | 4 | |||
199 | 1. | 3. | 1. | 1. | 4. | 2. | 1. | 1. | 1. | 6 | 1 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
148 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
178 | 5.0 | 3.0 | 4.0 | 4.0 | 3.0 | 19.0 | 4 | Yes |
181 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
182 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 23.0 | 5 | Yes |
186 | 3.0 | 5.0 | 3.0 | 3.0 | 4.0 | 18.0 | 3 | Yes |
199 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.