Report on the final round for Juvenile I Solo Latin Female
The following report on the final dances and round is from the WDSF Open taken place in London - England on 22 September 2024.
Skating on Final Round
Rule 5 to 8
Samba
Athlete | A | C | E | G | H | I | J | K | L | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 2. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 7 | 1 | ||||
41 | 1. | 1. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2 | 9 | 2 | |||
96 | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 0 | 0 | 0 | 9 | 4 | |
97 | 3. | 3. | 3. | 3. | 3. | 3. | 3. | 3. | 3. | 0 | 0 | 9 | 3 |
Cha Cha Cha
Athlete | A | C | E | G | H | I | J | K | L | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 2. | 3. | 2. | 2. | 1. | 1. | 4. | 2. | 1. | 3 | 7 | 2 | |||
41 | 1. | 1. | 1. | 1. | 2. | 2. | 1. | 1. | 2. | 6 | 1 | ||||
96 | 3. | 4. | 4. | 4. | 4. | 4. | 3. | 4. | 4. | 0 | 0 | 2 | 9 | 4 | |
97 | 4. | 2. | 3. | 3. | 3. | 3. | 2. | 3. | 3. | 0 | 2 | 8 | 3 |
Rumba
Athlete | A | C | E | G | H | I | J | K | L | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 1. | 2. | 1. | 2. | 1. | 1. | 1. | 1. | 2. | 6 | 1 | ||||
41 | 2. | 1. | 2. | 1. | 2. | 2. | 2. | 2. | 1. | 3 | 9 | 2 | |||
96 | 3. | 4. | 4. | 3. | 3. | 4. | 3. | 3. | 4. | 0 | 0 | 5 | 3 | ||
97 | 4. | 3. | 3. | 4. | 4. | 3. | 4. | 4. | 3. | 0 | 0 | 4 | 9 | 4 |
Jive
Athlete | A | C | E | G | H | I | J | K | L | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 2. | 2. | 1. | 1. | 1. | 1. | 2. | 2. | 3. | 4 | 8 | 2 | |||
41 | 1. | 1. | 2. | 2. | 2. | 2. | 1. | 1. | 1. | 5 | 1 | ||||
96 | 3. | 3. | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 0 | 0 | 2 | 9 | 4 | |
97 | 4. | 4. | 3. | 3. | 3. | 3. | 3. | 3. | 2. | 0 | 1 | 7 | 3 |
Rule 9
Athlete | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|
40 | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 | 1 | No |
41 | 2.0 | 1.0 | 2.0 | 1.0 | 6.0 | 2 | No |
96 | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 | 4 | Yes |
97 | 3.0 | 3.0 | 4.0 | 3.0 | 13.0 | 3 | Yes |
Rule 10
Athlete | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | Place | Resolved |
---|---|---|---|---|---|---|
40 | 2 (2) | 0 | No | |||
41 | 2 (2) | 0 | No | |||
Rule 11
Athlete | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | Place | Resolved |
---|---|---|---|---|---|---|
40 | 20 | 1 | Yes | |||
41 | 16 | 2 | Yes | |||