Report on the final round for Junior I Solo Standard Female
The following report on the final dances and round is from the WDSF Open taken place in London - England on 22 September 2024.
Skating on Final Round
Rule 5 to 8
Waltz
Athlete | B | C | D | E | G | H | J | K | L | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 4. | 5. | 2. | 4. | 3. | 5. | 6. | 5. | 4. | 0 | 1 | 2 | 5 (17) | 8 (32) | 9 (38) | 4.5 | |
49 | 6. | 6. | 5. | 6. | 6. | 6. | 5. | 6. | 5. | 0 | 0 | 0 | 0 | 3 | 9 | 6 | |
56 | 5. | 4. | 4. | 5. | 5. | 1. | 4. | 4. | 6. | 1 | 1 | 1 | 5 (17) | 8 (32) | 9 (38) | 4.5 | |
58 | 2. | 2. | 3. | 2. | 2. | 4. | 2. | 3. | 2. | 0 | 6 | 2 | |||||
62 | 3. | 3. | 6. | 3. | 4. | 3. | 3. | 2. | 3. | 0 | 1 | 7 | 3 | ||||
73 | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 8 | 1 |
Tango
Athlete | B | C | D | E | G | H | J | K | L | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 4. | 4. | 4. | 6. | 2. | 5. | 2. | 4. | 5. | 0 | 2 | 2 | 6 | 4 | |||
49 | 5. | 6. | 5. | 5. | 5. | 6. | 5. | 5. | 4. | 0 | 0 | 0 | 1 | 7 | 5 | ||
56 | 6. | 5. | 3. | 4. | 6. | 2. | 6. | 6. | 6. | 0 | 1 | 2 | 3 | 4 | 9 | 6 | |
58 | 2. | 2. | 2. | 2. | 3. | 1. | 4. | 2. | 3. | 1 | 6 | 2 | |||||
62 | 3. | 3. | 6. | 3. | 4. | 4. | 3. | 3. | 2. | 0 | 1 | 6 | 3 | ||||
73 | 1. | 1. | 1. | 1. | 1. | 3. | 1. | 1. | 1. | 8 | 1 |
Viennese Waltz
Athlete | B | C | D | E | G | H | J | K | L | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 4. | 6. | 3. | 4. | 2. | 4. | 2. | 6. | 5. | 0 | 2 | 3 | 6 | 4 | |||
49 | 6. | 5. | 4. | 6. | 6. | 6. | 3. | 4. | 6. | 0 | 0 | 1 | 3 | 4 | 9 | 6 | |
56 | 5. | 4. | 5. | 5. | 5. | 5. | 5. | 5. | 4. | 0 | 0 | 0 | 2 | 9 | 5 | ||
58 | 3. | 2. | 2. | 2. | 3. | 3. | 4. | 1. | 2. | 1 | 5 | 2 | |||||
62 | 2. | 3. | 6. | 3. | 4. | 2. | 6. | 3. | 3. | 0 | 2 | 6 | 3 | ||||
73 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 8 | 1 |
Slow Foxtrot
Athlete | B | C | D | E | G | H | J | K | L | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 4. | 5. | 3. | 6. | 3. | 5. | 4. | 5. | 5. | 0 | 0 | 2 | 4 | 8 | 4 | ||
49 | 6. | 4. | 4. | 5. | 6. | 6. | 5. | 6. | 6. | 0 | 0 | 0 | 2 | 4 | 9 | 6 | |
56 | 5. | 6. | 5. | 4. | 5. | 3. | 6. | 4. | 4. | 0 | 0 | 1 | 4 | 7 | 5 | ||
58 | 3. | 2. | 2. | 2. | 2. | 2. | 2. | 3. | 3. | 0 | 6 | 2 | |||||
62 | 2. | 3. | 6. | 3. | 4. | 4. | 3. | 2. | 2. | 0 | 3 | 6 | 3 | ||||
73 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 |
Quickstep
Athlete | B | C | D | E | G | H | J | K | L | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 5. | 5. | 2. | 5. | 2. | 5. | 3. | 5. | 6. | 0 | 2 | 3 | 3 | 8 | 5 | ||
49 | 6. | 4. | 3. | 6. | 6. | 6. | 5. | 6. | 4. | 0 | 0 | 1 | 3 | 4 | 9 | 6 | |
56 | 4. | 6. | 5. | 4. | 5. | 4. | 4. | 4. | 5. | 0 | 0 | 0 | 5 | 4 | |||
58 | 2. | 2. | 4. | 2. | 3. | 2. | 1. | 1. | 2. | 2 | 7 | 2 | |||||
62 | 3. | 3. | 6. | 3. | 4. | 3. | 6. | 3. | 3. | 0 | 0 | 6 | 3 | ||||
73 | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 2. | 1. | 7 | 1 |
Rule 9
Athlete | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
48 | 4.5 | 4.0 | 4.0 | 4.0 | 5.0 | 21.5 | 4 | Yes |
49 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 | Yes |
56 | 4.5 | 6.0 | 5.0 | 5.0 | 4.0 | 24.5 | 5 | Yes |
58 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
62 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
73 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.