Report on the final round for Adult Standard
The following report on the final dances and round is from the WDSF Open taken place in London - England on 22 September 2024.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | B | D | E | G | H | J | K | L | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 4. | 5. | 2. | 6. | 7. | 7. | 7. | 3. | 5. | 0 | 1 | 2 | 3 | 5 | 6 | |||
165 | 5. | 3. | 3. | 7. | 5. | 2. | 5. | 4. | 7. | 0 | 1 | 3 | 4 | 7 | 5 | |||
167 | 6. | 4. | 4. | 5. | 2. | 5. | 2. | 2. | 6. | 0 | 3 | 3 | 5 | 4 | ||||
169 | 1. | 2. | 5. | 4. | 4. | 3. | 6. | 7. | 4. | 1 | 2 | 3 | 6 (18) | 3 | ||||
220 | 2. | 1. | 1. | 3. | 1. | 1. | 1. | 1. | 1. | 7 | 1 | |||||||
223 | 7. | 6. | 7. | 2. | 6. | 6. | 3. | 6. | 3. | 0 | 1 | 3 | 3 | 3 | 7 | 9 | 7 | |
228 | 3. | 7. | 6. | 1. | 3. | 4. | 4. | 5. | 2. | 1 | 2 | 4 | 6 (17) | 2 |
Tango
Couple | A | B | D | E | G | H | J | K | L | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 6. | 4. | 2. | 6. | 7. | 7. | 7. | 3. | 5. | 0 | 1 | 2 | 3 | 4 | 6 | 9 | 7 | |
165 | 4. | 5. | 3. | 7. | 3. | 3. | 6. | 6. | 7. | 0 | 0 | 3 | 4 | 5 (18) | 7 (30) | 9 (44) | 5.5 | |
167 | 5. | 3. | 4. | 4. | 5. | 6. | 2. | 2. | 6. | 0 | 2 | 3 | 5 | 4 | ||||
169 | 2. | 2. | 5. | 5. | 2. | 2. | 5. | 7. | 2. | 0 | 5 | 2 | ||||||
220 | 1. | 1. | 1. | 3. | 1. | 1. | 1. | 1. | 1. | 8 | 1 | |||||||
223 | 7. | 7. | 6. | 1. | 6. | 5. | 3. | 5. | 4. | 1 | 1 | 2 | 3 | 5 (18) | 7 (30) | 9 (44) | 5.5 | |
228 | 3. | 6. | 7. | 2. | 4. | 4. | 4. | 4. | 3. | 0 | 1 | 3 | 7 | 3 |
Viennese Waltz
Couple | A | B | D | E | G | H | J | K | L | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 5. | 5. | 2. | 6. | 7. | 7. | 6. | 2. | 5. | 0 | 2 | 2 | 2 | 5 (19) | 5 | |||
165 | 7. | 6. | 3. | 7. | 5. | 2. | 5. | 5. | 7. | 0 | 1 | 2 | 2 | 5 (20) | 6 | |||
167 | 4. | 3. | 4. | 4. | 2. | 5. | 2. | 3. | 6. | 0 | 2 | 4 | 7 | 3 | ||||
169 | 1. | 2. | 5. | 5. | 4. | 4. | 7. | 6. | 2. | 1 | 3 | 3 | 5 | 4 | ||||
220 | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 8 | 1 | |||||||
223 | 6. | 4. | 7. | 2. | 6. | 6. | 3. | 7. | 4. | 0 | 1 | 2 | 4 | 4 | 7 | 9 | 7 | |
228 | 3. | 7. | 6. | 3. | 3. | 3. | 4. | 4. | 3. | 0 | 0 | 5 | 2 |
Slow Foxtrot
Couple | A | B | D | E | G | H | J | K | L | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 4. | 5. | 3. | 6. | 6. | 7. | 7. | 2. | 5. | 0 | 1 | 2 | 3 | 5 (19) | 7 | |||
165 | 5. | 7. | 2. | 7. | 3. | 3. | 6. | 5. | 7. | 0 | 1 | 3 | 3 | 5 (18) | 6 | |||
167 | 6. | 2. | 5. | 5. | 4. | 4. | 4. | 3. | 6. | 0 | 1 | 2 | 5 (17) | 4 | ||||
169 | 1. | 3. | 4. | 4. | 2. | 2. | 5. | 7. | 4. | 1 | 3 | 4 | 7 | 2 | ||||
220 | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 8 | 1 | |||||||
223 | 7. | 4. | 7. | 2. | 7. | 5. | 3. | 6. | 2. | 0 | 2 | 3 | 4 | 5 (16) | 5 | |||
228 | 3. | 6. | 6. | 3. | 5. | 6. | 2. | 4. | 3. | 0 | 1 | 4 | 5 (15) | 3 |
Quickstep
Couple | A | B | D | E | G | H | J | K | L | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 4. | 6. | 2. | 6. | 7. | 7. | 6. | 2. | 4. | 0 | 2 | 2 | 4 | 4 | 7 | 9 | 7 | |
165 | 6. | 7. | 3. | 7. | 5. | 4. | 4. | 5. | 7. | 0 | 0 | 1 | 3 | 5 (21) | 6 | |||
167 | 5. | 3. | 4. | 5. | 4. | 3. | 3. | 4. | 6. | 0 | 0 | 3 | 6 | 4 | ||||
169 | 2. | 2. | 5. | 4. | 2. | 2. | 7. | 7. | 3. | 0 | 4 | 5 (11) | 2 | |||||
220 | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 8 | 1 | |||||||
223 | 7. | 4. | 7. | 3. | 6. | 5. | 2. | 6. | 5. | 0 | 1 | 2 | 3 | 5 (19) | 5 | |||
228 | 3. | 5. | 6. | 1. | 3. | 6. | 5. | 3. | 2. | 1 | 2 | 5 (12) | 3 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
155 | 6.0 | 7.0 | 5.0 | 7.0 | 7.0 | 32.0 | 7 | Yes |
165 | 5.0 | 5.5 | 6.0 | 6.0 | 6.0 | 28.5 | 5 | Yes |
167 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 19.0 | 4 | Yes |
169 | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 13.0 | 2 | No |
220 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
223 | 7.0 | 5.5 | 7.0 | 5.0 | 5.0 | 29.5 | 6 | Yes |
228 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 13.0 | 3 | No |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | 1. - 7. | Place | Resolved |
---|---|---|---|---|---|---|---|---|---|
169 | 3 | 2 | Yes | ||||||
228 | 2 | 3 | Yes | ||||||
Rule 11
Rule 11 was not required.