Report on the final round for Youth Latin

The following report on the final dances and round is from the WDSF Open taken place in Lodz - Poland on 28 September 2024.

Skating on Final Round

Rule 5 to 8

Samba

Couple A B C D E F G I J 1.
|
1.
1.
|
2.
1.
|
3.
1.
|
4.
1.
|
5.
1.
|
6.
Place
271 6. 5. 6. 6. 6. 6. 3. 6. 6. 0 0 1 1 2 9 6
278 4. 3. 1. 1. 1. 1. 2. 5. 4. 4 5 (6) 1
279 2. 6. 4. 3. 4. 4. 1. 1. 2. 2 4 5 4
280 1. 1. 5. 4. 2. 2. 5. 3. 3. 2 4 6 3
306 3. 2. 2. 2. 5. 3. 4. 2. 1. 1 5 (9) 2
307 5. 4. 3. 5. 3. 5. 6. 4. 5. 0 0 2 4 8 5

Cha Cha Cha

Couple A B C D E F G I J 1.
|
1.
1.
|
2.
1.
|
3.
1.
|
4.
1.
|
5.
1.
|
6.
Place
271 6. 6. 6. 6. 6. 6. 3. 6. 5. 0 0 1 1 2 9 6
278 4. 3. 1. 1. 2. 2. 2. 5. 4. 2 5 (8) 1
279 1. 5. 4. 3. 3. 3. 1. 1. 2. 3 4 7 3
280 2. 1. 5. 4. 1. 1. 5. 3. 3. 3 4 6 4
306 3. 2. 2. 2. 4. 5. 4. 2. 1. 1 5 (9) 2
307 5. 4. 3. 5. 5. 4. 6. 4. 6. 0 0 1 4 7 5

Rumba

Couple A B C D E F G I J 1.
|
1.
1.
|
2.
1.
|
3.
1.
|
4.
1.
|
5.
1.
|
6.
Place
271 6. 4. 6. 6. 6. 6. 4. 6. 6. 0 0 0 2 2 9 6
278 4. 3. 1. 1. 2. 1. 2. 5. 4. 3 5 (7) 2
279 1. 5. 5. 4. 3. 2. 1. 1. 1. 4 5 (6) 1
280 2. 1. 4. 3. 1. 3. 3. 3. 3. 2 3 8 4
306 3. 2. 2. 2. 4. 4. 5. 2. 2. 0 5 (10) 3
307 5. 6. 3. 5. 5. 5. 6. 4. 5. 0 0 1 2 7 5

Paso Doble

Couple A B C D E F G I J 1.
|
1.
1.
|
2.
1.
|
3.
1.
|
4.
1.
|
5.
1.
|
6.
Place
271 6. 4. 6. 6. 6. 5. 3. 6. 6. 0 0 1 2 3 9 6
278 4. 2. 1. 2. 2. 1. 2. 5. 4. 2 6 (10) 2
279 1. 5. 4. 4. 3. 4. 1. 1. 2. 3 4 5 4
280 2. 3. 5. 3. 1. 3. 5. 3. 3. 1 2 7 3
306 3. 1. 2. 1. 4. 2. 4. 2. 1. 3 6 (9) 1
307 5. 6. 3. 5. 5. 6. 6. 4. 5. 0 0 1 2 6 5

Jive

Couple A B C D E F G I J 1.
|
1.
1.
|
2.
1.
|
3.
1.
|
4.
1.
|
5.
1.
|
6.
Place
271 6. 5. 5. 6. 6. 6. 4. 6. 6. 0 0 0 1 3 9 6
278 4. 3. 1. 1. 1. 1. 2. 5. 3. 4 5 2
279 1. 4. 4. 3. 3. 4. 1. 1. 1. 4 4 6 3
280 2. 2. 6. 4. 2. 3. 5. 3. 4. 0 3 5 4
306 3. 1. 2. 2. 5. 2. 3. 2. 2. 1 6 1
307 5. 6. 3. 5. 4. 5. 6. 4. 5. 0 0 1 3 7 5

Rule 9

Couple Samba Cha Cha Cha Rumba Paso Doble Jive Sum Place Resolved
271 6.0 6.0 6.0 6.0 6.0 30.0 6 Yes
278 1.0 1.0 2.0 2.0 2.0 8.0 1 Yes
279 4.0 3.0 1.0 4.0 3.0 15.0 3 Yes
280 3.0 4.0 4.0 3.0 4.0 18.0 4 Yes
306 2.0 2.0 3.0 1.0 1.0 9.0 2 Yes
307 5.0 5.0 5.0 5.0 5.0 25.0 5 Yes

Rule 10

Rule 10 was not required.

Rule 11

Rule 11 was not required.