Report on the final round for Senior II Standard
The following report on the final dances and round is from the WDSF Open taken place in Livorno - Italy on 2 June 2018.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | AG | AP | AV | B | E | F | G | J | M | P | R | T | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 2. | 2. | 2. | 3. | 2. | 5. | 3. | 3. | 2. | 2. | 2. | 2. | 2. | 0 | 9 | 2 | ||||||
137 | 5. | 6. | 4. | 6. | 3. | 6. | 4. | 7. | 7. | 6. | 7. | 7. | 6. | 0 | 0 | 1 | 3 | 4 | 9 (46) | 7 | ||
228 | 7. | 4. | 7. | 5. | 5. | 2. | 5. | 5. | 6. | 4. | 5. | 3. | 7. | 0 | 1 | 2 | 4 | 9 | 5 | |||
246 | 4. | 5. | 6. | 7. | 4. | 4. | 6. | 6. | 4. | 3. | 4. | 4. | 5. | 0 | 0 | 1 | 7 | 4 | ||||
253 | 1. | 1. | 1. | 1. | 1. | 7. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 12 | 1 | |||||||
281 | 3. | 3. | 3. | 2. | 6. | 1. | 2. | 2. | 3. | 5. | 3. | 5. | 3. | 1 | 4 | 10 | 3 | |||||
316 | 6. | 7. | 5. | 4. | 7. | 3. | 7. | 4. | 5. | 7. | 6. | 6. | 4. | 0 | 0 | 1 | 4 | 6 | 9 (43) | 6 |
Tango
Couple | AG | AP | AV | B | E | F | G | J | M | P | R | T | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 2. | 2. | 2. | 2. | 5. | 7. | 3. | 3. | 2. | 2. | 2. | 1. | 2. | 1 | 9 | 2 | ||||||
137 | 5. | 7. | 3. | 6. | 4. | 5. | 6. | 7. | 7. | 4. | 7. | 7. | 6. | 0 | 0 | 1 | 3 | 5 | 8 | 7 | ||
228 | 7. | 4. | 6. | 5. | 7. | 2. | 5. | 5. | 6. | 6. | 5. | 3. | 7. | 0 | 1 | 2 | 3 | 7 | 5 | |||
246 | 4. | 5. | 7. | 7. | 3. | 4. | 4. | 6. | 4. | 5. | 4. | 5. | 5. | 0 | 0 | 1 | 6 | 10 | 4 | |||
253 | 1. | 1. | 1. | 1. | 1. | 6. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 11 | 1 | |||||||
281 | 3. | 3. | 4. | 3. | 2. | 1. | 2. | 2. | 3. | 3. | 3. | 4. | 3. | 1 | 4 | 11 | 3 | |||||
316 | 6. | 6. | 5. | 4. | 6. | 3. | 7. | 4. | 5. | 7. | 6. | 6. | 4. | 0 | 0 | 1 | 4 | 6 | 11 | 6 |
Viennese Waltz
Couple | AG | AP | AV | B | E | F | G | J | M | P | R | T | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 2. | 2. | 2. | 2. | 5. | 6. | 3. | 4. | 2. | 1. | 2. | 1. | 2. | 2 | 9 | 2 | ||||||
137 | 5. | 7. | 4. | 7. | 3. | 7. | 7. | 7. | 7. | 7. | 7. | 6. | 6. | 0 | 0 | 1 | 2 | 3 | 5 | 13 | 7 | |
228 | 6. | 5. | 7. | 4. | 7. | 2. | 5. | 6. | 6. | 4. | 5. | 4. | 7. | 0 | 1 | 1 | 4 | 7 | 5 | |||
246 | 4. | 4. | 6. | 6. | 4. | 5. | 4. | 5. | 4. | 5. | 3. | 3. | 5. | 0 | 0 | 2 | 7 | 4 | ||||
253 | 1. | 1. | 1. | 1. | 2. | 4. | 1. | 1. | 1. | 2. | 1. | 2. | 1. | 9 | 1 | |||||||
281 | 3. | 3. | 3. | 3. | 1. | 1. | 2. | 3. | 3. | 3. | 4. | 5. | 3. | 2 | 3 | 11 | 3 | |||||
316 | 7. | 6. | 5. | 5. | 6. | 3. | 6. | 2. | 5. | 6. | 6. | 7. | 4. | 0 | 1 | 2 | 3 | 6 | 11 | 6 |
Slow Foxtrot
Couple | AG | AP | AV | B | E | F | G | J | M | P | R | T | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 3. | 2. | 2. | 2. | 4. | 4. | 3. | 4. | 3. | 1. | 2. | 2. | 2. | 1 | 7 | 2 | ||||||
137 | 5. | 7. | 3. | 6. | 5. | 7. | 6. | 6. | 7. | 7. | 6. | 7. | 6. | 0 | 0 | 1 | 1 | 3 | 8 | 7 | ||
228 | 6. | 3. | 6. | 5. | 7. | 2. | 5. | 5. | 6. | 5. | 5. | 5. | 7. | 0 | 1 | 2 | 2 | 8 | 5 | |||
246 | 4. | 5. | 7. | 7. | 3. | 6. | 4. | 7. | 4. | 4. | 4. | 3. | 5. | 0 | 0 | 2 | 7 | 4 | ||||
253 | 1. | 1. | 1. | 1. | 2. | 5. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 10 | 1 | |||||||
281 | 2. | 4. | 4. | 3. | 1. | 1. | 2. | 2. | 2. | 3. | 3. | 4. | 4. | 2 | 6 | 9 | 3 | |||||
316 | 7. | 6. | 5. | 4. | 6. | 3. | 7. | 3. | 5. | 6. | 7. | 6. | 3. | 0 | 0 | 3 | 4 | 6 | 10 | 6 |
Quickstep
Couple | AG | AP | AV | B | E | F | G | J | M | P | R | T | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 3. | 2. | 3. | 3. | 4. | 5. | 3. | 3. | 2. | 2. | 2. | 2. | 2. | 0 | 6 | 11 | 2 | |||||
137 | 5. | 6. | 4. | 7. | 5. | 7. | 6. | 7. | 7. | 7. | 7. | 7. | 6. | 0 | 0 | 0 | 1 | 3 | 6 | 13 | 7 | |
228 | 6. | 4. | 7. | 5. | 7. | 2. | 5. | 6. | 5. | 6. | 5. | 3. | 7. | 0 | 1 | 2 | 3 | 7 | 5 | |||
246 | 4. | 5. | 6. | 6. | 3. | 6. | 4. | 5. | 4. | 3. | 3. | 4. | 5. | 0 | 0 | 3 | 7 | 4 | ||||
253 | 1. | 1. | 1. | 1. | 1. | 4. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 12 | 1 | |||||||
281 | 2. | 3. | 2. | 2. | 2. | 1. | 2. | 4. | 3. | 4. | 4. | 5. | 3. | 1 | 6 | 9 | 3 | |||||
316 | 7. | 7. | 5. | 4. | 6. | 3. | 7. | 2. | 6. | 5. | 6. | 6. | 4. | 0 | 1 | 2 | 4 | 6 | 10 | 6 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
53 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
137 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 | Yes |
228 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 | Yes |
246 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 | Yes |
253 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
281 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
316 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.