Report on the final round for Senior II Standard
The following report on the final dances and round is from the WDSF Open taken place in Lasko - Slovenia on 14 June 2015.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | C | D | F | H | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
234 | 6. | 5. | 5. | 5. | 4. | 6. | 4. | 0 | 0 | 0 | 2 | 5 | 7 | 6 | |
238 | 5. | 4. | 6. | 6. | 3. | 2. | 3. | 0 | 1 | 3 | 4 (12) | 4 | |||
239 | 4. | 2. | 2. | 2. | 6. | 5. | 6. | 0 | 3 | 3 | 4 (10) | 3 | |||
248 | 3. | 6. | 3. | 3. | 5. | 4. | 5. | 0 | 0 | 3 | 4 (13) | 5 | |||
249 | 2. | 1. | 1. | 1. | 1. | 3. | 2. | 4 | 1 | ||||||
253 | 1. | 3. | 4. | 4. | 2. | 1. | 1. | 3 | 4 | 2 |
Tango
Couple | A | C | D | F | H | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
234 | 5. | 6. | 4. | 4. | 4. | 6. | 3. | 0 | 0 | 1 | 4 (15) | 5 | |||
238 | 6. | 5. | 6. | 6. | 3. | 2. | 4. | 0 | 1 | 2 | 3 | 4 | 7 | 6 | |
239 | 4. | 2. | 3. | 1. | 6. | 5. | 6. | 1 | 2 | 3 | 4 (10) | 4 | |||
248 | 2. | 4. | 2. | 3. | 5. | 4. | 5. | 0 | 2 | 3 | 5 | 3 | |||
249 | 1. | 1. | 1. | 2. | 1. | 3. | 2. | 4 | 1 | ||||||
253 | 3. | 3. | 5. | 5. | 2. | 1. | 1. | 2 | 3 | 5 | 2 |
Viennese Waltz
Couple | A | C | D | F | H | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
234 | 4. | 6. | 4. | 5. | 4. | 5. | 4. | 0 | 0 | 0 | 4 (16) | 5 | |||
238 | 5. | 2. | 6. | 6. | 3. | 2. | 3. | 0 | 2 | 4 | 3 | ||||
239 | 6. | 3. | 2. | 3. | 6. | 6. | 5. | 0 | 1 | 3 | 3 | 4 | 6 | ||
248 | 3. | 5. | 3. | 2. | 5. | 4. | 6. | 0 | 1 | 3 | 4 (12) | 4 | |||
249 | 1. | 1. | 1. | 1. | 2. | 3. | 2. | 4 | 1 | ||||||
253 | 2. | 4. | 5. | 4. | 1. | 1. | 1. | 3 | 4 | 2 |
Slow Foxtrot
Couple | A | C | D | F | H | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
234 | 5. | 5. | 5. | 5. | 4. | 6. | 3. | 0 | 0 | 1 | 2 | 6 | 5 | ||
238 | 4. | 3. | 6. | 6. | 3. | 2. | 4. | 0 | 1 | 3 | 5 | 3 | |||
239 | 6. | 4. | 2. | 2. | 6. | 5. | 6. | 0 | 2 | 2 | 3 | 4 | 6 | ||
248 | 1. | 6. | 4. | 4. | 5. | 4. | 5. | 1 | 1 | 1 | 4 | 4 | |||
249 | 2. | 1. | 1. | 1. | 2. | 3. | 2. | 3 | 6 | 1 | |||||
253 | 3. | 2. | 3. | 3. | 1. | 1. | 1. | 3 | 4 | 2 |
Quickstep
Couple | A | C | D | F | H | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
234 | 6. | 3. | 4. | 1. | 3. | 6. | 3. | 1 | 1 | 4 | 3 | ||||
238 | 4. | 2. | 6. | 6. | 4. | 2. | 4. | 0 | 2 | 2 | 5 | 4 | |||
239 | 5. | 4. | 2. | 3. | 6. | 5. | 5. | 0 | 1 | 2 | 3 | 6 | 5 | ||
248 | 1. | 6. | 3. | 5. | 5. | 4. | 6. | 1 | 1 | 2 | 3 | 5 | 6 | ||
249 | 2. | 5. | 1. | 2. | 2. | 3. | 1. | 2 | 5 | 1 | |||||
253 | 3. | 1. | 5. | 4. | 1. | 1. | 2. | 3 | 4 | 2 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
234 | 6.0 | 5.0 | 5.0 | 5.0 | 3.0 | 24.0 | 5 | No |
238 | 4.0 | 6.0 | 3.0 | 3.0 | 4.0 | 20.0 | 3 | Yes |
239 | 3.0 | 4.0 | 6.0 | 6.0 | 5.0 | 24.0 | 6 | No |
248 | 5.0 | 3.0 | 4.0 | 4.0 | 6.0 | 22.0 | 4 | Yes |
249 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
253 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
234 | 4 | 5 | Yes | |||||
239 | 3 | 6 | Yes | |||||
Rule 11
Rule 11 was not required.