Report on the final round for Senior I Standard
The following report on the final dances and round is from the WDSF Open taken place in Klundert - Netherlands on 3 May 2014.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | B | C | D | E | F | G | I | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 4. | 5. | 2. | 4. | 3. | 4. | 6. | 4. | 5. | 0 | 1 | 2 | 6 | 4 | ||||
126 | 5. | 4. | 4. | 5. | 6. | 5. | 4. | 3. | 3. | 0 | 0 | 2 | 5 | 5 | ||||
127 | 2. | 2. | 1. | 1. | 1. | 1. | 1. | 2. | 2. | 5 | 1 | |||||||
129 | 1. | 1. | 6. | 2. | 2. | 3. | 2. | 1. | 1. | 4 | 7 | 2 | ||||||
136 | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | |
143 | 3. | 3. | 3. | 3. | 4. | 2. | 3. | 6. | 4. | 0 | 1 | 6 | 3 | |||||
152 | 6. | 6. | 5. | 6. | 5. | 6. | 5. | 5. | 6. | 0 | 0 | 0 | 0 | 4 | 9 | 6 |
Tango
Couple | A | B | C | D | E | F | G | I | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 5. | 5. | 3. | 4. | 3. | 5. | 4. | 6. | 5. | 0 | 0 | 2 | 4 | 8 | 5 | |||
126 | 4. | 2. | 4. | 5. | 6. | 4. | 6. | 4. | 3. | 0 | 1 | 2 | 6 | 4 | ||||
127 | 3. | 4. | 1. | 1. | 2. | 1. | 2. | 2. | 2. | 3 | 7 | 2 | ||||||
129 | 1. | 1. | 6. | 2. | 1. | 2. | 1. | 1. | 1. | 6 | 1 | |||||||
136 | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | |
143 | 2. | 3. | 2. | 3. | 4. | 3. | 3. | 3. | 4. | 0 | 2 | 7 | 3 | |||||
152 | 6. | 6. | 5. | 6. | 5. | 6. | 5. | 5. | 6. | 0 | 0 | 0 | 0 | 4 | 9 | 6 |
Viennese Waltz
Couple | A | B | C | D | E | F | G | I | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 6. | 5. | 2. | 4. | 2. | 4. | 6. | 5. | 5. | 0 | 2 | 2 | 4 | 7 | 5 | |||
126 | 4. | 4. | 5. | 5. | 6. | 5. | 3. | 3. | 4. | 0 | 0 | 2 | 5 | 4 | ||||
127 | 3. | 2. | 1. | 1. | 1. | 1. | 2. | 2. | 2. | 4 | 8 | 2 | ||||||
129 | 1. | 1. | 6. | 2. | 3. | 3. | 1. | 1. | 1. | 5 | 1 | |||||||
136 | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | |
143 | 2. | 3. | 3. | 3. | 4. | 2. | 4. | 4. | 3. | 0 | 2 | 6 | 3 | |||||
152 | 5. | 6. | 4. | 6. | 5. | 6. | 5. | 6. | 6. | 0 | 0 | 0 | 1 | 4 | 9 | 6 |
Slow Foxtrot
Couple | A | B | C | D | E | F | G | I | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 6. | 4. | 3. | 4. | 3. | 4. | 3. | 6. | 5. | 0 | 0 | 3 | 6 | 4 | ||||
126 | 5. | 5. | 4. | 5. | 6. | 5. | 6. | 3. | 4. | 0 | 0 | 1 | 3 | 7 | 5 | |||
127 | 2. | 2. | 1. | 1. | 1. | 1. | 1. | 2. | 2. | 5 | 1 | |||||||
129 | 1. | 1. | 6. | 2. | 2. | 2. | 2. | 1. | 1. | 4 | 8 | 2 | ||||||
136 | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | |
143 | 3. | 3. | 2. | 3. | 4. | 3. | 4. | 4. | 3. | 0 | 1 | 6 | 3 | |||||
152 | 4. | 6. | 5. | 6. | 5. | 6. | 5. | 5. | 6. | 0 | 0 | 0 | 1 | 5 | 6 |
Quickstep
Couple | A | B | C | D | E | F | G | I | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 5. | 5. | 3. | 4. | 3. | 4. | 4. | 5. | 6. | 0 | 0 | 2 | 5 | 4 | ||||
126 | 4. | 4. | 6. | 6. | 6. | 5. | 6. | 6. | 3. | 0 | 0 | 1 | 3 | 4 | 9 | 6 | ||
127 | 2. | 2. | 1. | 1. | 1. | 1. | 2. | 2. | 2. | 4 | 9 | 2 | ||||||
129 | 1. | 1. | 4. | 2. | 2. | 3. | 1. | 1. | 1. | 5 | 1 | |||||||
136 | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | |
143 | 3. | 3. | 2. | 3. | 4. | 2. | 3. | 3. | 4. | 0 | 2 | 7 | 3 | |||||
152 | 6. | 6. | 5. | 5. | 5. | 6. | 5. | 4. | 5. | 0 | 0 | 0 | 1 | 6 | 5 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
122 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 22.0 | 4 | Yes |
126 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 24.0 | 5 | Yes |
127 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 8.0 | 2 | Yes |
129 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 | 1 | Yes |
136 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 | Yes |
143 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
152 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 29.0 | 6 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.