Report on the final round for Under 21 Standard
The following report on the final dances and round is from the WDSF Open taken place in Kiev - Ukraine on 16 April 2016.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | B | C | D | E | G | H | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
570 | 3. | 5. | 3. | 2. | 6. | 4. | 6. | 0 | 1 | 3 | 4 | 5 | |||
578 | 1. | 1. | 1. | 1. | 1. | 1. | 5. | 6 | 1 | ||||||
588 | 4. | 2. | 6. | 4. | 3. | 2. | 3. | 0 | 2 | 4 (10) | 4 | ||||
591 | 6. | 3. | 2. | 5. | 2. | 5. | 2. | 0 | 3 | 4 (9) | 4 | 3 | |||
602 | 2. | 4. | 5. | 3. | 5. | 3. | 1. | 1 | 2 | 4 (9) | 5 | 2 | |||
606 | 5. | 6. | 4. | 6. | 4. | 6. | 4. | 0 | 0 | 0 | 3 | 4 | 7 | 6 |
Tango
Couple | A | B | C | D | E | G | H | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
570 | 3. | 3. | 3. | 2. | 6. | 4. | 5. | 0 | 1 | 4 | 3 | ||||
578 | 2. | 1. | 1. | 1. | 1. | 1. | 2. | 5 | 1 | ||||||
588 | 4. | 4. | 6. | 4. | 4. | 2. | 3. | 0 | 1 | 2 | 6 | 4 | |||
591 | 5. | 5. | 2. | 5. | 5. | 5. | 6. | 0 | 1 | 1 | 1 | 6 | 5 | ||
602 | 1. | 2. | 5. | 3. | 3. | 3. | 1. | 2 | 3 | 6 | 2 | ||||
606 | 6. | 6. | 4. | 6. | 2. | 6. | 4. | 0 | 1 | 1 | 3 | 3 | 7 | 6 |
Viennese Waltz
Couple | A | B | C | D | E | G | H | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
570 | 3. | 5. | 3. | 2. | 5. | 3. | 6. | 0 | 1 | 4 (11) | 4 | ||||
578 | 2. | 1. | 1. | 1. | 1. | 1. | 3. | 5 | 1 | ||||||
588 | 4. | 4. | 6. | 3. | 6. | 2. | 4. | 0 | 1 | 2 | 5 | 5 | |||
591 | 5. | 2. | 2. | 5. | 2. | 5. | 2. | 0 | 4 | 2 | |||||
602 | 1. | 3. | 4. | 4. | 3. | 4. | 1. | 2 | 2 | 4 (8) | 3 | ||||
606 | 6. | 6. | 5. | 6. | 4. | 6. | 5. | 0 | 0 | 0 | 1 | 3 | 7 | 6 |
Slow Foxtrot
Couple | A | B | C | D | E | G | H | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
570 | 4. | 4. | 3. | 2. | 6. | 3. | 4. | 0 | 1 | 3 | 6 | 4 | |||
578 | 6. | 1. | 1. | 1. | 1. | 1. | 2. | 5 | 1 | ||||||
588 | 3. | 3. | 4. | 4. | 2. | 2. | 3. | 0 | 2 | 5 | 2 | ||||
591 | 5. | 5. | 2. | 6. | 3. | 4. | 6. | 0 | 1 | 2 | 3 | 5 (19) | 5 | ||
602 | 1. | 2. | 6. | 3. | 4. | 5. | 1. | 2 | 3 | 4 | 3 | ||||
606 | 2. | 6. | 5. | 5. | 5. | 6. | 5. | 0 | 1 | 1 | 1 | 5 (22) | 6 |
Quickstep
Couple | A | B | C | D | E | G | H | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
570 | 3. | 5. | 3. | 2. | 2. | 4. | 5. | 0 | 2 | 4 | 3 | ||||
578 | 1. | 1. | 1. | 1. | 1. | 1. | 3. | 6 | 1 | ||||||
588 | 4. | 2. | 4. | 4. | 5. | 2. | 2. | 0 | 3 | 3 | 6 | 4 | |||
591 | 5. | 4. | 2. | 6. | 6. | 6. | 6. | 0 | 1 | 1 | 2 | 3 | 7 | 6 | |
602 | 2. | 3. | 5. | 3. | 3. | 3. | 1. | 1 | 2 | 6 | 2 | ||||
606 | 6. | 6. | 6. | 5. | 4. | 5. | 4. | 0 | 0 | 0 | 2 | 4 | 5 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
570 | 5.0 | 3.0 | 4.0 | 4.0 | 3.0 | 19.0 | 3 | No |
578 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
588 | 4.0 | 4.0 | 5.0 | 2.0 | 4.0 | 19.0 | 4 | No |
591 | 3.0 | 5.0 | 2.0 | 5.0 | 6.0 | 21.0 | 5 | Yes |
602 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 12.0 | 2 | Yes |
606 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 29.0 | 6 | Yes |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
570 | 2 | 3 | Yes | |||||
588 | 1 | 4 | Yes | |||||
Rule 11
Rule 11 was not required.