Report on the final round for Under 21 Standard
The following report on the final dances and round is from the WDSF Open taken place in Kiev - Ukraine on 10 May 2015.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | 5. | 3. | 1. | 1. | 1. | 3. | 2. | 1. | 5 | 1 | ||||||
12 | 4. | 6. | 6. | 4. | 4. | 4. | 2. | 4. | 4. | 0 | 1 | 1 | 7 | 3 | |||
14 | 2. | 4. | 1. | 5. | 2. | 6. | 1. | 5. | 5. | 2 | 4 | 4 | 5 | 5 | |||
16 | 5. | 2. | 4. | 6. | 3. | 5. | 4. | 3. | 2. | 0 | 2 | 4 | 6 | 4 | |||
18 | 6. | 3. | 5. | 3. | 6. | 3. | 5. | 6. | 6. | 0 | 0 | 3 | 3 | 5 | 9 | 6 | |
19 | 3. | 1. | 2. | 2. | 5. | 2. | 6. | 1. | 3. | 2 | 5 | 2 |
Tango
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2. | 4. | 1. | 1. | 2. | 1. | 3. | 2. | 1. | 4 | 7 | 1 | |||||
12 | 3. | 6. | 6. | 3. | 6. | 4. | 1. | 4. | 2. | 1 | 2 | 4 | 6 | 3 | |||
14 | 1. | 5. | 2. | 4. | 1. | 6. | 2. | 5. | 5. | 2 | 4 | 4 | 5 | 4 | |||
16 | 5. | 3. | 5. | 6. | 3. | 5. | 6. | 3. | 3. | 0 | 0 | 4 | 4 | 7 | 5 | ||
18 | 6. | 2. | 4. | 5. | 5. | 3. | 4. | 6. | 6. | 0 | 1 | 2 | 4 | 6 | 6 | ||
19 | 4. | 1. | 3. | 2. | 4. | 2. | 5. | 1. | 4. | 2 | 4 | 5 | 2 |
Viennese Waltz
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | 4. | 3. | 1. | 1. | 2. | 4. | 3. | 4. | 3 | 4 | 6 | 3 | ||||
12 | 3. | 6. | 6. | 2. | 6. | 5. | 1. | 5. | 3. | 1 | 2 | 4 | 4 | 6 (19) | 5 | ||
14 | 4. | 5. | 1. | 3. | 3. | 6. | 2. | 4. | 5. | 1 | 2 | 4 | 6 | 4 | |||
16 | 2. | 2. | 5. | 6. | 2. | 4. | 6. | 2. | 2. | 0 | 5 (10) | 2 | |||||
18 | 6. | 3. | 4. | 5. | 5. | 3. | 3. | 6. | 6. | 0 | 0 | 3 | 4 | 6 (23) | 6 | ||
19 | 5. | 1. | 2. | 4. | 4. | 1. | 5. | 1. | 1. | 4 | 5 (6) | 1 |
Slow Foxtrot
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | 4. | 2. | 1. | 1. | 1. | 4. | 2. | 1. | 5 | 1 | ||||||
12 | 3. | 6. | 6. | 2. | 5. | 5. | 2. | 4. | 4. | 0 | 2 | 3 | 5 | 5 | |||
14 | 2. | 5. | 1. | 3. | 3. | 6. | 1. | 5. | 5. | 2 | 3 | 5 (10) | 2 | ||||
16 | 4. | 2. | 3. | 6. | 2. | 4. | 5. | 3. | 3. | 0 | 2 | 5 (13) | 3 | ||||
18 | 6. | 3. | 5. | 5. | 6. | 3. | 3. | 6. | 6. | 0 | 0 | 3 | 3 | 5 | 9 | 6 | |
19 | 5. | 1. | 4. | 4. | 4. | 2. | 6. | 1. | 2. | 2 | 4 | 4 | 7 | 4 |
Quickstep
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | 4. | 1. | 1. | 1. | 1. | 3. | 2. | 1. | 6 | 1 | ||||||
12 | 4. | 6. | 6. | 2. | 5. | 5. | 2. | 4. | 2. | 0 | 3 | 3 | 5 (14) | 5 | |||
14 | 2. | 5. | 4. | 4. | 2. | 6. | 1. | 5. | 5. | 1 | 3 | 3 | 5 (13) | 4 | |||
16 | 3. | 1. | 2. | 5. | 3. | 4. | 5. | 3. | 3. | 1 | 2 | 6 | 2 | ||||
18 | 6. | 3. | 5. | 6. | 4. | 3. | 4. | 6. | 6. | 0 | 0 | 2 | 4 | 5 | 9 | 6 | |
19 | 5. | 2. | 3. | 3. | 6. | 2. | 6. | 1. | 4. | 1 | 3 | 5 | 3 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
1 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 7.0 | 1 | Yes |
12 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 21.0 | 5 | Yes |
14 | 5.0 | 4.0 | 4.0 | 2.0 | 4.0 | 19.0 | 4 | Yes |
16 | 4.0 | 5.0 | 2.0 | 3.0 | 2.0 | 16.0 | 3 | Yes |
18 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
19 | 2.0 | 2.0 | 1.0 | 4.0 | 3.0 | 12.0 | 2 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.