Report on the final round for Rising Stars Standard
The following report on the final dances and round is from the WDSF Open taken place in Kedainiai - Lithuania on 2 June 2024.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | AA | AB | AD | X | Y | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 3. | 3. | 3. | 2. | 3. | 3. | 3. | 0 | 1 | 7 | 3 | ||
65 | 1. | 2. | 2. | 1. | 1. | 2. | 2. | 3 | 7 | 2 | |||
66 | 2. | 1. | 1. | 3. | 2. | 1. | 1. | 4 | 1 | ||||
67 | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 0 | 0 | 0 | 7 | 4 |
Tango
Couple | A | AA | AB | AD | X | Y | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 3. | 2. | 2. | 3. | 3. | 2. | 3. | 0 | 3 | 7 | 3 | ||
65 | 1. | 3. | 3. | 2. | 1. | 3. | 2. | 2 | 4 | 2 | |||
66 | 2. | 1. | 1. | 1. | 2. | 1. | 1. | 5 | 1 | ||||
67 | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 0 | 0 | 0 | 7 | 4 |
Viennese Waltz
Couple | A | AA | AB | AD | X | Y | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 3. | 2. | 2. | 3. | 3. | 2. | 2. | 0 | 4 | 2 | |||
65 | 2. | 3. | 3. | 2. | 1. | 3. | 3. | 1 | 3 | 7 | 3 | ||
66 | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 6 | 1 | ||||
67 | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 0 | 0 | 0 | 7 | 4 |
Slow Foxtrot
Couple | A | AA | AB | AD | X | Y | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 2. | 2. | 2. | 3. | 3. | 2. | 2. | 0 | 5 | 2 | |||
65 | 3. | 3. | 3. | 2. | 1. | 3. | 3. | 1 | 2 | 7 | 3 | ||
66 | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 6 | 1 | ||||
67 | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 0 | 0 | 0 | 7 | 4 |
Quickstep
Couple | A | AA | AB | AD | X | Y | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 2. | 2. | 2. | 3. | 3. | 2. | 2. | 0 | 5 | 2 | |||
65 | 3. | 4. | 3. | 2. | 1. | 3. | 3. | 1 | 2 | 6 | 3 | ||
66 | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 6 | 1 | ||||
67 | 4. | 3. | 4. | 4. | 4. | 4. | 4. | 0 | 0 | 1 | 7 | 4 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
64 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 12.0 | 2 | Yes |
65 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 13.0 | 3 | Yes |
66 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
67 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.